Statistics Estonia · PA640
PA640: AVERAGE GROSS HOURLY EARNINGS OF FULL-TIME AND PART-TIME EMPLOYEES, OCTOBER by Indicator, Age group and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PA640
- Source provider
- stat
- Retrieved
- 2026-09-24T04:18:06.927Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 20 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Age group · dimension · 5 values
- Reference period · time · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Age group | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2010 | Average gross hourly earnings, euros | Less than 30 years | Value | 4.55 | — |
| 2010 | Average gross hourly earnings, euros | From 30 to 39 years | Value | 5.49 | — |
| 2010 | Average gross hourly earnings, euros | From 40 to 49 years | Value | 4.94 | — |
| 2010 | Average gross hourly earnings, euros | From 50 to 59 years | Value | 4.35 | — |
| 2010 | Average gross hourly earnings, euros | 60 years or over | Value | 4 | — |
| 2014 | Average gross hourly earnings, euros | Less than 30 years | Value | 5.4 | — |
| 2014 | Average gross hourly earnings, euros | From 30 to 39 years | Value | 6.52 | — |
| 2014 | Average gross hourly earnings, euros | From 40 to 49 years | Value | 6.01 | — |
| 2014 | Average gross hourly earnings, euros | From 50 to 59 years | Value | 5.16 | — |
| 2014 | Average gross hourly earnings, euros | 60 years or over | Value | 4.72 | — |
| 2018 | Average gross hourly earnings, euros | Less than 30 years | Value | 6.98 | — |
| 2018 | Average gross hourly earnings, euros | From 30 to 39 years | Value | 8.18 | — |
| 2018 | Average gross hourly earnings, euros | From 40 to 49 years | Value | 7.73 | — |
| 2018 | Average gross hourly earnings, euros | From 50 to 59 years | Value | 6.61 | — |
| 2018 | Average gross hourly earnings, euros | 60 years or over | Value | 5.94 | — |
| 2022 | Average gross hourly earnings, euros | Less than 30 years | Value | 9.91 | — |
| 2022 | Average gross hourly earnings, euros | From 30 to 39 years | Value | 11.76 | — |
| 2022 | Average gross hourly earnings, euros | From 40 to 49 years | Value | 11.32 | — |
| 2022 | Average gross hourly earnings, euros | From 50 to 59 years | Value | 9.66 | — |
| 2022 | Average gross hourly earnings, euros | 60 years or over | Value | 8.46 | — |
Showing 20 rows (cap 100). Source: Statistics Estonia PA640. Stored 0 is a published source zero. Unavailable source cells are absent.