Statistics Estonia · PA6391
PA6391: AVERAGE GROSS HOURLY EARNINGS OF FULL-TIME AND PART-TIME EMPLOYEES, OCTOBER by Indicator, Level of education and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PA6391
- Source provider
- stat
- Retrieved
- 2026-09-24T04:18:03.716Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 26 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Level of education · dimension · 9 values
- Reference period · time · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Level of education | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2014 | Average gross hourly earnings, euros | Less than primary | Value | 4.62 | — |
| 2014 | Average gross hourly earnings, euros | Primary | Value | 4.41 | — |
| 2014 | Average gross hourly earnings, euros | Lower secondary | Value | 4.35 | — |
| 2014 | Average gross hourly earnings, euros | Upper secondary | Value | 4.93 | — |
| 2014 | Average gross hourly earnings, euros | Upper secondary and post-secondary non-tertiary (levels 3 and 4) | Value | 4.76 | — |
| 2014 | Average gross hourly earnings, euros | Short-cycle tertiary | Value | 4.7 | — |
| 2014 | Average gross hourly earnings, euros | Bachelor or equivalent | Value | 6.53 | — |
| 2014 | Average gross hourly earnings, euros | Master or equivalent | Value | 7.48 | — |
| 2014 | Average gross hourly earnings, euros | Doctoral or equivalent | Value | 10.67 | — |
| 2018 | Average gross hourly earnings, euros | Primary | Value | 5.71 | — |
| 2018 | Average gross hourly earnings, euros | Lower secondary | Value | 5.63 | — |
| 2018 | Average gross hourly earnings, euros | Upper secondary | Value | 6.27 | — |
| 2018 | Average gross hourly earnings, euros | Upper secondary and post-secondary non-tertiary (levels 3 and 4) | Value | 6.21 | — |
| 2018 | Average gross hourly earnings, euros | Short-cycle tertiary | Value | 5.77 | — |
| 2018 | Average gross hourly earnings, euros | Bachelor or equivalent | Value | 8.65 | — |
| 2018 | Average gross hourly earnings, euros | Master or equivalent | Value | 9.12 | — |
| 2018 | Average gross hourly earnings, euros | Doctoral or equivalent | Value | 13.24 | — |
| 2022 | Average gross hourly earnings, euros | Less than primary | Value | 8.79 | — |
| 2022 | Average gross hourly earnings, euros | Primary | Value | 8.43 | — |
| 2022 | Average gross hourly earnings, euros | Lower secondary | Value | 7.9 | — |
| 2022 | Average gross hourly earnings, euros | Upper secondary | Value | 8.93 | — |
| 2022 | Average gross hourly earnings, euros | Upper secondary and post-secondary non-tertiary (levels 3 and 4) | Value | 8.89 | — |
| 2022 | Average gross hourly earnings, euros | Short-cycle tertiary | Value | 8.47 | — |
| 2022 | Average gross hourly earnings, euros | Bachelor or equivalent | Value | 12.44 | — |
| 2022 | Average gross hourly earnings, euros | Master or equivalent | Value | 13.31 | — |
| 2022 | Average gross hourly earnings, euros | Doctoral or equivalent | Value | 18.92 | — |
Showing 26 rows (cap 100). Source: Statistics Estonia PA6391. Stored 0 is a published source zero. Unavailable source cells are absent.