Statistics Estonia · PA630
PA630: DISTRIBUTION OF FULL-TIME EMPLOYEES WHO RECEIVED MINIMUM OR LOWER GROSS EARNINGS, OCTOBER by Year and Economic activity (EMTAK 2008)
- Official source
- https://andmed.stat.ee/en/stat/PA630
- Source provider
- stat
- Retrieved
- 2026-09-24T04:17:26.874Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 57 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 3 values
- Economic activity (EMTAK 2008) · dimension · 20 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Economic activity (EMTAK 2008) | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2010 | Economic activities total | Value | 100 | — |
| — | 2010 | Agriculture, forestry and fishing | Value | 3.7 | — |
| — | 2010 | Manufacturing | Value | 12.5 | — |
| — | 2010 | Electricity, gas, steam and air conditioning supply | Value | 0.2 | — |
| — | 2010 | Water supply; sewerage, waste management and remediation activities | Value | 0.4 | — |
| — | 2010 | Construction | Value | 11.2 | — |
| — | 2010 | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value | 19.8 | — |
| — | 2010 | Transportation and storage | Value | 12.1 | — |
| — | 2010 | Accommodation and food service activities | Value | 5.9 | — |
| — | 2010 | Information and communication | Value | 0.7 | — |
| — | 2010 | Real estate activities | Value | 5 | — |
| — | 2010 | Professional, scientific and technical activities | Value | 4.4 | — |
| — | 2010 | Administrative and support service activities | Value | 3.3 | — |
| — | 2010 | Public administration and defence; compulsory social security | Value | 1.2 | — |
| — | 2010 | Education | Value | 11.6 | — |
| — | 2010 | Human health and social work activities | Value | 2 | — |
| — | 2010 | Arts, entertainment and recreation | Value | 2.4 | — |
| — | 2010 | Other service activities | Value | 3 | — |
| — | 2014 | Economic activities total | Value | 100 | — |
| — | 2014 | Agriculture, forestry and fishing | Value | 4.4 | — |
| — | 2014 | Manufacturing | Value | 11.4 | — |
| — | 2014 | Electricity, gas, steam and air conditioning supply | Value | 0.4 | — |
| — | 2014 | Water supply; sewerage, waste management and remediation activities | Value | 0.5 | — |
| — | 2014 | Construction | Value | 9.3 | — |
| — | 2014 | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value | 19.9 | — |
| — | 2014 | Transportation and storage | Value | 11.2 | — |
| — | 2014 | Accommodation and food service activities | Value | 5.4 | — |
| — | 2014 | Information and communication | Value | 1.9 | — |
| — | 2014 | Financial and insurance activities | Value | 0.7 | — |
| — | 2014 | Real estate activities | Value | 4 | — |
| — | 2014 | Professional, scientific and technical activities | Value | 4.7 | — |
| — | 2014 | Administrative and support service activities | Value | 4.1 | — |
| — | 2014 | Public administration and defence; compulsory social security | Value | 1.8 | — |
| — | 2014 | Education | Value | 11.6 | — |
| — | 2014 | Human health and social work activities | Value | 1.8 | — |
| — | 2014 | Arts, entertainment and recreation | Value | 3.5 | — |
| — | 2014 | Other service activities | Value | 3.6 | — |
| — | 2018 | Economic activities total | Value | 100 | — |
| — | 2018 | Agriculture, forestry and fishing | Value | 5.7 | — |
| — | 2018 | Mining and quarrying | Value | 0.1 | — |
| — | 2018 | Manufacturing | Value | 10.8 | — |
| — | 2018 | Electricity, gas, steam and air conditioning supply | Value | 0.1 | — |
| — | 2018 | Water supply; sewerage, waste management and remediation activities | Value | 0.2 | — |
| — | 2018 | Construction | Value | 11.3 | — |
| — | 2018 | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value | 18 | — |
| — | 2018 | Transportation and storage | Value | 9.3 | — |
| — | 2018 | Accommodation and food service activities | Value | 5.5 | — |
| — | 2018 | Information and communication | Value | 1.4 | — |
| — | 2018 | Financial and insurance activities | Value | 0.7 | — |
| — | 2018 | Real estate activities | Value | 4.7 | — |
| — | 2018 | Professional, scientific and technical activities | Value | 5.5 | — |
| — | 2018 | Administrative and support service activities | Value | 4.6 | — |
| — | 2018 | Public administration and defence; compulsory social security | Value | 0.8 | — |
| — | 2018 | Education | Value | 8.9 | — |
| — | 2018 | Human health and social work activities | Value | 1.8 | — |
| — | 2018 | Arts, entertainment and recreation | Value | 4.3 | — |
| — | 2018 | Other service activities | Value | 6.2 | — |
Showing 57 rows (cap 100). Source: Statistics Estonia PA630. Stored 0 is a published source zero. Unavailable source cells are absent.