Statistics Estonia · PA629
PA629: DISTRIBUTION OF FULL-TIME EMPLOYEES, OCTOBER by Year and Gross earnings group, euros
- Official source
- https://andmed.stat.ee/en/stat/PA629
- Source provider
- stat
- Retrieved
- 2026-09-24T04:17:26.334Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 39 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 3 values
- Gross earnings group, euros · dimension · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Gross earnings group, euros | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2010 | Total | Value | 100 | — |
| — | 2010 | 0-400 | Value | 19 | — |
| — | 2010 | 401-600 | Value | 21.5 | — |
| — | 2010 | 601-800 | Value | 20.5 | — |
| — | 2010 | 801-1000 | Value | 14.4 | — |
| — | 2010 | 1001-1200 | Value | 8.4 | — |
| — | 2010 | 1201-1400 | Value | 5.6 | — |
| — | 2010 | 1401-1600 | Value | 3.7 | — |
| — | 2010 | 1601-2000 | Value | 3.4 | — |
| — | 2010 | 2001-2500 | Value | 1.8 | — |
| — | 2010 | 2501-3000 | Value | 0.8 | — |
| — | 2010 | 3001-4000 | Value | 0.6 | — |
| — | 2010 | More than 4000 | Value | 0.3 | — |
| — | 2014 | Total | Value | 100 | — |
| — | 2014 | 0-400 | Value | 9.4 | — |
| — | 2014 | 401-600 | Value | 16 | — |
| — | 2014 | 601-800 | Value | 17.7 | — |
| — | 2014 | 801-1000 | Value | 16.3 | — |
| — | 2014 | 1001-1200 | Value | 12.5 | — |
| — | 2014 | 1201-1400 | Value | 8.8 | — |
| — | 2014 | 1401-1600 | Value | 6 | — |
| — | 2014 | 1601-2000 | Value | 6.5 | — |
| — | 2014 | 2001-2500 | Value | 3.3 | — |
| — | 2014 | 2501-3000 | Value | 1.6 | — |
| — | 2014 | 3001-4000 | Value | 1.2 | — |
| — | 2014 | More than 4000 | Value | 0.7 | — |
| — | 2018 | Total | Value | 100 | — |
| — | 2018 | 0-400 | Value | 0.1 | — |
| — | 2018 | 401-600 | Value | 12.9 | — |
| — | 2018 | 601-800 | Value | 13.8 | — |
| — | 2018 | 801-1000 | Value | 13.6 | — |
| — | 2018 | 1001-1200 | Value | 14 | — |
| — | 2018 | 1201-1400 | Value | 12.2 | — |
| — | 2018 | 1401-1600 | Value | 9.4 | — |
| — | 2018 | 1601-2000 | Value | 11.1 | — |
| — | 2018 | 2001-2500 | Value | 6.3 | — |
| — | 2018 | 2501-3000 | Value | 3.1 | — |
| — | 2018 | 3001-4000 | Value | 2.4 | — |
| — | 2018 | More than 4000 | Value | 1.2 | — |
Showing 39 rows (cap 100). Source: Statistics Estonia PA629. Stored 0 is a published source zero. Unavailable source cells are absent.