Statistics Estonia · PA624
PA624: GROSS HOURLY EARNINGS AND DECILES OF FULL-TIME AND PART-TIME EMPLOYEES, OCTOBER by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PA624
- Source provider
- stat
- Retrieved
- 2026-09-24T04:17:23.873Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 40 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 10 values
- Reference period · time · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2010 | Average gross hourly earnings, euros | Value | 4.77 | — |
| 2010 | 1st decile of hourly earnings, euros | Value | 1.9 | — |
| 2010 | 2nd decile of hourly earnings, euros | Value | 2.34 | — |
| 2010 | 3rd decile of hourly earnings, euros | Value | 2.86 | — |
| 2010 | 4th decile of hourly earnings, euros | Value | 3.41 | — |
| 2010 | Median of hourly earnings (5th decile), euros | Value | 3.92 | — |
| 2010 | 6th decile of hourly earnings, euros | Value | 4.57 | — |
| 2010 | 7th decile of hourly earnings, euros | Value | 5.22 | — |
| 2010 | 8th decile of hourly earnings, euros | Value | 6.17 | — |
| 2010 | 9th decile of hourly earnings, euros | Value | 7.99 | — |
| 2014 | Average gross hourly earnings, euros | Value | 5.63 | — |
| 2014 | 1st decile of hourly earnings, euros | Value | 2.26 | — |
| 2014 | 2nd decile of hourly earnings, euros | Value | 2.9 | — |
| 2014 | 3rd decile of hourly earnings, euros | Value | 3.48 | — |
| 2014 | 4th decile of hourly earnings, euros | Value | 4.1 | — |
| 2014 | Median of hourly earnings (5th decile), euros | Value | 4.76 | — |
| 2014 | 6th decile of hourly earnings, euros | Value | 5.43 | — |
| 2014 | 7th decile of hourly earnings, euros | Value | 6.25 | — |
| 2014 | 8th decile of hourly earnings, euros | Value | 7.36 | — |
| 2014 | 9th decile of hourly earnings, euros | Value | 9.51 | — |
| 2018 | Average gross hourly earnings, euros | Value | 7.18 | — |
| 2018 | 1st decile of hourly earnings, euros | Value | 3.11 | — |
| 2018 | 2nd decile of hourly earnings, euros | Value | 3.85 | — |
| 2018 | 3rd decile of hourly earnings, euros | Value | 4.62 | — |
| 2018 | 4th decile of hourly earnings, euros | Value | 5.43 | — |
| 2018 | Median of hourly earnings (5th decile), euros | Value | 6.25 | — |
| 2018 | 6th decile of hourly earnings, euros | Value | 7.07 | — |
| 2018 | 7th decile of hourly earnings, euros | Value | 8.02 | — |
| 2018 | 8th decile of hourly earnings, euros | Value | 9.33 | — |
| 2018 | 9th decile of hourly earnings, euros | Value | 11.96 | — |
| 2022 | Average gross hourly earnings, euros | Value | 10.42 | — |
| 2022 | 1st decile of hourly earnings, euros | Value | 4.64 | — |
| 2022 | 2nd decile of hourly earnings, euros | Value | 5.81 | — |
| 2022 | 3rd decile of hourly earnings, euros | Value | 6.93 | — |
| 2022 | 4th decile of hourly earnings, euros | Value | 8.01 | — |
| 2022 | Median of hourly earnings (5th decile), euros | Value | 9.08 | — |
| 2022 | 6th decile of hourly earnings, euros | Value | 10.12 | — |
| 2022 | 7th decile of hourly earnings, euros | Value | 11.5 | — |
| 2022 | 8th decile of hourly earnings, euros | Value | 13.41 | — |
| 2022 | 9th decile of hourly earnings, euros | Value | 17.26 | — |
Showing 40 rows (cap 100). Source: Statistics Estonia PA624. Stored 0 is a published source zero. Unavailable source cells are absent.