Statistics Estonia · PA603
PA603: AVERAGE HOURLY GROSS WAGES (SALARIES) OF FULL- AND PART-TIME EMPLOYEES by Major group of occupations, Sex and Year
- Official source
- https://andmed.stat.ee/en/stat/PA603
- Source provider
- stat
- Retrieved
- 2026-09-24T04:17:20.918Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 240 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Major group of occupations · dimension · 11 values
- Sex · dimension · 2 values
- Year · time · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Major group of occupations | Sex | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1994 | Total | Males | Value | 1 | — |
| 1994 | Total | Females | Value | 1 | — |
| 1994 | Legislators, senior officials and managers | Males | Value | 1 | — |
| 1994 | Legislators, senior officials and managers | Females | Value | 1 | — |
| 1994 | Professionals | Males | Value | 1 | — |
| 1994 | Professionals | Females | Value | 1 | — |
| 1994 | Technicians and associate professionals | Males | Value | 1 | — |
| 1994 | Technicians and associate professionals | Females | Value | 1 | — |
| 1994 | Clerks | Males | Value | 1 | — |
| 1994 | Clerks | Females | Value | 1 | — |
| 1994 | Service workers and shop and market sales workers | Males | Value | 1 | — |
| 1994 | Service workers and shop and market sales workers | Females | Value | 0 | — |
| 1994 | Skilled agricultural and fishery workers | Males | Value | 1 | — |
| 1994 | Skilled agricultural and fishery workers | Females | Value | 0 | — |
| 1994 | Craft and related trades workers | Males | Value | 1 | — |
| 1994 | Craft and related trades workers | Females | Value | 1 | — |
| 1994 | Plant and machine operators and assemblers | Males | Value | 1 | — |
| 1994 | Plant and machine operators and assemblers | Females | Value | 1 | — |
| 1994 | Elementary occupations | Males | Value | 0 | — |
| 1994 | Elementary occupations | Females | Value | 0 | — |
| 1995 | Total | Males | Value | 1 | — |
| 1995 | Total | Females | Value | 1 | — |
| 1995 | Legislators, senior officials and managers | Males | Value | 2 | — |
| 1995 | Legislators, senior officials and managers | Females | Value | 1 | — |
| 1995 | Professionals | Males | Value | 1 | — |
| 1995 | Professionals | Females | Value | 1 | — |
| 1995 | Technicians and associate professionals | Males | Value | 1 | — |
| 1995 | Technicians and associate professionals | Females | Value | 1 | — |
| 1995 | Clerks | Males | Value | 1 | — |
| 1995 | Clerks | Females | Value | 1 | — |
| 1995 | Service workers and shop and market sales workers | Males | Value | 1 | — |
| 1995 | Service workers and shop and market sales workers | Females | Value | 1 | — |
| 1995 | Skilled agricultural and fishery workers | Males | Value | 1 | — |
| 1995 | Skilled agricultural and fishery workers | Females | Value | 0 | — |
| 1995 | Craft and related trades workers | Males | Value | 1 | — |
| 1995 | Craft and related trades workers | Females | Value | 1 | — |
| 1995 | Plant and machine operators and assemblers | Males | Value | 1 | — |
| 1995 | Plant and machine operators and assemblers | Females | Value | 1 | — |
| 1995 | Elementary occupations | Males | Value | 1 | — |
| 1995 | Elementary occupations | Females | Value | 0 | — |
| 1996 | Total | Males | Value | 1 | — |
| 1996 | Total | Females | Value | 1 | — |
| 1996 | Legislators, senior officials and managers | Males | Value | 2 | — |
| 1996 | Legislators, senior officials and managers | Females | Value | 1 | — |
| 1996 | Professionals | Males | Value | 2 | — |
| 1996 | Professionals | Females | Value | 1 | — |
| 1996 | Technicians and associate professionals | Males | Value | 1 | — |
| 1996 | Technicians and associate professionals | Females | Value | 1 | — |
| 1996 | Clerks | Males | Value | 1 | — |
| 1996 | Clerks | Females | Value | 1 | — |
| 1996 | Service workers and shop and market sales workers | Males | Value | 1 | — |
| 1996 | Service workers and shop and market sales workers | Females | Value | 1 | — |
| 1996 | Skilled agricultural and fishery workers | Males | Value | 1 | — |
| 1996 | Skilled agricultural and fishery workers | Females | Value | 1 | — |
| 1996 | Craft and related trades workers | Males | Value | 1 | — |
| 1996 | Craft and related trades workers | Females | Value | 1 | — |
| 1996 | Plant and machine operators and assemblers | Males | Value | 1 | — |
| 1996 | Plant and machine operators and assemblers | Females | Value | 1 | — |
| 1996 | Elementary occupations | Males | Value | 1 | — |
| 1996 | Elementary occupations | Females | Value | 0 | — |
| 1997 | Total | Males | Value | 1 | — |
| 1997 | Total | Females | Value | 1 | — |
| 1997 | Legislators, senior officials and managers | Males | Value | 2 | — |
| 1997 | Legislators, senior officials and managers | Females | Value | 2 | — |
| 1997 | Professionals | Males | Value | 2 | — |
| 1997 | Professionals | Females | Value | 2 | — |
| 1997 | Technicians and associate professionals | Males | Value | 2 | — |
| 1997 | Technicians and associate professionals | Females | Value | 1 | — |
| 1997 | Clerks | Males | Value | 1 | — |
| 1997 | Clerks | Females | Value | 1 | — |
| 1997 | Service workers and shop and market sales workers | Males | Value | 1 | — |
| 1997 | Service workers and shop and market sales workers | Females | Value | 1 | — |
| 1997 | Skilled agricultural and fishery workers | Males | Value | 1 | — |
| 1997 | Skilled agricultural and fishery workers | Females | Value | 1 | — |
| 1997 | Craft and related trades workers | Males | Value | 1 | — |
| 1997 | Craft and related trades workers | Females | Value | 1 | — |
| 1997 | Plant and machine operators and assemblers | Males | Value | 1 | — |
| 1997 | Plant and machine operators and assemblers | Females | Value | 1 | — |
| 1997 | Elementary occupations | Males | Value | 1 | — |
| 1997 | Elementary occupations | Females | Value | 1 | — |
| 1998 | Total | Males | Value | 2 | — |
| 1998 | Total | Females | Value | 1 | — |
| 1998 | Legislators, senior officials and managers | Males | Value | 3 | — |
| 1998 | Legislators, senior officials and managers | Females | Value | 2 | — |
| 1998 | Professionals | Males | Value | 2 | — |
| 1998 | Professionals | Females | Value | 2 | — |
| 1998 | Technicians and associate professionals | Males | Value | 2 | — |
| 1998 | Technicians and associate professionals | Females | Value | 1 | — |
| 1998 | Clerks | Males | Value | 1 | — |
| 1998 | Clerks | Females | Value | 1 | — |
| 1998 | Service workers and shop and market sales workers | Males | Value | 1 | — |
| 1998 | Service workers and shop and market sales workers | Females | Value | 1 | — |
| 1998 | Skilled agricultural and fishery workers | Males | Value | 1 | — |
| 1998 | Skilled agricultural and fishery workers | Females | Value | 1 | — |
| 1998 | Craft and related trades workers | Males | Value | 1 | — |
| 1998 | Craft and related trades workers | Females | Value | 1 | — |
| 1998 | Plant and machine operators and assemblers | Males | Value | 1 | — |
| 1998 | Plant and machine operators and assemblers | Females | Value | 1 | — |
| 1998 | Elementary occupations | Males | Value | 1 | — |
| 1998 | Elementary occupations | Females | Value | 1 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA603. Stored 0 is a published source zero. Unavailable source cells are absent.