Statistics Estonia · PA5332
PA5332: AVERAGE HOURLY GROSS WAGES (SALARIES) by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PA5332
- Source provider
- stat
- Retrieved
- 2026-09-24T04:17:17.973Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 138 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 18 values
- Indicator · dimension · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2000 | Average hourly gross wages (salaries), euros | Value | 1.83 | — |
| 2000 | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2000 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.9 | — |
| 2000 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.85 | — |
| 2000 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.38 | — |
| 2001 | Average hourly gross wages (salaries), euros | Value | 2.04 | — |
| 2001 | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2001 | Relative standard error of average hourly gross wages (salaries), % | Value | 1 | — |
| 2001 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.06 | — |
| 2001 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.61 | — |
| 2002 | Average hourly gross wages (salaries), euros | Value | 2.28 | — |
| 2002 | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2002 | Relative standard error of average hourly gross wages (salaries), % | Value | 1.1 | — |
| 2002 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.31 | — |
| 2002 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.8 | — |
| 2002 | Average hourly labour cost, euros | Value | 3.51 | — |
| 2002 | Standard error of average hourly labour cost, euros | Value | 0.04 | — |
| 2002 | Relative standard error of average hourly labour cost, % | Value | 1.1 | — |
| 2003 | Average hourly gross wages (salaries), euros | Value | 2.53 | — |
| 2003 | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2003 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.9 | — |
| 2003 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.56 | — |
| 2003 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.93 | — |
| 2003 | Average hourly labour cost, euros | Value | 3.87 | — |
| 2003 | Standard error of average hourly labour cost, euros | Value | 0.04 | — |
| 2003 | Relative standard error of average hourly labour cost, % | Value | 0.9 | — |
| 2004 | Average hourly gross wages (salaries), euros | Value | 2.72 | — |
| 2004 | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2004 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.8 | — |
| 2004 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.75 | — |
| 2004 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 2.2 | — |
| 2004 | Average hourly labour cost, euros | Value | 4.14 | — |
| 2004 | Standard error of average hourly labour cost, euros | Value | 0.03 | — |
| 2004 | Relative standard error of average hourly labour cost, % | Value | 0.8 | — |
| 2005 | Average hourly gross wages (salaries), euros | Value | 3.03 | — |
| 2005 | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2005 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.7 | — |
| 2005 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 3.07 | — |
| 2005 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 2.43 | — |
| 2005 | Average hourly labour cost, euros | Value | 4.6 | — |
| 2005 | Standard error of average hourly labour cost, euros | Value | 0.03 | — |
| 2005 | Relative standard error of average hourly labour cost, % | Value | 0.7 | — |
| 2006 | Average hourly gross wages (salaries), euros | Value | 3.55 | — |
| 2006 | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2006 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.6 | — |
| 2006 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 3.6 | — |
| 2006 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 2.79 | — |
| 2006 | Average hourly labour cost, euros | Value | 5.36 | — |
| 2006 | Standard error of average hourly labour cost, euros | Value | 0.04 | — |
| 2006 | Relative standard error of average hourly labour cost, % | Value | 0.7 | — |
| 2007 | Average hourly gross wages (salaries), euros | Value | 4.3 | — |
| 2007 | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2007 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.5 | — |
| 2007 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 4.36 | — |
| 2007 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 3.35 | — |
| 2007 | Average hourly labour cost, euros | Value | 6.46 | — |
| 2007 | Standard error of average hourly labour cost, euros | Value | 0.04 | — |
| 2007 | Relative standard error of average hourly labour cost, % | Value | 0.6 | — |
| 2008 | Average hourly gross wages (salaries), euros | Value | 4.95 | — |
| 2008 | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2008 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.6 | — |
| 2008 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 5.02 | — |
| 2008 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 3.97 | — |
| 2008 | Average hourly labour cost, euros | Value | 7.46 | — |
| 2008 | Standard error of average hourly labour cost, euros | Value | 0.04 | — |
| 2008 | Relative standard error of average hourly labour cost, % | Value | 0.6 | — |
| 2009 | Average hourly gross wages (salaries), euros | Value | 4.8 | — |
| 2009 | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2009 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.6 | — |
| 2009 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 4.86 | — |
| 2009 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 4.11 | — |
| 2009 | Average hourly labour cost, euros | Value | 7.33 | — |
| 2009 | Standard error of average hourly labour cost, euros | Value | 0.04 | — |
| 2009 | Relative standard error of average hourly labour cost, % | Value | 0.5 | — |
| 2010 | Average hourly gross wages (salaries), euros | Value | 4.78 | — |
| 2010 | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2010 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.7 | — |
| 2010 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 4.85 | — |
| 2010 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 4.03 | — |
| 2010 | Average hourly labour cost, euros | Value | 7.22 | — |
| 2010 | Standard error of average hourly labour cost, euros | Value | 0.05 | — |
| 2010 | Relative standard error of average hourly labour cost, % | Value | 0.7 | — |
| 2011 | Average hourly gross wages (salaries), euros | Value | 5.04 | — |
| 2011 | Standard error of average hourly gross wages (salaries), euros | Value | 0.04 | — |
| 2011 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.8 | — |
| 2011 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 5.11 | — |
| 2011 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 4.15 | — |
| 2011 | Average hourly labour cost, euros | Value | 7.55 | — |
| 2011 | Standard error of average hourly labour cost, euros | Value | 0.06 | — |
| 2011 | Relative standard error of average hourly labour cost, % | Value | 0.8 | — |
| 2012 | Average hourly gross wages (salaries), euros | Value | 5.34 | — |
| 2012 | Standard error of average hourly gross wages (salaries), euros | Value | 0.04 | — |
| 2012 | Relative standard error of average hourly gross wages (salaries), % | Value | 0.7 | — |
| 2012 | Average hourly gross wages (salaries) of full-time employees, euros | Value | 5.42 | — |
| 2012 | Average hourly gross wages (salaries) of part-time employees, euros | Value | 4.26 | — |
| 2012 | Average hourly labour cost, euros | Value | 7.98 | — |
| 2012 | Standard error of average hourly labour cost, euros | Value | 0.06 | — |
| 2012 | Relative standard error of average hourly labour cost, % | Value | 0.7 | — |
| 2013 | Standard error of average hourly gross wages (salaries), euros | Value | 0.04 | — |
| 2013 | Average hourly gross wages (salaries), euros | Value | 5.73 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA5332. Stored 0 is a published source zero. Unavailable source cells are absent.