Statistics Estonia · PA5241
PA5241: AVERAGE MONTHLY GROSS AND NET WAGES (SALARIES) (BY EMTAK 2008 DIVISIONS) by Year, Economic activity (EMTAK 2008) and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PA5241
- Source provider
- stat
- Retrieved
- 2026-09-24T04:17:05.379Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,032 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 9 values
- Economic activity (EMTAK 2008) · dimension · 89 values
- Indicator · dimension · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2009 | Forestry and logging | Average monthly gross wages (salaries), euros | Value | 1005 | — |
| 2009 | Forestry and logging | Average monthly gross wages (salaries) in cash, euros | Value | 1005 | — |
| 2009 | Forestry and logging | Average monthly net wages (salaries), euros | Value | 800 | — |
| 2009 | Forestry and logging | Average monthly labour cost per employee, euros | Value | 1358 | — |
| 2009 | Other mining and quarrying | Average monthly gross wages (salaries), euros | Value | 836 | — |
| 2009 | Other mining and quarrying | Average monthly gross wages (salaries) in cash, euros | Value | 835 | — |
| 2009 | Other mining and quarrying | Average monthly net wages (salaries), euros | Value | 677 | — |
| 2009 | Other mining and quarrying | Average monthly labour cost per employee, euros | Value | 1167 | — |
| 2009 | Manufacture of food products | Average monthly gross wages (salaries), euros | Value | 709 | — |
| 2009 | Manufacture of food products | Average monthly gross wages (salaries) in cash, euros | Value | 704 | — |
| 2009 | Manufacture of food products | Average monthly net wages (salaries), euros | Value | 576 | — |
| 2009 | Manufacture of food products | Average monthly labour cost per employee, euros | Value | 970 | — |
| 2009 | Manufacture of beverages | Average monthly gross wages (salaries), euros | Value | 1147 | — |
| 2009 | Manufacture of beverages | Average monthly gross wages (salaries) in cash, euros | Value | 1132 | — |
| 2009 | Manufacture of beverages | Average monthly net wages (salaries), euros | Value | 912 | — |
| 2009 | Manufacture of beverages | Average monthly labour cost per employee, euros | Value | 1563 | — |
| 2009 | Manufacture of textiles | Average monthly gross wages (salaries), euros | Value | 589 | — |
| 2009 | Manufacture of textiles | Average monthly gross wages (salaries) in cash, euros | Value | 587 | — |
| 2009 | Manufacture of textiles | Average monthly net wages (salaries), euros | Value | 487 | — |
| 2009 | Manufacture of textiles | Average monthly labour cost per employee, euros | Value | 812 | — |
| 2009 | Manufacture of wearing apparel | Average monthly gross wages (salaries), euros | Value | 446 | — |
| 2009 | Manufacture of wearing apparel | Average monthly gross wages (salaries) in cash, euros | Value | 444 | — |
| 2009 | Manufacture of wearing apparel | Average monthly net wages (salaries), euros | Value | 375 | — |
| 2009 | Manufacture of wearing apparel | Average monthly labour cost per employee, euros | Value | 615 | — |
| 2009 | Manufacture of leather and related products | Average monthly gross wages (salaries), euros | Value | 502 | — |
| 2009 | Manufacture of leather and related products | Average monthly gross wages (salaries) in cash, euros | Value | 500 | — |
| 2009 | Manufacture of leather and related products | Average monthly net wages (salaries), euros | Value | 417 | — |
| 2009 | Manufacture of leather and related products | Average monthly labour cost per employee, euros | Value | 687 | — |
| 2009 | Manufacture of wood and wood products and plaits, except furniture | Average monthly gross wages (salaries), euros | Value | 751 | — |
| 2009 | Manufacture of wood and wood products and plaits, except furniture | Average monthly gross wages (salaries) in cash, euros | Value | 751 | — |
| 2009 | Manufacture of wood and wood products and plaits, except furniture | Average monthly net wages (salaries), euros | Value | 608 | — |
| 2009 | Manufacture of wood and wood products and plaits, except furniture | Average monthly labour cost per employee, euros | Value | 1026 | — |
| 2009 | Manufacture of paper and paper products | Average monthly gross wages (salaries), euros | Value | 899 | — |
| 2009 | Manufacture of paper and paper products | Average monthly gross wages (salaries) in cash, euros | Value | 893 | — |
| 2009 | Manufacture of paper and paper products | Average monthly net wages (salaries), euros | Value | 722 | — |
| 2009 | Manufacture of paper and paper products | Average monthly labour cost per employee, euros | Value | 1284 | — |
| 2009 | Printing and reproduction of recorded media | Average monthly gross wages (salaries), euros | Value | 903 | — |
| 2009 | Printing and reproduction of recorded media | Average monthly gross wages (salaries) in cash, euros | Value | 897 | — |
| 2009 | Printing and reproduction of recorded media | Average monthly net wages (salaries), euros | Value | 728 | — |
| 2009 | Printing and reproduction of recorded media | Average monthly labour cost per employee, euros | Value | 1221 | — |
| 2009 | Manufacture of coke and refined petroleum products (inc peat briquettes) | Average monthly gross wages (salaries), euros | Value | 765 | — |
| 2009 | Manufacture of coke and refined petroleum products (inc peat briquettes) | Average monthly gross wages (salaries) in cash, euros | Value | 765 | — |
| 2009 | Manufacture of coke and refined petroleum products (inc peat briquettes) | Average monthly net wages (salaries), euros | Value | 627 | — |
| 2009 | Manufacture of coke and refined petroleum products (inc peat briquettes) | Average monthly labour cost per employee, euros | Value | 1050 | — |
| 2009 | Manufacture of chemicals and chemical products | Average monthly gross wages (salaries), euros | Value | 870 | — |
| 2009 | Manufacture of chemicals and chemical products | Average monthly gross wages (salaries) in cash, euros | Value | 859 | — |
| 2009 | Manufacture of chemicals and chemical products | Average monthly net wages (salaries), euros | Value | 706 | — |
| 2009 | Manufacture of chemicals and chemical products | Average monthly labour cost per employee, euros | Value | 1201 | — |
| 2009 | Manufacture of rubber and plastic products | Average monthly gross wages (salaries), euros | Value | 729 | — |
| 2009 | Manufacture of rubber and plastic products | Average monthly gross wages (salaries) in cash, euros | Value | 725 | — |
| 2009 | Manufacture of rubber and plastic products | Average monthly net wages (salaries), euros | Value | 593 | — |
| 2009 | Manufacture of rubber and plastic products | Average monthly labour cost per employee, euros | Value | 1001 | — |
| 2009 | Manufacture of other non-metallic mineral products | Average monthly gross wages (salaries), euros | Value | 940 | — |
| 2009 | Manufacture of other non-metallic mineral products | Average monthly gross wages (salaries) in cash, euros | Value | 933 | — |
| 2009 | Manufacture of other non-metallic mineral products | Average monthly net wages (salaries), euros | Value | 759 | — |
| 2009 | Manufacture of other non-metallic mineral products | Average monthly labour cost per employee, euros | Value | 1348 | — |
| 2009 | Manufacture of basic metals | Average monthly gross wages (salaries), euros | Value | 686 | — |
| 2009 | Manufacture of basic metals | Average monthly gross wages (salaries) in cash, euros | Value | 686 | — |
| 2009 | Manufacture of basic metals | Average monthly net wages (salaries), euros | Value | 555 | — |
| 2009 | Manufacture of basic metals | Average monthly labour cost per employee, euros | Value | 923 | — |
| 2009 | Manufacture of fabricated metal products, except machinery and equipment | Average monthly gross wages (salaries), euros | Value | 903 | — |
| 2009 | Manufacture of fabricated metal products, except machinery and equipment | Average monthly gross wages (salaries) in cash, euros | Value | 901 | — |
| 2009 | Manufacture of fabricated metal products, except machinery and equipment | Average monthly net wages (salaries), euros | Value | 730 | — |
| 2009 | Manufacture of fabricated metal products, except machinery and equipment | Average monthly labour cost per employee, euros | Value | 1254 | — |
| 2009 | Manufacture of computer, electronic and optical products | Average monthly gross wages (salaries), euros | Value | 703 | — |
| 2009 | Manufacture of computer, electronic and optical products | Average monthly gross wages (salaries) in cash, euros | Value | 700 | — |
| 2009 | Manufacture of computer, electronic and optical products | Average monthly net wages (salaries), euros | Value | 578 | — |
| 2009 | Manufacture of computer, electronic and optical products | Average monthly labour cost per employee, euros | Value | 991 | — |
| 2009 | Manufacture of electrical equipment | Average monthly gross wages (salaries), euros | Value | 804 | — |
| 2009 | Manufacture of electrical equipment | Average monthly gross wages (salaries) in cash, euros | Value | 800 | — |
| 2009 | Manufacture of electrical equipment | Average monthly net wages (salaries), euros | Value | 653 | — |
| 2009 | Manufacture of electrical equipment | Average monthly labour cost per employee, euros | Value | 1109 | — |
| 2009 | Manufacture of machinery and equipment n.e.c. | Average monthly gross wages (salaries), euros | Value | 842 | — |
| 2009 | Manufacture of machinery and equipment n.e.c. | Average monthly gross wages (salaries) in cash, euros | Value | 840 | — |
| 2009 | Manufacture of machinery and equipment n.e.c. | Average monthly net wages (salaries), euros | Value | 685 | — |
| 2009 | Manufacture of machinery and equipment n.e.c. | Average monthly labour cost per employee, euros | Value | 1167 | — |
| 2009 | Manufacture of motor vehicles, trailers and semi-trailers | Average monthly gross wages (salaries), euros | Value | 750 | — |
| 2009 | Manufacture of motor vehicles, trailers and semi-trailers | Average monthly gross wages (salaries) in cash, euros | Value | 749 | — |
| 2009 | Manufacture of motor vehicles, trailers and semi-trailers | Average monthly net wages (salaries), euros | Value | 619 | — |
| 2009 | Manufacture of motor vehicles, trailers and semi-trailers | Average monthly labour cost per employee, euros | Value | 1055 | — |
| 2009 | Manufacture of furniture | Average monthly gross wages (salaries), euros | Value | 642 | — |
| 2009 | Manufacture of furniture | Average monthly gross wages (salaries) in cash, euros | Value | 640 | — |
| 2009 | Manufacture of furniture | Average monthly net wages (salaries), euros | Value | 527 | — |
| 2009 | Manufacture of furniture | Average monthly labour cost per employee, euros | Value | 877 | — |
| 2009 | Other manufacturing | Average monthly gross wages (salaries), euros | Value | 727 | — |
| 2009 | Other manufacturing | Average monthly gross wages (salaries) in cash, euros | Value | 725 | — |
| 2009 | Other manufacturing | Average monthly net wages (salaries), euros | Value | 592 | — |
| 2009 | Other manufacturing | Average monthly labour cost per employee, euros | Value | 985 | — |
| 2009 | Repair and installation of machinery and equipment | Average monthly gross wages (salaries), euros | Value | 1051 | — |
| 2009 | Repair and installation of machinery and equipment | Average monthly gross wages (salaries) in cash, euros | Value | 1050 | — |
| 2009 | Repair and installation of machinery and equipment | Average monthly net wages (salaries), euros | Value | 862 | — |
| 2009 | Repair and installation of machinery and equipment | Average monthly labour cost per employee, euros | Value | 1437 | — |
| 2009 | Electricity, gas, steam and air conditioning supply | Average monthly gross wages (salaries), euros | Value | 1106 | — |
| 2009 | Electricity, gas, steam and air conditioning supply | Average monthly gross wages (salaries) in cash, euros | Value | 1104 | — |
| 2009 | Electricity, gas, steam and air conditioning supply | Average monthly net wages (salaries), euros | Value | 887 | — |
| 2009 | Average of economic activities | Average monthly gross wages (salaries), euros | Value | 837 | — |
| 2009 | Average of economic activities | Average monthly gross wages (salaries) in cash, euros | Value | 833 | — |
| 2009 | Average of economic activities | Average monthly net wages (salaries), euros | Value | 679 | — |
| 2009 | Average of economic activities | Average monthly labour cost per employee, euros | Value | 1143 | — |
| 2009 | Crop and animal production, hunting and related service activities | Average monthly labour cost per employee, euros | Value | 861 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA5241. Stored 0 is a published source zero. Unavailable source cells are absent.