Statistics Estonia · PA42
PA42: AVERAGE HOURLY GROSS WAGES (SALARIES) (BY EMTAK DIVISIONS) by Year, Quarter, Economic activity (EMTAK 2008) and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PA42
- Source provider
- stat
- Retrieved
- 2026-09-24T04:16:24.732Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 6,080 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 9 values
- Quarter · dimension · 4 values
- Economic activity (EMTAK 2008) · dimension · 60 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | Economic activity (EMTAK 2008) | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | 1st quarter | Average of economic activities | Average hourly gross wages (salaries) of full-time employees | Value | 1.85 | — |
| 2000 | 1st quarter | Average of economic activities | Average hourly gross wages (salaries) of part-time employees | Value | 1.36 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Average hourly gross wages (salaries) | Value | 1.09 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Average hourly gross wages (salaries) of full-time employees | Value | 1.09 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Average hourly gross wages (salaries) of part-time employees | Value | 0.79 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Average hourly gross wages (salaries) | Value | 1.95 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Average hourly gross wages (salaries) of full-time employees | Value | 1.98 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Average hourly gross wages (salaries) of part-time employees | Value | 1.18 | — |
| 2000 | 1st quarter | Fishing, fish farming and related service activities | Average hourly gross wages (salaries) | Value | 1.49 | — |
| 2000 | 1st quarter | Fishing, fish farming and related service activities | Average hourly gross wages (salaries) of full-time employees | Value | 1.49 | — |
| 2000 | 1st quarter | Mining of coal and lignite; extraction of peat | Average hourly gross wages (salaries) | Value | 2.39 | — |
| 2000 | 1st quarter | Mining of coal and lignite; extraction of peat | Average hourly gross wages (salaries) of full-time employees | Value | 2.4 | — |
| 2000 | 1st quarter | Mining of coal and lignite; extraction of peat | Average hourly gross wages (salaries) of part-time employees | Value | 1.1 | — |
| 2000 | 1st quarter | Other mining and quarrying | Average hourly gross wages (salaries) | Value | 1.6 | — |
| 2000 | 1st quarter | Other mining and quarrying | Average hourly gross wages (salaries) of full-time employees | Value | 1.63 | — |
| 2000 | 1st quarter | Other mining and quarrying | Average hourly gross wages (salaries) of part-time employees | Value | 1.17 | — |
| 2000 | 1st quarter | Manufacture of food products and beverages | Average hourly gross wages (salaries) | Value | 1.75 | — |
| 2000 | 1st quarter | Manufacture of food products and beverages | Average hourly gross wages (salaries) of full-time employees | Value | 1.76 | — |
| 2000 | 1st quarter | Manufacture of food products and beverages | Average hourly gross wages (salaries) of part-time employees | Value | 1.48 | — |
| 2000 | 1st quarter | Manufacture of textiles | Average hourly gross wages (salaries) | Value | 1.49 | — |
| 2000 | 1st quarter | Manufacture of textiles | Average hourly gross wages (salaries) of full-time employees | Value | 1.5 | — |
| 2000 | 1st quarter | Manufacture of textiles | Average hourly gross wages (salaries) of part-time employees | Value | 1.1 | — |
| 2000 | 1st quarter | Manufacture of wearing apparel; dressing and dyeing of fur | Average hourly gross wages (salaries) | Value | 1.43 | — |
| 2000 | 1st quarter | Manufacture of wearing apparel; dressing and dyeing of fur | Average hourly gross wages (salaries) of full-time employees | Value | 1.44 | — |
| 2000 | 1st quarter | Manufacture of wearing apparel; dressing and dyeing of fur | Average hourly gross wages (salaries) of part-time employees | Value | 1.21 | — |
| 2000 | 1st quarter | Manufacture of leather products and footwear | Average hourly gross wages (salaries) | Value | 1.4 | — |
| 2000 | 1st quarter | Manufacture of leather products and footwear | Average hourly gross wages (salaries) of full-time employees | Value | 1.41 | — |
| 2000 | 1st quarter | Manufacture of leather products and footwear | Average hourly gross wages (salaries) of part-time employees | Value | 0.84 | — |
| 2000 | 1st quarter | Manufacture of wood and wood products and plaits | Average hourly gross wages (salaries) | Value | 1.75 | — |
| 2000 | 1st quarter | Manufacture of wood and wood products and plaits | Average hourly gross wages (salaries) of full-time employees | Value | 1.75 | — |
| 2000 | 1st quarter | Manufacture of wood and wood products and plaits | Average hourly gross wages (salaries) of part-time employees | Value | 1.5 | — |
| 2000 | 1st quarter | Manufacture of pulp, paper and paper products | Average hourly gross wages (salaries) | Value | 1.92 | — |
| 2000 | 1st quarter | Manufacture of pulp, paper and paper products | Average hourly gross wages (salaries) of full-time employees | Value | 1.95 | — |
| 2000 | 1st quarter | Publishing, printing and reproduction of recorded media | Average hourly gross wages (salaries) | Value | 3.03 | — |
| 2000 | 1st quarter | Publishing, printing and reproduction of recorded media | Average hourly gross wages (salaries) of full-time employees | Value | 3.07 | — |
| 2000 | 1st quarter | Publishing, printing and reproduction of recorded media | Average hourly gross wages (salaries) of part-time employees | Value | 2.15 | — |
| 2000 | 1st quarter | Manufacture of chemicals and chemical products | Average hourly gross wages (salaries) | Value | 1.97 | — |
| 2000 | 1st quarter | Manufacture of chemicals and chemical products | Average hourly gross wages (salaries) of full-time employees | Value | 1.98 | — |
| 2000 | 1st quarter | Manufacture of chemicals and chemical products | Average hourly gross wages (salaries) of part-time employees | Value | 1.11 | — |
| 2000 | 1st quarter | Manufacture of rubber and plastic products | Average hourly gross wages (salaries) | Value | 1.67 | — |
| 2000 | 1st quarter | Manufacture of rubber and plastic products | Average hourly gross wages (salaries) of full-time employees | Value | 1.67 | — |
| 2000 | 1st quarter | Manufacture of other non-metallic mineral products | Average hourly gross wages (salaries) | Value | 2.25 | — |
| 2000 | 1st quarter | Manufacture of other non-metallic mineral products | Average hourly gross wages (salaries) of full-time employees | Value | 2.27 | — |
| 2000 | 1st quarter | Manufacture of other non-metallic mineral products | Average hourly gross wages (salaries) of part-time employees | Value | 1.11 | — |
| 2000 | 1st quarter | Manufacture of fabricated metal products, except machinery | Average hourly gross wages (salaries) | Value | 2.08 | — |
| 2000 | 1st quarter | Manufacture of fabricated metal products, except machinery | Average hourly gross wages (salaries) of full-time employees | Value | 2.1 | — |
| 2000 | 1st quarter | Manufacture of fabricated metal products, except machinery | Average hourly gross wages (salaries) of part-time employees | Value | 1.12 | — |
| 2000 | 1st quarter | Manufacture of machinery and equipment n.e.c. | Average hourly gross wages (salaries) | Value | 1.83 | — |
| 2000 | 1st quarter | Manufacture of machinery and equipment n.e.c. | Average hourly gross wages (salaries) of full-time employees | Value | 1.83 | — |
| 2000 | 1st quarter | Manufacture of machinery and equipment n.e.c. | Average hourly gross wages (salaries) of part-time employees | Value | 1.39 | — |
| 2000 | 1st quarter | Manufacture of electrical machinery and apparatus n.e.c. | Average hourly gross wages (salaries) | Value | 2.31 | — |
| 2000 | 1st quarter | Manufacture of electrical machinery and apparatus n.e.c. | Average hourly gross wages (salaries) of full-time employees | Value | 2.32 | — |
| 2000 | 1st quarter | Manufacture of electrical machinery and apparatus n.e.c. | Average hourly gross wages (salaries) of part-time employees | Value | 2.12 | — |
| 2000 | 1st quarter | Manufacture of radio, television and communication equipment | Average hourly gross wages (salaries) | Value | 1.88 | — |
| 2000 | 1st quarter | Manufacture of radio, television and communication equipment | Average hourly gross wages (salaries) of full-time employees | Value | 1.88 | — |
| 2000 | 1st quarter | Manufacture of medical and optical instruments and watches | Average hourly gross wages (salaries) | Value | 1.9 | — |
| 2000 | 1st quarter | Manufacture of medical and optical instruments and watches | Average hourly gross wages (salaries) of full-time employees | Value | 1.89 | — |
| 2000 | 1st quarter | Manufacture of other transport equipment | Average hourly gross wages (salaries) | Value | 1.98 | — |
| 2000 | 1st quarter | Manufacture of other transport equipment | Average hourly gross wages (salaries) of full-time employees | Value | 1.99 | — |
| 2000 | 1st quarter | Manufacture of other transport equipment | Average hourly gross wages (salaries) of part-time employees | Value | 1.27 | — |
| 2000 | 1st quarter | Manufacture of furniture; manufacturing n.e.c. | Average hourly gross wages (salaries) | Value | 1.67 | — |
| 2000 | 1st quarter | Manufacture of furniture; manufacturing n.e.c. | Average hourly gross wages (salaries) of full-time employees | Value | 1.67 | — |
| 2000 | 1st quarter | Manufacture of furniture; manufacturing n.e.c. | Average hourly gross wages (salaries) of part-time employees | Value | 1.18 | — |
| 2000 | 1st quarter | Electricity, gas, steam and hot water supply | Average hourly gross wages (salaries) | Value | 2.21 | — |
| 2000 | 1st quarter | Electricity, gas, steam and hot water supply | Average hourly gross wages (salaries) of full-time employees | Value | 2.22 | — |
| 2000 | 1st quarter | Electricity, gas, steam and hot water supply | Average hourly gross wages (salaries) of part-time employees | Value | 1.5 | — |
| 2000 | 1st quarter | Collection, purification and distribution of water | Average hourly gross wages (salaries) | Value | 1.94 | — |
| 2000 | 1st quarter | Collection, purification and distribution of water | Average hourly gross wages (salaries) of full-time employees | Value | 1.96 | — |
| 2000 | 1st quarter | Collection, purification and distribution of water | Average hourly gross wages (salaries) of part-time employees | Value | 1 | — |
| 2000 | 1st quarter | Construction | Average hourly gross wages (salaries) | Value | 1.92 | — |
| 2000 | 1st quarter | Construction | Average hourly gross wages (salaries) of full-time employees | Value | 1.93 | — |
| 2000 | 1st quarter | Construction | Average hourly gross wages (salaries) of part-time employees | Value | 1.43 | — |
| 2000 | 1st quarter | Sale, repair of motor vehicles; retail sale of automotive fuel | Average hourly gross wages (salaries) | Value | 3.13 | — |
| 2000 | 1st quarter | Sale, repair of motor vehicles; retail sale of automotive fuel | Average hourly gross wages (salaries) of full-time employees | Value | 3.16 | — |
| 2000 | 1st quarter | Sale, repair of motor vehicles; retail sale of automotive fuel | Average hourly gross wages (salaries) of part-time employees | Value | 1.88 | — |
| 2000 | 1st quarter | Wholesale trade and commission trade | Average hourly gross wages (salaries) | Value | 2.41 | — |
| 2000 | 1st quarter | Wholesale trade and commission trade | Average hourly gross wages (salaries) of full-time employees | Value | 2.43 | — |
| 2000 | 1st quarter | Wholesale trade and commission trade | Average hourly gross wages (salaries) of part-time employees | Value | 1.17 | — |
| 2000 | 1st quarter | Retail trade, excl motor vehicles; repair of household goods | Average hourly gross wages (salaries) | Value | 1.43 | — |
| 2000 | 1st quarter | Retail trade, excl motor vehicles; repair of household goods | Average hourly gross wages (salaries) of full-time employees | Value | 1.45 | — |
| 2000 | 1st quarter | Retail trade, excl motor vehicles; repair of household goods | Average hourly gross wages (salaries) of part-time employees | Value | 1.13 | — |
| 2000 | 1st quarter | Hotels and restaurants | Average hourly gross wages (salaries) | Value | 1.67 | — |
| 2000 | 1st quarter | Hotels and restaurants | Average hourly gross wages (salaries) of full-time employees | Value | 1.66 | — |
| 2000 | 1st quarter | Hotels and restaurants | Average hourly gross wages (salaries) of part-time employees | Value | 1.8 | — |
| 2000 | 1st quarter | Land transport; transport via pipelines | Average hourly gross wages (salaries) | Value | 1.7 | — |
| 2000 | 1st quarter | Land transport; transport via pipelines | Average hourly gross wages (salaries) of full-time employees | Value | 1.71 | — |
| 2000 | 1st quarter | Land transport; transport via pipelines | Average hourly gross wages (salaries) of part-time employees | Value | 1.13 | — |
| 2000 | 1st quarter | Water transport | Average hourly gross wages (salaries) | Value | 3.51 | — |
| 2000 | 1st quarter | Water transport | Average hourly gross wages (salaries) of full-time employees | Value | 3.52 | — |
| 2000 | 1st quarter | Air transport | Average hourly gross wages (salaries) | Value | 4.25 | — |
| 2000 | 1st quarter | Air transport | Average hourly gross wages (salaries) of full-time employees | Value | 4.28 | — |
| 2000 | 1st quarter | Supporting transport activities; travel agencies | Average hourly gross wages (salaries) | Value | 2.75 | — |
| 2000 | 1st quarter | Supporting transport activities; travel agencies | Average hourly gross wages (salaries) of full-time employees | Value | 2.75 | — |
| 2000 | 1st quarter | Supporting transport activities; travel agencies | Average hourly gross wages (salaries) of part-time employees | Value | 2.54 | — |
| 2000 | 1st quarter | Post and telecommunications | Average hourly gross wages (salaries) | Value | 2.25 | — |
| 2000 | 1st quarter | Post and telecommunications | Average hourly gross wages (salaries) of full-time employees | Value | 2.43 | — |
| 2000 | 1st quarter | Post and telecommunications | Average hourly gross wages (salaries) of part-time employees | Value | 1.07 | — |
| 2000 | 1st quarter | Financial intermediation | Average hourly gross wages (salaries) | Value | 3.93 | — |
| 2000 | 1st quarter | Financial intermediation | Average hourly gross wages (salaries) of full-time employees | Value | 3.95 | — |
| 2000 | 1st quarter | Average of economic activities | Average hourly gross wages (salaries) | Value | 1.82 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA42. Stored 0 is a published source zero. Unavailable source cells are absent.