Statistics Estonia · PA32
PA32: AVERAGE HOURLY GROSS WAGES (SALARIES) by Year, Quarter, Kind of owner and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PA32
- Source provider
- stat
- Retrieved
- 2026-09-24T04:16:18.828Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,208 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 18 values
- Quarter · dimension · 4 values
- Kind of owner · dimension · 4 values
- Indicator · dimension · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | Kind of owner | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | 1st quarter | State | Average hourly gross wages (salaries), euros | Value | 1.92 | — |
| 2000 | 1st quarter | State | Standard error of average hourly gross wages (salaries), euros | Value | 0.01 | — |
| 2000 | 1st quarter | State | Relative standard error of average hourly gross wages (salaries), % | Value | 0.6 | — |
| 2000 | 1st quarter | State | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.94 | — |
| 2000 | 1st quarter | State | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.44 | — |
| 2000 | 1st quarter | Local government | Average hourly gross wages (salaries), euros | Value | 1.47 | — |
| 2000 | 1st quarter | Local government | Standard error of average hourly gross wages (salaries), euros | Value | 0.01 | — |
| 2000 | 1st quarter | Local government | Relative standard error of average hourly gross wages (salaries), % | Value | 0.7 | — |
| 2000 | 1st quarter | Local government | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.49 | — |
| 2000 | 1st quarter | Local government | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.22 | — |
| 2000 | 1st quarter | Estonian person in private law | Average hourly gross wages (salaries), euros | Value | 1.57 | — |
| 2000 | 1st quarter | Estonian person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2000 | 1st quarter | Estonian person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 1.8 | — |
| 2000 | 1st quarter | Estonian person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.58 | — |
| 2000 | 1st quarter | Estonian person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.2 | — |
| 2000 | 1st quarter | Foreign person in private law | Average hourly gross wages (salaries), euros | Value | 2.56 | — |
| 2000 | 1st quarter | Foreign person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.07 | — |
| 2000 | 1st quarter | Foreign person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 2.9 | — |
| 2000 | 1st quarter | Foreign person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.57 | — |
| 2000 | 1st quarter | Foreign person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 2.22 | — |
| 2000 | 2nd quarter | State | Average hourly gross wages (salaries), euros | Value | 2.05 | — |
| 2000 | 2nd quarter | State | Standard error of average hourly gross wages (salaries), euros | Value | 0.01 | — |
| 2000 | 2nd quarter | State | Relative standard error of average hourly gross wages (salaries), % | Value | 0.4 | — |
| 2000 | 2nd quarter | State | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.08 | — |
| 2000 | 2nd quarter | State | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.58 | — |
| 2000 | 2nd quarter | Local government | Average hourly gross wages (salaries), euros | Value | 1.56 | — |
| 2000 | 2nd quarter | Local government | Standard error of average hourly gross wages (salaries), euros | Value | 0.01 | — |
| 2000 | 2nd quarter | Local government | Relative standard error of average hourly gross wages (salaries), % | Value | 0.8 | — |
| 2000 | 2nd quarter | Local government | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.58 | — |
| 2000 | 2nd quarter | Local government | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.3 | — |
| 2000 | 2nd quarter | Estonian person in private law | Average hourly gross wages (salaries), euros | Value | 1.64 | — |
| 2000 | 2nd quarter | Estonian person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2000 | 2nd quarter | Estonian person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 1.8 | — |
| 2000 | 2nd quarter | Estonian person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.65 | — |
| 2000 | 2nd quarter | Estonian person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.26 | — |
| 2000 | 2nd quarter | Foreign person in private law | Average hourly gross wages (salaries), euros | Value | 2.84 | — |
| 2000 | 2nd quarter | Foreign person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.11 | — |
| 2000 | 2nd quarter | Foreign person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 3.7 | — |
| 2000 | 2nd quarter | Foreign person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.85 | — |
| 2000 | 2nd quarter | Foreign person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 2.3 | — |
| 2000 | 3rd quarter | State | Average hourly gross wages (salaries), euros | Value | 1.9 | — |
| 2000 | 3rd quarter | State | Standard error of average hourly gross wages (salaries), euros | Value | 0 | — |
| 2000 | 3rd quarter | State | Relative standard error of average hourly gross wages (salaries), % | Value | 0.2 | — |
| 2000 | 3rd quarter | State | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.92 | — |
| 2000 | 3rd quarter | State | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.54 | — |
| 2000 | 3rd quarter | Local government | Average hourly gross wages (salaries), euros | Value | 1.46 | — |
| 2000 | 3rd quarter | Local government | Standard error of average hourly gross wages (salaries), euros | Value | 0.01 | — |
| 2000 | 3rd quarter | Local government | Relative standard error of average hourly gross wages (salaries), % | Value | 0.9 | — |
| 2000 | 3rd quarter | Local government | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.49 | — |
| 2000 | 3rd quarter | Local government | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.2 | — |
| 2000 | 3rd quarter | Estonian person in private law | Average hourly gross wages (salaries), euros | Value | 1.64 | — |
| 2000 | 3rd quarter | Estonian person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2000 | 3rd quarter | Estonian person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 1.7 | — |
| 2000 | 3rd quarter | Estonian person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.65 | — |
| 2000 | 3rd quarter | Estonian person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.25 | — |
| 2000 | 3rd quarter | Foreign person in private law | Average hourly gross wages (salaries), euros | Value | 2.67 | — |
| 2000 | 3rd quarter | Foreign person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.08 | — |
| 2000 | 3rd quarter | Foreign person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 2.8 | — |
| 2000 | 3rd quarter | Foreign person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.69 | — |
| 2000 | 3rd quarter | Foreign person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 2.11 | — |
| 2000 | 4th quarter | State | Average hourly gross wages (salaries), euros | Value | 2.17 | — |
| 2000 | 4th quarter | State | Standard error of average hourly gross wages (salaries), euros | Value | 0.01 | — |
| 2000 | 4th quarter | State | Relative standard error of average hourly gross wages (salaries), % | Value | 0.3 | — |
| 2000 | 4th quarter | State | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.21 | — |
| 2000 | 4th quarter | State | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.64 | — |
| 2000 | 4th quarter | Local government | Average hourly gross wages (salaries), euros | Value | 1.62 | — |
| 2000 | 4th quarter | Local government | Standard error of average hourly gross wages (salaries), euros | Value | 0.01 | — |
| 2000 | 4th quarter | Local government | Relative standard error of average hourly gross wages (salaries), % | Value | 0.6 | — |
| 2000 | 4th quarter | Local government | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.64 | — |
| 2000 | 4th quarter | Local government | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.34 | — |
| 2000 | 4th quarter | Estonian person in private law | Average hourly gross wages (salaries), euros | Value | 1.76 | — |
| 2000 | 4th quarter | Estonian person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2000 | 4th quarter | Estonian person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 1.9 | — |
| 2000 | 4th quarter | Estonian person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.78 | — |
| 2000 | 4th quarter | Estonian person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.29 | — |
| 2000 | 4th quarter | Foreign person in private law | Average hourly gross wages (salaries), euros | Value | 2.74 | — |
| 2000 | 4th quarter | Foreign person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.09 | — |
| 2000 | 4th quarter | Foreign person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 3.2 | — |
| 2000 | 4th quarter | Foreign person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.76 | — |
| 2000 | 4th quarter | Foreign person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 2.29 | — |
| 2001 | 1st quarter | State | Standard error of average hourly gross wages (salaries), euros | Value | 0 | — |
| 2001 | 1st quarter | State | Relative standard error of average hourly gross wages (salaries), % | Value | 0.2 | — |
| 2001 | 1st quarter | State | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.11 | — |
| 2001 | 1st quarter | State | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.81 | — |
| 2001 | 1st quarter | Local government | Average hourly gross wages (salaries), euros | Value | 1.61 | — |
| 2001 | 1st quarter | Local government | Standard error of average hourly gross wages (salaries), euros | Value | 0.01 | — |
| 2001 | 1st quarter | Local government | Relative standard error of average hourly gross wages (salaries), % | Value | 0.6 | — |
| 2001 | 1st quarter | Local government | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.64 | — |
| 2001 | 1st quarter | Local government | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.37 | — |
| 2001 | 1st quarter | Estonian person in private law | Average hourly gross wages (salaries), euros | Value | 1.75 | — |
| 2001 | 1st quarter | Estonian person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2001 | 1st quarter | Estonian person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 1.9 | — |
| 2001 | 1st quarter | Estonian person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.77 | — |
| 2001 | 1st quarter | Estonian person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.39 | — |
| 2001 | 1st quarter | Foreign person in private law | Average hourly gross wages (salaries), euros | Value | 2.8 | — |
| 2001 | 1st quarter | Foreign person in private law | Standard error of average hourly gross wages (salaries), euros | Value | 0.09 | — |
| 2001 | 1st quarter | Foreign person in private law | Relative standard error of average hourly gross wages (salaries), % | Value | 3.2 | — |
| 2001 | 1st quarter | Foreign person in private law | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.82 | — |
| 2001 | 1st quarter | Foreign person in private law | Average hourly gross wages (salaries) of part-time employees, euros | Value | 2.13 | — |
| 2001 | 1st quarter | State | Average hourly gross wages (salaries), euros | Value | 2.09 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA32. Stored 0 is a published source zero. Unavailable source cells are absent.