Statistics Estonia · PA23
PA23: ACTUALLY WORKED HOURS by Year, Quarter, County and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PA23
- Source provider
- stat
- Retrieved
- 2026-09-24T04:16:14.673Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,648 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 19 values
- Quarter · dimension · 4 values
- County · dimension · 16 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | County | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | 1st quarter | Harju county | Actually worked hours per one employee | Value | 478 | — |
| 2000 | 1st quarter | Harju county | Standard error of actually worked hours per one employee | Value | 1 | — |
| 2000 | 1st quarter | Harju county | Relative standard error of actually worked hours per one employee, % | Value | 0.3 | — |
| 2000 | 1st quarter | ..Tallinn | Actually worked hours per one employee | Value | 478 | — |
| 2000 | 1st quarter | ..Tallinn | Standard error of actually worked hours per one employee | Value | 1 | — |
| 2000 | 1st quarter | ..Tallinn | Relative standard error of actually worked hours per one employee, % | Value | 0.3 | — |
| 2000 | 1st quarter | Hiiu county | Actually worked hours per one employee | Value | 499 | — |
| 2000 | 1st quarter | Hiiu county | Standard error of actually worked hours per one employee | Value | 20 | — |
| 2000 | 1st quarter | Hiiu county | Relative standard error of actually worked hours per one employee, % | Value | 4 | — |
| 2000 | 1st quarter | Ida-Viru county | Actually worked hours per one employee | Value | 460 | — |
| 2000 | 1st quarter | Ida-Viru county | Standard error of actually worked hours per one employee | Value | 2 | — |
| 2000 | 1st quarter | Ida-Viru county | Relative standard error of actually worked hours per one employee, % | Value | 0.5 | — |
| 2000 | 1st quarter | Jõgeva county | Actually worked hours per one employee | Value | 466 | — |
| 2000 | 1st quarter | Jõgeva county | Standard error of actually worked hours per one employee | Value | 11 | — |
| 2000 | 1st quarter | Jõgeva county | Relative standard error of actually worked hours per one employee, % | Value | 2.3 | — |
| 2000 | 1st quarter | Järva county | Actually worked hours per one employee | Value | 487 | — |
| 2000 | 1st quarter | Järva county | Standard error of actually worked hours per one employee | Value | 4 | — |
| 2000 | 1st quarter | Järva county | Relative standard error of actually worked hours per one employee, % | Value | 0.8 | — |
| 2000 | 1st quarter | Lääne county | Actually worked hours per one employee | Value | 473 | — |
| 2000 | 1st quarter | Lääne county | Standard error of actually worked hours per one employee | Value | 7 | — |
| 2000 | 1st quarter | Lääne county | Relative standard error of actually worked hours per one employee, % | Value | 1.5 | — |
| 2000 | 1st quarter | Lääne-Viru county | Actually worked hours per one employee | Value | 454 | — |
| 2000 | 1st quarter | Lääne-Viru county | Standard error of actually worked hours per one employee | Value | 10 | — |
| 2000 | 1st quarter | Lääne-Viru county | Relative standard error of actually worked hours per one employee, % | Value | 2.2 | — |
| 2000 | 1st quarter | Põlva county | Actually worked hours per one employee | Value | 467 | — |
| 2000 | 1st quarter | Põlva county | Standard error of actually worked hours per one employee | Value | 6 | — |
| 2000 | 1st quarter | Põlva county | Relative standard error of actually worked hours per one employee, % | Value | 1.3 | — |
| 2000 | 1st quarter | Pärnu county | Actually worked hours per one employee | Value | 470 | — |
| 2000 | 1st quarter | Pärnu county | Standard error of actually worked hours per one employee | Value | 5 | — |
| 2000 | 1st quarter | Pärnu county | Relative standard error of actually worked hours per one employee, % | Value | 1.1 | — |
| 2000 | 1st quarter | Rapla county | Actually worked hours per one employee | Value | 457 | — |
| 2000 | 1st quarter | Rapla county | Standard error of actually worked hours per one employee | Value | 18 | — |
| 2000 | 1st quarter | Rapla county | Relative standard error of actually worked hours per one employee, % | Value | 4 | — |
| 2000 | 1st quarter | Saare county | Actually worked hours per one employee | Value | 482 | — |
| 2000 | 1st quarter | Saare county | Standard error of actually worked hours per one employee | Value | 4 | — |
| 2000 | 1st quarter | Saare county | Relative standard error of actually worked hours per one employee, % | Value | 0.8 | — |
| 2000 | 1st quarter | Tartu county | Actually worked hours per one employee | Value | 478 | — |
| 2000 | 1st quarter | Tartu county | Standard error of actually worked hours per one employee | Value | 3 | — |
| 2000 | 1st quarter | Tartu county | Relative standard error of actually worked hours per one employee, % | Value | 0.6 | — |
| 2000 | 1st quarter | Valga county | Actually worked hours per one employee | Value | 484 | — |
| 2000 | 1st quarter | Valga county | Standard error of actually worked hours per one employee | Value | 8 | — |
| 2000 | 1st quarter | Valga county | Relative standard error of actually worked hours per one employee, % | Value | 1.6 | — |
| 2000 | 1st quarter | Viljandi county | Actually worked hours per one employee | Value | 463 | — |
| 2000 | 1st quarter | Viljandi county | Standard error of actually worked hours per one employee | Value | 8 | — |
| 2000 | 1st quarter | Viljandi county | Relative standard error of actually worked hours per one employee, % | Value | 1.7 | — |
| 2000 | 1st quarter | Võru county | Actually worked hours per one employee | Value | 476 | — |
| 2000 | 1st quarter | Võru county | Standard error of actually worked hours per one employee | Value | 5 | — |
| 2000 | 1st quarter | Võru county | Relative standard error of actually worked hours per one employee, % | Value | 1.1 | — |
| 2000 | 2nd quarter | Harju county | Actually worked hours per one employee | Value | 457 | — |
| 2000 | 2nd quarter | Harju county | Standard error of actually worked hours per one employee | Value | 1 | — |
| 2000 | 2nd quarter | Harju county | Relative standard error of actually worked hours per one employee, % | Value | 0.3 | — |
| 2000 | 2nd quarter | ..Tallinn | Actually worked hours per one employee | Value | 457 | — |
| 2000 | 2nd quarter | ..Tallinn | Standard error of actually worked hours per one employee | Value | 1 | — |
| 2000 | 2nd quarter | ..Tallinn | Relative standard error of actually worked hours per one employee, % | Value | 0.3 | — |
| 2000 | 2nd quarter | Hiiu county | Actually worked hours per one employee | Value | 462 | — |
| 2000 | 2nd quarter | Hiiu county | Standard error of actually worked hours per one employee | Value | 20 | — |
| 2000 | 2nd quarter | Hiiu county | Relative standard error of actually worked hours per one employee, % | Value | 4.3 | — |
| 2000 | 2nd quarter | Ida-Viru county | Actually worked hours per one employee | Value | 434 | — |
| 2000 | 2nd quarter | Ida-Viru county | Standard error of actually worked hours per one employee | Value | 3 | — |
| 2000 | 2nd quarter | Ida-Viru county | Relative standard error of actually worked hours per one employee, % | Value | 0.7 | — |
| 2000 | 2nd quarter | Jõgeva county | Actually worked hours per one employee | Value | 441 | — |
| 2000 | 2nd quarter | Jõgeva county | Standard error of actually worked hours per one employee | Value | 7 | — |
| 2000 | 2nd quarter | Jõgeva county | Relative standard error of actually worked hours per one employee, % | Value | 1.7 | — |
| 2000 | 2nd quarter | Järva county | Actually worked hours per one employee | Value | 474 | — |
| 2000 | 2nd quarter | Järva county | Standard error of actually worked hours per one employee | Value | 3 | — |
| 2000 | 2nd quarter | Järva county | Relative standard error of actually worked hours per one employee, % | Value | 0.7 | — |
| 2000 | 2nd quarter | Lääne county | Actually worked hours per one employee | Value | 458 | — |
| 2000 | 2nd quarter | Lääne county | Standard error of actually worked hours per one employee | Value | 6 | — |
| 2000 | 2nd quarter | Lääne county | Relative standard error of actually worked hours per one employee, % | Value | 1.2 | — |
| 2000 | 2nd quarter | Lääne-Viru county | Actually worked hours per one employee | Value | 444 | — |
| 2000 | 2nd quarter | Lääne-Viru county | Standard error of actually worked hours per one employee | Value | 9 | — |
| 2000 | 2nd quarter | Lääne-Viru county | Relative standard error of actually worked hours per one employee, % | Value | 2 | — |
| 2000 | 2nd quarter | Põlva county | Actually worked hours per one employee | Value | 457 | — |
| 2000 | 2nd quarter | Põlva county | Standard error of actually worked hours per one employee | Value | 5 | — |
| 2000 | 2nd quarter | Põlva county | Relative standard error of actually worked hours per one employee, % | Value | 1.1 | — |
| 2000 | 2nd quarter | Pärnu county | Actually worked hours per one employee | Value | 454 | — |
| 2000 | 2nd quarter | Pärnu county | Standard error of actually worked hours per one employee | Value | 5 | — |
| 2000 | 2nd quarter | Pärnu county | Relative standard error of actually worked hours per one employee, % | Value | 1 | — |
| 2000 | 2nd quarter | Rapla county | Actually worked hours per one employee | Value | 446 | — |
| 2000 | 2nd quarter | Rapla county | Standard error of actually worked hours per one employee | Value | 3 | — |
| 2000 | 2nd quarter | Rapla county | Relative standard error of actually worked hours per one employee, % | Value | 0.7 | — |
| 2000 | 2nd quarter | Saare county | Actually worked hours per one employee | Value | 455 | — |
| 2000 | 2nd quarter | Saare county | Standard error of actually worked hours per one employee | Value | 9 | — |
| 2000 | 2nd quarter | Saare county | Relative standard error of actually worked hours per one employee, % | Value | 2 | — |
| 2000 | 2nd quarter | Tartu county | Actually worked hours per one employee | Value | 453 | — |
| 2000 | 2nd quarter | Tartu county | Standard error of actually worked hours per one employee | Value | 3 | — |
| 2000 | 2nd quarter | Tartu county | Relative standard error of actually worked hours per one employee, % | Value | 0.7 | — |
| 2000 | 2nd quarter | Valga county | Actually worked hours per one employee | Value | 457 | — |
| 2000 | 2nd quarter | Valga county | Standard error of actually worked hours per one employee | Value | 6 | — |
| 2000 | 2nd quarter | Valga county | Relative standard error of actually worked hours per one employee, % | Value | 1.4 | — |
| 2000 | 2nd quarter | Viljandi county | Actually worked hours per one employee | Value | 455 | — |
| 2000 | 2nd quarter | Viljandi county | Standard error of actually worked hours per one employee | Value | 5 | — |
| 2000 | 2nd quarter | Viljandi county | Relative standard error of actually worked hours per one employee, % | Value | 1.1 | — |
| 2000 | 2nd quarter | Võru county | Actually worked hours per one employee | Value | 464 | — |
| 2000 | 2nd quarter | Võru county | Standard error of actually worked hours per one employee | Value | 5 | — |
| 2000 | 2nd quarter | Võru county | Relative standard error of actually worked hours per one employee, % | Value | 1.2 | — |
| 2000 | 3rd quarter | Harju county | Actually worked hours per one employee | Value | 427 | — |
| 2000 | 3rd quarter | Harju county | Standard error of actually worked hours per one employee | Value | 2 | — |
| 2000 | 3rd quarter | Harju county | Relative standard error of actually worked hours per one employee, % | Value | 0.5 | — |
| 2000 | 3rd quarter | ..Tallinn | Actually worked hours per one employee | Value | 425 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA23. Stored 0 is a published source zero. Unavailable source cells are absent.