Statistics Estonia · PA22
PA22: AVERAGE HOURLY GROSS WAGES (SALARIES) by Year, Quarter, County and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PA22
- Source provider
- stat
- Retrieved
- 2026-09-24T04:16:09.402Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 9,344 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 19 values
- Quarter · dimension · 4 values
- County · dimension · 16 values
- Indicator · dimension · 8 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | County | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | 1st quarter | Harju county | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2000 | 1st quarter | Harju county | Relative standard error of average hourly gross wages (salaries), % | Value | 1.6 | — |
| 2000 | 1st quarter | Harju county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.11 | — |
| 2000 | 1st quarter | Harju county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.55 | — |
| 2000 | 1st quarter | ..Tallinn | Average hourly gross wages (salaries), euros | Value | 2.12 | — |
| 2000 | 1st quarter | ..Tallinn | Standard error of average hourly gross wages (salaries), euros | Value | 0.04 | — |
| 2000 | 1st quarter | ..Tallinn | Relative standard error of average hourly gross wages (salaries), % | Value | 1.7 | — |
| 2000 | 1st quarter | ..Tallinn | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.14 | — |
| 2000 | 1st quarter | ..Tallinn | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.59 | — |
| 2000 | 1st quarter | Hiiu county | Average hourly gross wages (salaries), euros | Value | 1.29 | — |
| 2000 | 1st quarter | Hiiu county | Standard error of average hourly gross wages (salaries), euros | Value | 0.07 | — |
| 2000 | 1st quarter | Hiiu county | Relative standard error of average hourly gross wages (salaries), % | Value | 5.8 | — |
| 2000 | 1st quarter | Hiiu county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.3 | — |
| 2000 | 1st quarter | Hiiu county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.06 | — |
| 2000 | 1st quarter | Ida-Viru county | Average hourly gross wages (salaries), euros | Value | 1.38 | — |
| 2000 | 1st quarter | Ida-Viru county | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2000 | 1st quarter | Ida-Viru county | Relative standard error of average hourly gross wages (salaries), % | Value | 1.6 | — |
| 2000 | 1st quarter | Ida-Viru county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.4 | — |
| 2000 | 1st quarter | Ida-Viru county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 0.92 | — |
| 2000 | 1st quarter | Jõgeva county | Average hourly gross wages (salaries), euros | Value | 1.43 | — |
| 2000 | 1st quarter | Jõgeva county | Standard error of average hourly gross wages (salaries), euros | Value | 0.18 | — |
| 2000 | 1st quarter | Jõgeva county | Relative standard error of average hourly gross wages (salaries), % | Value | 12.3 | — |
| 2000 | 1st quarter | Jõgeva county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.45 | — |
| 2000 | 1st quarter | Jõgeva county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.04 | — |
| 2000 | 1st quarter | Järva county | Average hourly gross wages (salaries), euros | Value | 1.32 | — |
| 2000 | 1st quarter | Järva county | Standard error of average hourly gross wages (salaries), euros | Value | 0.05 | — |
| 2000 | 1st quarter | Järva county | Relative standard error of average hourly gross wages (salaries), % | Value | 3.6 | — |
| 2000 | 1st quarter | Järva county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.33 | — |
| 2000 | 1st quarter | Järva county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.16 | — |
| 2000 | 1st quarter | Lääne county | Average hourly gross wages (salaries), euros | Value | 1.31 | — |
| 2000 | 1st quarter | Lääne county | Standard error of average hourly gross wages (salaries), euros | Value | 0.08 | — |
| 2000 | 1st quarter | Lääne county | Relative standard error of average hourly gross wages (salaries), % | Value | 6 | — |
| 2000 | 1st quarter | Lääne county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.32 | — |
| 2000 | 1st quarter | Lääne county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.14 | — |
| 2000 | 1st quarter | Lääne-Viru county | Average hourly gross wages (salaries), euros | Value | 1.4 | — |
| 2000 | 1st quarter | Lääne-Viru county | Standard error of average hourly gross wages (salaries), euros | Value | 0.05 | — |
| 2000 | 1st quarter | Lääne-Viru county | Relative standard error of average hourly gross wages (salaries), % | Value | 3.8 | — |
| 2000 | 1st quarter | Lääne-Viru county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.41 | — |
| 2000 | 1st quarter | Lääne-Viru county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.07 | — |
| 2000 | 1st quarter | Põlva county | Average hourly gross wages (salaries), euros | Value | 1.26 | — |
| 2000 | 1st quarter | Põlva county | Standard error of average hourly gross wages (salaries), euros | Value | 0.06 | — |
| 2000 | 1st quarter | Põlva county | Relative standard error of average hourly gross wages (salaries), % | Value | 4.8 | — |
| 2000 | 1st quarter | Põlva county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.27 | — |
| 2000 | 1st quarter | Põlva county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 0.97 | — |
| 2000 | 1st quarter | Pärnu county | Average hourly gross wages (salaries), euros | Value | 1.44 | — |
| 2000 | 1st quarter | Pärnu county | Standard error of average hourly gross wages (salaries), euros | Value | 0.06 | — |
| 2000 | 1st quarter | Pärnu county | Relative standard error of average hourly gross wages (salaries), % | Value | 3.9 | — |
| 2000 | 1st quarter | Pärnu county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.45 | — |
| 2000 | 1st quarter | Pärnu county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.19 | — |
| 2000 | 1st quarter | Rapla county | Average hourly gross wages (salaries), euros | Value | 1.59 | — |
| 2000 | 1st quarter | Rapla county | Standard error of average hourly gross wages (salaries), euros | Value | 0.07 | — |
| 2000 | 1st quarter | Rapla county | Relative standard error of average hourly gross wages (salaries), % | Value | 4.7 | — |
| 2000 | 1st quarter | Rapla county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.62 | — |
| 2000 | 1st quarter | Rapla county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.14 | — |
| 2000 | 1st quarter | Saare county | Average hourly gross wages (salaries), euros | Value | 1.34 | — |
| 2000 | 1st quarter | Saare county | Standard error of average hourly gross wages (salaries), euros | Value | 0.06 | — |
| 2000 | 1st quarter | Saare county | Relative standard error of average hourly gross wages (salaries), % | Value | 4.4 | — |
| 2000 | 1st quarter | Saare county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.37 | — |
| 2000 | 1st quarter | Saare county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 0.95 | — |
| 2000 | 1st quarter | Tartu county | Average hourly gross wages (salaries), euros | Value | 1.46 | — |
| 2000 | 1st quarter | Tartu county | Standard error of average hourly gross wages (salaries), euros | Value | 0.03 | — |
| 2000 | 1st quarter | Tartu county | Relative standard error of average hourly gross wages (salaries), % | Value | 2.1 | — |
| 2000 | 1st quarter | Tartu county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.47 | — |
| 2000 | 1st quarter | Tartu county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.28 | — |
| 2000 | 1st quarter | Valga county | Average hourly gross wages (salaries), euros | Value | 1.29 | — |
| 2000 | 1st quarter | Valga county | Standard error of average hourly gross wages (salaries), euros | Value | 0.05 | — |
| 2000 | 1st quarter | Valga county | Relative standard error of average hourly gross wages (salaries), % | Value | 3.6 | — |
| 2000 | 1st quarter | Valga county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.29 | — |
| 2000 | 1st quarter | Valga county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.24 | — |
| 2000 | 1st quarter | Viljandi county | Average hourly gross wages (salaries), euros | Value | 1.26 | — |
| 2000 | 1st quarter | Viljandi county | Standard error of average hourly gross wages (salaries), euros | Value | 0.05 | — |
| 2000 | 1st quarter | Viljandi county | Relative standard error of average hourly gross wages (salaries), % | Value | 3.6 | — |
| 2000 | 1st quarter | Viljandi county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.26 | — |
| 2000 | 1st quarter | Viljandi county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.19 | — |
| 2000 | 1st quarter | Võru county | Average hourly gross wages (salaries), euros | Value | 1.21 | — |
| 2000 | 1st quarter | Võru county | Standard error of average hourly gross wages (salaries), euros | Value | 0.04 | — |
| 2000 | 1st quarter | Võru county | Relative standard error of average hourly gross wages (salaries), % | Value | 3.4 | — |
| 2000 | 1st quarter | Võru county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.22 | — |
| 2000 | 1st quarter | Võru county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 0.97 | — |
| 2000 | 2nd quarter | Harju county | Average hourly gross wages (salaries), euros | Value | 2.22 | — |
| 2000 | 2nd quarter | Harju county | Standard error of average hourly gross wages (salaries), euros | Value | 0.04 | — |
| 2000 | 2nd quarter | Harju county | Relative standard error of average hourly gross wages (salaries), % | Value | 1.9 | — |
| 2000 | 2nd quarter | Harju county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.25 | — |
| 2000 | 2nd quarter | Harju county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.65 | — |
| 2000 | 2nd quarter | ..Tallinn | Average hourly gross wages (salaries), euros | Value | 2.26 | — |
| 2000 | 2nd quarter | ..Tallinn | Standard error of average hourly gross wages (salaries), euros | Value | 0.05 | — |
| 2000 | 2nd quarter | ..Tallinn | Relative standard error of average hourly gross wages (salaries), % | Value | 2.1 | — |
| 2000 | 2nd quarter | ..Tallinn | Average hourly gross wages (salaries) of full-time employees, euros | Value | 2.29 | — |
| 2000 | 2nd quarter | ..Tallinn | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.66 | — |
| 2000 | 2nd quarter | Hiiu county | Average hourly gross wages (salaries), euros | Value | 1.42 | — |
| 2000 | 2nd quarter | Hiiu county | Standard error of average hourly gross wages (salaries), euros | Value | 0.08 | — |
| 2000 | 2nd quarter | Hiiu county | Relative standard error of average hourly gross wages (salaries), % | Value | 5.6 | — |
| 2000 | 2nd quarter | Hiiu county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.43 | — |
| 2000 | 2nd quarter | Hiiu county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.16 | — |
| 2000 | 2nd quarter | Ida-Viru county | Average hourly gross wages (salaries), euros | Value | 1.44 | — |
| 2000 | 2nd quarter | Ida-Viru county | Standard error of average hourly gross wages (salaries), euros | Value | 0.02 | — |
| 2000 | 2nd quarter | Ida-Viru county | Relative standard error of average hourly gross wages (salaries), % | Value | 1.6 | — |
| 2000 | 2nd quarter | Ida-Viru county | Average hourly gross wages (salaries) of full-time employees, euros | Value | 1.45 | — |
| 2000 | 2nd quarter | Ida-Viru county | Average hourly gross wages (salaries) of part-time employees, euros | Value | 1.28 | — |
| 2000 | 1st quarter | Harju county | Average hourly gross wages (salaries), euros | Value | 2.08 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA22. Stored 0 is a published source zero. Unavailable source cells are absent.