Statistics Estonia · PA17
PA17: POPULATION AND SAMPLE OF WAGES (SALARIES) STATISTICS by Year, Quarter, Economic activity (EMTAK 2003), Indicator and Stratum
- Official source
- https://andmed.stat.ee/en/stat/PA17
- Source provider
- stat
- Retrieved
- 2026-09-24T04:16:00.281Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 4,720 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 9 values
- Quarter · dimension · 4 values
- Economic activity (EMTAK 2003) · dimension · 17 values
- Indicator · dimension · 4 values
- Stratum · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | Economic activity (EMTAK 2003) | Indicator | Stratum | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2000 | 1st quarter | Economic activities total | Population size | Sample survey | Value | 32149 | — |
| 2000 | 1st quarter | Economic activities total | Sample size | Total survey | Value | 3082 | — |
| 2000 | 1st quarter | Economic activities total | Sample size | Sample survey | Value | 3960 | — |
| 2000 | 1st quarter | Economic activities total | Number of respondents | Total survey | Value | 2931 | — |
| 2000 | 1st quarter | Economic activities total | Number of respondents | Sample survey | Value | 1714 | — |
| 2000 | 1st quarter | Economic activities total | Response rate, % | Total survey | Value | 95.1 | — |
| 2000 | 1st quarter | Economic activities total | Response rate, % | Sample survey | Value | 43.3 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Population size | Total survey | Value | 92 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Population size | Sample survey | Value | 848 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Sample size | Total survey | Value | 92 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Sample size | Sample survey | Value | 90 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Number of respondents | Total survey | Value | 88 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Number of respondents | Sample survey | Value | 47 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Response rate, % | Total survey | Value | 95.7 | — |
| 2000 | 1st quarter | Agriculture, hunting and related service activities | Response rate, % | Sample survey | Value | 52.2 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Population size | Total survey | Value | 118 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Population size | Sample survey | Value | 618 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Sample size | Total survey | Value | 118 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Sample size | Sample survey | Value | 90 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Number of respondents | Total survey | Value | 109 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Number of respondents | Sample survey | Value | 34 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Response rate, % | Total survey | Value | 92.4 | — |
| 2000 | 1st quarter | Forestry, logging and related service activities | Response rate, % | Sample survey | Value | 37.8 | — |
| 2000 | 1st quarter | Fishing | Population size | Total survey | Value | 9 | — |
| 2000 | 1st quarter | Fishing | Population size | Sample survey | Value | 858 | — |
| 2000 | 1st quarter | Fishing | Sample size | Total survey | Value | 9 | — |
| 2000 | 1st quarter | Fishing | Sample size | Sample survey | Value | 99 | — |
| 2000 | 1st quarter | Fishing | Number of respondents | Total survey | Value | 8 | — |
| 2000 | 1st quarter | Fishing | Number of respondents | Sample survey | Value | 35 | — |
| 2000 | 1st quarter | Fishing | Response rate, % | Total survey | Value | 88.9 | — |
| 2000 | 1st quarter | Fishing | Response rate, % | Sample survey | Value | 35.4 | — |
| 2000 | 1st quarter | Mining and quarrying | Population size | Total survey | Value | 68 | — |
| 2000 | 1st quarter | Mining and quarrying | Sample size | Total survey | Value | 68 | — |
| 2000 | 1st quarter | Mining and quarrying | Number of respondents | Total survey | Value | 58 | — |
| 2000 | 1st quarter | Mining and quarrying | Response rate, % | Total survey | Value | 85.3 | — |
| 2000 | 1st quarter | Manufacturing | Population size | Total survey | Value | 513 | — |
| 2000 | 1st quarter | Manufacturing | Population size | Sample survey | Value | 3798 | — |
| 2000 | 1st quarter | Manufacturing | Sample size | Total survey | Value | 513 | — |
| 2000 | 1st quarter | Manufacturing | Sample size | Sample survey | Value | 465 | — |
| 2000 | 1st quarter | Manufacturing | Number of respondents | Total survey | Value | 489 | — |
| 2000 | 1st quarter | Manufacturing | Number of respondents | Sample survey | Value | 225 | — |
| 2000 | 1st quarter | Manufacturing | Response rate, % | Total survey | Value | 95.3 | — |
| 2000 | 1st quarter | Manufacturing | Response rate, % | Sample survey | Value | 48.4 | — |
| 2000 | 1st quarter | Electricity, gas and water supply | Population size | Total survey | Value | 39 | — |
| 2000 | 1st quarter | Electricity, gas and water supply | Population size | Sample survey | Value | 256 | — |
| 2000 | 1st quarter | Electricity, gas and water supply | Sample size | Total survey | Value | 39 | — |
| 2000 | 1st quarter | Electricity, gas and water supply | Sample size | Sample survey | Value | 90 | — |
| 2000 | 1st quarter | Electricity, gas and water supply | Number of respondents | Total survey | Value | 39 | — |
| 2000 | 1st quarter | Electricity, gas and water supply | Number of respondents | Sample survey | Value | 69 | — |
| 2000 | 1st quarter | Electricity, gas and water supply | Response rate, % | Total survey | Value | 100 | — |
| 2000 | 1st quarter | Electricity, gas and water supply | Response rate, % | Sample survey | Value | 76.7 | — |
| 2000 | 1st quarter | Construction | Population size | Total survey | Value | 157 | — |
| 2000 | 1st quarter | Construction | Population size | Sample survey | Value | 2209 | — |
| 2000 | 1st quarter | Construction | Sample size | Total survey | Value | 157 | — |
| 2000 | 1st quarter | Construction | Sample size | Sample survey | Value | 246 | — |
| 2000 | 1st quarter | Construction | Number of respondents | Total survey | Value | 151 | — |
| 2000 | 1st quarter | Construction | Number of respondents | Sample survey | Value | 119 | — |
| 2000 | 1st quarter | Construction | Response rate, % | Total survey | Value | 96.2 | — |
| 2000 | 1st quarter | Construction | Response rate, % | Sample survey | Value | 48.4 | — |
| 2000 | 1st quarter | Wholesale and retail trade; repair of motor vehicles etc. | Population size | Total survey | Value | 197 | — |
| 2000 | 1st quarter | Wholesale and retail trade; repair of motor vehicles etc. | Population size | Sample survey | Value | 12008 | — |
| 2000 | 1st quarter | Wholesale and retail trade; repair of motor vehicles etc. | Sample size | Total survey | Value | 197 | — |
| 2000 | 1st quarter | Wholesale and retail trade; repair of motor vehicles etc. | Sample size | Sample survey | Value | 1677 | — |
| 2000 | 1st quarter | Wholesale and retail trade; repair of motor vehicles etc. | Number of respondents | Total survey | Value | 173 | — |
| 2000 | 1st quarter | Wholesale and retail trade; repair of motor vehicles etc. | Number of respondents | Sample survey | Value | 620 | — |
| 2000 | 1st quarter | Wholesale and retail trade; repair of motor vehicles etc. | Response rate, % | Total survey | Value | 87.8 | — |
| 2000 | 1st quarter | Wholesale and retail trade; repair of motor vehicles etc. | Response rate, % | Sample survey | Value | 37 | — |
| 2000 | 1st quarter | Hotels and restaurants | Population size | Total survey | Value | 38 | — |
| 2000 | 1st quarter | Hotels and restaurants | Population size | Sample survey | Value | 1305 | — |
| 2000 | 1st quarter | Hotels and restaurants | Sample size | Total survey | Value | 38 | — |
| 2000 | 1st quarter | Hotels and restaurants | Sample size | Sample survey | Value | 156 | — |
| 2000 | 1st quarter | Hotels and restaurants | Number of respondents | Total survey | Value | 33 | — |
| 2000 | 1st quarter | Hotels and restaurants | Number of respondents | Sample survey | Value | 68 | — |
| 2000 | 1st quarter | Hotels and restaurants | Response rate, % | Total survey | Value | 86.8 | — |
| 2000 | 1st quarter | Hotels and restaurants | Response rate, % | Sample survey | Value | 43.6 | — |
| 2000 | 1st quarter | Transport, storage and communication | Population size | Total survey | Value | 152 | — |
| 2000 | 1st quarter | Transport, storage and communication | Population size | Sample survey | Value | 2187 | — |
| 2000 | 1st quarter | Transport, storage and communication | Sample size | Total survey | Value | 152 | — |
| 2000 | 1st quarter | Transport, storage and communication | Sample size | Sample survey | Value | 159 | — |
| 2000 | 1st quarter | Transport, storage and communication | Number of respondents | Total survey | Value | 145 | — |
| 2000 | 1st quarter | Transport, storage and communication | Number of respondents | Sample survey | Value | 68 | — |
| 2000 | 1st quarter | Transport, storage and communication | Response rate, % | Total survey | Value | 95.4 | — |
| 2000 | 1st quarter | Transport, storage and communication | Response rate, % | Sample survey | Value | 42.8 | — |
| 2000 | 1st quarter | Financial intermediation | Population size | Total survey | Value | 36 | — |
| 2000 | 1st quarter | Financial intermediation | Population size | Sample survey | Value | 412 | — |
| 2000 | 1st quarter | Financial intermediation | Sample size | Total survey | Value | 36 | — |
| 2000 | 1st quarter | Financial intermediation | Sample size | Sample survey | Value | 90 | — |
| 2000 | 1st quarter | Financial intermediation | Number of respondents | Total survey | Value | 36 | — |
| 2000 | 1st quarter | Financial intermediation | Number of respondents | Sample survey | Value | 55 | — |
| 2000 | 1st quarter | Financial intermediation | Response rate, % | Total survey | Value | 100 | — |
| 2000 | 1st quarter | Financial intermediation | Response rate, % | Sample survey | Value | 61.1 | — |
| 2000 | 1st quarter | Real estate, renting and business activities | Population size | Total survey | Value | 191 | — |
| 2000 | 1st quarter | Real estate, renting and business activities | Population size | Sample survey | Value | 5602 | — |
| 2000 | 1st quarter | Real estate, renting and business activities | Sample size | Total survey | Value | 191 | — |
| 2000 | 1st quarter | Real estate, renting and business activities | Sample size | Sample survey | Value | 510 | — |
| 2000 | 1st quarter | Real estate, renting and business activities | Number of respondents | Total survey | Value | 176 | — |
| 2000 | 1st quarter | Real estate, renting and business activities | Number of respondents | Sample survey | Value | 245 | — |
| 2000 | 1st quarter | Real estate, renting and business activities | Response rate, % | Total survey | Value | 92.1 | — |
| 2000 | 1st quarter | Real estate, renting and business activities | Response rate, % | Sample survey | Value | 48 | — |
| 2000 | 1st quarter | Economic activities total | Population size | Total survey | Value | 3082 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA17. Stored 0 is a published source zero. Unavailable source cells are absent.