Statistics Estonia · PA115
PA115: AVERAGE MONTHLY GROSS WAGES (SALARIES), MEDIAN AND NUMBER OF EMPLOYEES by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PA115
- Source provider
- stat
- Retrieved
- 2026-09-24T04:15:29.810Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 84 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 4 values
- Reference period · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2021 Q1 | Average monthly gross wages (salaries), euros | Value | 1406 | — |
| 2021 Q1 | Number of employees | Value | 570537 | — |
| 2021 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1158 | — |
| 2021 Q2 | Average monthly gross wages (salaries), euros | Value | 1476 | — |
| 2021 Q2 | Number of employees | Value | 583356 | — |
| 2021 Q2 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1199 | — |
| 2021 Q3 | Average monthly gross wages (salaries), euros | Value | 1463 | — |
| 2021 Q3 | Number of employees | Value | 604624 | — |
| 2021 Q3 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1200 | — |
| 2021 Q4 | Average monthly gross wages (salaries), euros | Value | 1548 | — |
| 2021 Q4 | Number of employees | Value | 598091 | — |
| 2021 Q4 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1270 | — |
| 2022 Q1 | Average monthly gross wages (salaries), euros | Value | 1536 | — |
| 2022 Q1 | Number of employees | Value | 594573 | — |
| 2022 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1240 | — |
| 2022 Q1 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 9.3 | — |
| 2022 Q2 | Average monthly gross wages (salaries), euros | Value | 1666 | — |
| 2022 Q2 | Number of employees | Value | 608821 | — |
| 2022 Q2 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1354 | — |
| 2022 Q2 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 12.9 | — |
| 2022 Q3 | Average monthly gross wages (salaries), euros | Value | 1641 | — |
| 2022 Q3 | Number of employees | Value | 623292 | — |
| 2022 Q3 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1349 | — |
| 2022 Q3 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 12.2 | — |
| 2022 Q4 | Average monthly gross wages (salaries), euros | Value | 1735 | — |
| 2022 Q4 | Number of employees | Value | 608383 | — |
| 2022 Q4 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1429 | — |
| 2022 Q4 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 12.1 | — |
| 2023 Q1 | Average monthly gross wages (salaries), euros | Value | 1741 | — |
| 2023 Q1 | Number of employees | Value | 597128 | — |
| 2023 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1424 | — |
| 2023 Q1 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 13.3 | — |
| 2023 Q2 | Average monthly gross wages (salaries), euros | Value | 1872 | — |
| 2023 Q2 | Number of employees | Value | 605061 | — |
| 2023 Q2 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1524 | — |
| 2023 Q2 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 12.4 | — |
| 2023 Q3 | Average monthly gross wages (salaries), euros | Value | 1812 | — |
| 2023 Q3 | Number of employees | Value | 615224 | — |
| 2023 Q3 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1500 | — |
| 2023 Q3 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 10.4 | — |
| 2023 Q4 | Average monthly gross wages (salaries), euros | Value | 1904 | — |
| 2023 Q4 | Number of employees | Value | 598846 | — |
| 2023 Q4 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1578 | — |
| 2023 Q4 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 9.7 | — |
| 2024 Q1 | Average monthly gross wages (salaries), euros | Value | 1894 | — |
| 2024 Q1 | Number of employees | Value | 589970 | — |
| 2024 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1553 | — |
| 2024 Q1 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 8.8 | — |
| 2024 Q2 | Average monthly gross wages (salaries), euros | Value | 2007 | — |
| 2024 Q2 | Number of employees | Value | 597426 | — |
| 2024 Q2 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1641 | — |
| 2024 Q2 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 7.2 | — |
| 2024 Q3 | Average monthly gross wages (salaries), euros | Value | 1959 | — |
| 2024 Q3 | Number of employees | Value | 607858 | — |
| 2024 Q3 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1620 | — |
| 2024 Q3 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 8.1 | — |
| 2024 Q4 | Average monthly gross wages (salaries), euros | Value | 2062 | — |
| 2024 Q4 | Number of employees | Value | 594665 | — |
| 2024 Q4 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1699 | — |
| 2024 Q4 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 8.3 | — |
| 2025 Q1 | Average monthly gross wages (salaries), euros | Value | 2011 | — |
| 2025 Q1 | Number of employees | Value | 585120 | — |
| 2025 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1649 | — |
| 2025 Q1 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 6.1 | — |
| 2025 Q2 | Average monthly gross wages (salaries), euros | Value | 2126 | — |
| 2025 Q2 | Number of employees | Value | 593893 | — |
| 2025 Q2 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1734 | — |
| 2025 Q2 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 5.9 | — |
| 2025 Q3 | Average monthly gross wages (salaries), euros | Value | 2075 | — |
| 2025 Q3 | Number of employees | Value | 601240 | — |
| 2025 Q3 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1722 | — |
| 2025 Q3 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 5.9 | — |
| 2025 Q4 | Average monthly gross wages (salaries), euros | Value | 2155 | — |
| 2025 Q4 | Number of employees | Value | 588252 | — |
| 2025 Q4 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1792 | — |
| 2025 Q4 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 4.5 | — |
| 2026 Q1 | Average monthly gross wages (salaries), euros | Value | 2135 | — |
| 2026 Q1 | Number of employees | Value | 580099 | — |
| 2026 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1753 | — |
| 2026 Q1 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 6.2 | — |
| 2026 Q2 | Average monthly gross wages (salaries), euros | Value | 2243 | — |
| 2026 Q2 | Number of employees | Value | 588710 | — |
| 2026 Q2 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1840 | — |
| 2026 Q2 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 5.5 | — |
Showing 84 rows (cap 100). Source: Statistics Estonia PA115. Stored 0 is a published source zero. Unavailable source cells are absent.