Statistics Estonia · PA111
PA111: AVERAGE MONTHLY GROSS WAGES (SALARIES), MEDIAN, DECILES AND NUMBER OF EMPLOYEES by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PA111
- Source provider
- stat
- Retrieved
- 2026-09-24T04:15:28.087Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 260 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 12 values
- Reference period · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2021 Q1 | Average monthly gross wages (salaries), euros | Value | 1406 | — |
| 2021 Q1 | Number of employees | Value | 570537 | — |
| 2021 Q1 | 1st decile of monthly gross wages (salaries), euros | Value | 532 | — |
| 2021 Q1 | 2nd decile of monthly gross wages (salaries), euros | Value | 654 | — |
| 2021 Q1 | 3rd decile of monthly gross wages (salaries), euros | Value | 808 | — |
| 2021 Q1 | 4th decile of monthly gross wages (salaries), euros | Value | 978 | — |
| 2021 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1158 | — |
| 2021 Q1 | 6th decile of monthly gross wages (salaries), euros | Value | 1330 | — |
| 2021 Q1 | 7th decile of monthly gross wages (salaries), euros | Value | 1556 | — |
| 2021 Q1 | 8th decile of monthly gross wages (salaries), euros | Value | 1892 | — |
| 2021 Q1 | 9th decile of monthly gross wages (salaries), euros | Value | 2521 | — |
| 2021 Q2 | Average monthly gross wages (salaries), euros | Value | 1476 | — |
| 2021 Q2 | Number of employees | Value | 583356 | — |
| 2021 Q2 | 1st decile of monthly gross wages (salaries), euros | Value | 472 | — |
| 2021 Q2 | 2nd decile of monthly gross wages (salaries), euros | Value | 639 | — |
| 2021 Q2 | 3rd decile of monthly gross wages (salaries), euros | Value | 812 | — |
| 2021 Q2 | 4th decile of monthly gross wages (salaries), euros | Value | 1000 | — |
| 2021 Q2 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1199 | — |
| 2021 Q2 | 6th decile of monthly gross wages (salaries), euros | Value | 1400 | — |
| 2021 Q2 | 7th decile of monthly gross wages (salaries), euros | Value | 1651 | — |
| 2021 Q2 | 8th decile of monthly gross wages (salaries), euros | Value | 2014 | — |
| 2021 Q2 | 9th decile of monthly gross wages (salaries), euros | Value | 2707 | — |
| 2021 Q3 | Average monthly gross wages (salaries), euros | Value | 1463 | — |
| 2021 Q3 | Number of employees | Value | 604624 | — |
| 2021 Q3 | 1st decile of monthly gross wages (salaries), euros | Value | 508 | — |
| 2021 Q3 | 2nd decile of monthly gross wages (salaries), euros | Value | 658 | — |
| 2021 Q3 | 3rd decile of monthly gross wages (salaries), euros | Value | 835 | — |
| 2021 Q3 | 4th decile of monthly gross wages (salaries), euros | Value | 1011 | — |
| 2021 Q3 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1200 | — |
| 2021 Q3 | 6th decile of monthly gross wages (salaries), euros | Value | 1393 | — |
| 2021 Q3 | 7th decile of monthly gross wages (salaries), euros | Value | 1623 | — |
| 2021 Q3 | 8th decile of monthly gross wages (salaries), euros | Value | 1968 | — |
| 2021 Q3 | 9th decile of monthly gross wages (salaries), euros | Value | 2600 | — |
| 2021 Q4 | Average monthly gross wages (salaries), euros | Value | 1548 | — |
| 2021 Q4 | Number of employees | Value | 598091 | — |
| 2021 Q4 | 1st decile of monthly gross wages (salaries), euros | Value | 560 | — |
| 2021 Q4 | 2nd decile of monthly gross wages (salaries), euros | Value | 712 | — |
| 2021 Q4 | 3rd decile of monthly gross wages (salaries), euros | Value | 895 | — |
| 2021 Q4 | 4th decile of monthly gross wages (salaries), euros | Value | 1082 | — |
| 2021 Q4 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1270 | — |
| 2021 Q4 | 6th decile of monthly gross wages (salaries), euros | Value | 1474 | — |
| 2021 Q4 | 7th decile of monthly gross wages (salaries), euros | Value | 1724 | — |
| 2021 Q4 | 8th decile of monthly gross wages (salaries), euros | Value | 2083 | — |
| 2021 Q4 | 9th decile of monthly gross wages (salaries), euros | Value | 2767 | — |
| 2022 Q1 | Average monthly gross wages (salaries), euros | Value | 1536 | — |
| 2022 Q1 | Number of employees | Value | 594573 | — |
| 2022 Q1 | 1st decile of monthly gross wages (salaries), euros | Value | 563 | — |
| 2022 Q1 | 2nd decile of monthly gross wages (salaries), euros | Value | 708 | — |
| 2022 Q1 | 3rd decile of monthly gross wages (salaries), euros | Value | 878 | — |
| 2022 Q1 | 4th decile of monthly gross wages (salaries), euros | Value | 1053 | — |
| 2022 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1240 | — |
| 2022 Q1 | 6th decile of monthly gross wages (salaries), euros | Value | 1440 | — |
| 2022 Q1 | 7th decile of monthly gross wages (salaries), euros | Value | 1688 | — |
| 2022 Q1 | 8th decile of monthly gross wages (salaries), euros | Value | 2052 | — |
| 2022 Q1 | 9th decile of monthly gross wages (salaries), euros | Value | 2776 | — |
| 2022 Q1 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 9.3 | — |
| 2022 Q2 | Average monthly gross wages (salaries), euros | Value | 1666 | — |
| 2022 Q2 | Number of employees | Value | 608821 | — |
| 2022 Q2 | 1st decile of monthly gross wages (salaries), euros | Value | 609 | — |
| 2022 Q2 | 2nd decile of monthly gross wages (salaries), euros | Value | 776 | — |
| 2022 Q2 | 3rd decile of monthly gross wages (salaries), euros | Value | 966 | — |
| 2022 Q2 | 4th decile of monthly gross wages (salaries), euros | Value | 1164 | — |
| 2022 Q2 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1354 | — |
| 2022 Q2 | 6th decile of monthly gross wages (salaries), euros | Value | 1565 | — |
| 2022 Q2 | 7th decile of monthly gross wages (salaries), euros | Value | 1845 | — |
| 2022 Q2 | 8th decile of monthly gross wages (salaries), euros | Value | 2244 | — |
| 2022 Q2 | 9th decile of monthly gross wages (salaries), euros | Value | 3000 | — |
| 2022 Q2 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 12.9 | — |
| 2022 Q3 | Average monthly gross wages (salaries), euros | Value | 1641 | — |
| 2022 Q3 | Number of employees | Value | 623292 | — |
| 2022 Q3 | 1st decile of monthly gross wages (salaries), euros | Value | 600 | — |
| 2022 Q3 | 2nd decile of monthly gross wages (salaries), euros | Value | 769 | — |
| 2022 Q3 | 3rd decile of monthly gross wages (salaries), euros | Value | 961 | — |
| 2022 Q3 | 4th decile of monthly gross wages (salaries), euros | Value | 1157 | — |
| 2022 Q3 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1349 | — |
| 2022 Q3 | 6th decile of monthly gross wages (salaries), euros | Value | 1557 | — |
| 2022 Q3 | 7th decile of monthly gross wages (salaries), euros | Value | 1827 | — |
| 2022 Q3 | 8th decile of monthly gross wages (salaries), euros | Value | 2209 | — |
| 2022 Q3 | 9th decile of monthly gross wages (salaries), euros | Value | 2940 | — |
| 2022 Q3 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 12.2 | — |
| 2022 Q4 | Average monthly gross wages (salaries), euros | Value | 1735 | — |
| 2022 Q4 | Number of employees | Value | 608383 | — |
| 2022 Q4 | 1st decile of monthly gross wages (salaries), euros | Value | 651 | — |
| 2022 Q4 | 2nd decile of monthly gross wages (salaries), euros | Value | 818 | — |
| 2022 Q4 | 3rd decile of monthly gross wages (salaries), euros | Value | 1017 | — |
| 2022 Q4 | 4th decile of monthly gross wages (salaries), euros | Value | 1219 | — |
| 2022 Q4 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1429 | — |
| 2022 Q4 | 6th decile of monthly gross wages (salaries), euros | Value | 1656 | — |
| 2022 Q4 | 7th decile of monthly gross wages (salaries), euros | Value | 1944 | — |
| 2022 Q4 | 8th decile of monthly gross wages (salaries), euros | Value | 2350 | — |
| 2022 Q4 | 9th decile of monthly gross wages (salaries), euros | Value | 3126 | — |
| 2022 Q4 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 12.1 | — |
| 2023 Q1 | Average monthly gross wages (salaries), euros | Value | 1741 | — |
| 2023 Q1 | Number of employees | Value | 597128 | — |
| 2023 Q1 | 1st decile of monthly gross wages (salaries), euros | Value | 659 | — |
| 2023 Q1 | 2nd decile of monthly gross wages (salaries), euros | Value | 822 | — |
| 2023 Q1 | 3rd decile of monthly gross wages (salaries), euros | Value | 1010 | — |
| 2023 Q1 | 4th decile of monthly gross wages (salaries), euros | Value | 1205 | — |
| 2023 Q1 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1424 | — |
| 2023 Q1 | 6th decile of monthly gross wages (salaries), euros | Value | 1651 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA111. Stored 0 is a published source zero. Unavailable source cells are absent.