Statistics Estonia · PA101
PA101: AVERAGE MONTHLY GROSS WAGES (SALARIES), MEDIAN, DECILES AND NUMBER OF EMPLOYEES by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PA101
- Source provider
- stat
- Retrieved
- 2026-09-24T04:15:25.226Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 59 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 12 values
- Reference period · time · 5 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2021 | Average monthly gross wages (salaries), euros | Value | 1474 | — |
| 2021 | Number of employees | Value | 589152 | — |
| 2021 | 1st decile of monthly gross wages (salaries), euros | Value | 518 | — |
| 2021 | 2nd decile of monthly gross wages (salaries), euros | Value | 664 | — |
| 2021 | 3rd decile of monthly gross wages (salaries), euros | Value | 838 | — |
| 2021 | 4th decile of monthly gross wages (salaries), euros | Value | 1016 | — |
| 2021 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1200 | — |
| 2021 | 6th decile of monthly gross wages (salaries), euros | Value | 1400 | — |
| 2021 | 7th decile of monthly gross wages (salaries), euros | Value | 1640 | — |
| 2021 | 8th decile of monthly gross wages (salaries), euros | Value | 1995 | — |
| 2021 | 9th decile of monthly gross wages (salaries), euros | Value | 2649 | — |
| 2022 | Average monthly gross wages (salaries), euros | Value | 1645 | — |
| 2022 | Number of employees | Value | 608767 | — |
| 2022 | 1st decile of monthly gross wages (salaries), euros | Value | 600 | — |
| 2022 | 2nd decile of monthly gross wages (salaries), euros | Value | 766 | — |
| 2022 | 3rd decile of monthly gross wages (salaries), euros | Value | 953 | — |
| 2022 | 4th decile of monthly gross wages (salaries), euros | Value | 1149 | — |
| 2022 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1340 | — |
| 2022 | 6th decile of monthly gross wages (salaries), euros | Value | 1553 | — |
| 2022 | 7th decile of monthly gross wages (salaries), euros | Value | 1828 | — |
| 2022 | 8th decile of monthly gross wages (salaries), euros | Value | 2217 | — |
| 2022 | 9th decile of monthly gross wages (salaries), euros | Value | 2973 | — |
| 2022 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 11.6 | — |
| 2023 | Average monthly gross wages (salaries), euros | Value | 1832 | — |
| 2023 | Number of employees | Value | 604065 | — |
| 2023 | 1st decile of monthly gross wages (salaries), euros | Value | 686 | — |
| 2023 | 2nd decile of monthly gross wages (salaries), euros | Value | 861 | — |
| 2023 | 3rd decile of monthly gross wages (salaries), euros | Value | 1067 | — |
| 2023 | 4th decile of monthly gross wages (salaries), euros | Value | 1279 | — |
| 2023 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1501 | — |
| 2023 | 6th decile of monthly gross wages (salaries), euros | Value | 1750 | — |
| 2023 | 7th decile of monthly gross wages (salaries), euros | Value | 2045 | — |
| 2023 | 8th decile of monthly gross wages (salaries), euros | Value | 2493 | — |
| 2023 | 9th decile of monthly gross wages (salaries), euros | Value | 3300 | — |
| 2023 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 11.3 | — |
| 2024 | Average monthly gross wages (salaries), euros | Value | 1981 | — |
| 2024 | Number of employees | Value | 597480 | — |
| 2024 | 1st decile of monthly gross wages (salaries), euros | Value | 755 | — |
| 2024 | 2nd decile of monthly gross wages (salaries), euros | Value | 941 | — |
| 2024 | 3rd decile of monthly gross wages (salaries), euros | Value | 1153 | — |
| 2024 | 4th decile of monthly gross wages (salaries), euros | Value | 1382 | — |
| 2024 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1628 | — |
| 2024 | 6th decile of monthly gross wages (salaries), euros | Value | 1895 | — |
| 2024 | 7th decile of monthly gross wages (salaries), euros | Value | 2214 | — |
| 2024 | 8th decile of monthly gross wages (salaries), euros | Value | 2684 | — |
| 2024 | 9th decile of monthly gross wages (salaries), euros | Value | 3577 | — |
| 2024 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 8.1 | — |
| 2025 | Average monthly gross wages (salaries), euros | Value | 2092 | — |
| 2025 | Number of employees | Value | 592126 | — |
| 2025 | 1st decile of monthly gross wages (salaries), euros | Value | 813 | — |
| 2025 | 2nd decile of monthly gross wages (salaries), euros | Value | 1000 | — |
| 2025 | 3rd decile of monthly gross wages (salaries), euros | Value | 1213 | — |
| 2025 | 4th decile of monthly gross wages (salaries), euros | Value | 1460 | — |
| 2025 | Median (5th decile) of monthly gross wages (salaries), euros | Value | 1724 | — |
| 2025 | 6th decile of monthly gross wages (salaries), euros | Value | 2000 | — |
| 2025 | 7th decile of monthly gross wages (salaries), euros | Value | 2345 | — |
| 2025 | 8th decile of monthly gross wages (salaries), euros | Value | 2834 | — |
| 2025 | 9th decile of monthly gross wages (salaries), euros | Value | 3768 | — |
| 2025 | Percentage change in average gross wages (salaries) compared to same period in previous year, % | Value | 5.6 | — |
Showing 59 rows (cap 100). Source: Statistics Estonia PA101. Stored 0 is a published source zero. Unavailable source cells are absent.