Statistics Estonia · PA014
PA014: AMOUNT DISTRIBUTION OF GROSS WAGES (SALARIES) by Year, Economic activity (EMTAK 2008) and Quarter
- Official source
- https://andmed.stat.ee/en/stat/PA014
- Source provider
- stat
- Retrieved
- 2026-09-24T04:15:09.399Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 720 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 9 values
- Economic activity (EMTAK 2008) · dimension · 20 values
- Quarter · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Economic activity (EMTAK 2008) | Quarter | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2009 | Economic activities total | 1st quarter | Value | 100 | — |
| 2009 | Economic activities total | 2nd quarter | Value | 100 | — |
| 2009 | Economic activities total | 3rd quarter | Value | 100 | — |
| 2009 | Economic activities total | 4th quarter | Value | 100 | — |
| 2009 | Agriculture, forestry and fishing | 1st quarter | Value | 1.8 | — |
| 2009 | Agriculture, forestry and fishing | 2nd quarter | Value | 1.8 | — |
| 2009 | Agriculture, forestry and fishing | 3rd quarter | Value | 1.9 | — |
| 2009 | Agriculture, forestry and fishing | 4th quarter | Value | 1.9 | — |
| 2009 | Mining and quarrying | 1st quarter | Value | 1 | — |
| 2009 | Mining and quarrying | 2nd quarter | Value | 1 | — |
| 2009 | Mining and quarrying | 3rd quarter | Value | 1.1 | — |
| 2009 | Mining and quarrying | 4th quarter | Value | 1.2 | — |
| 2009 | Manufacturing | 1st quarter | Value | 17.8 | — |
| 2009 | Manufacturing | 2nd quarter | Value | 17.3 | — |
| 2009 | Manufacturing | 3rd quarter | Value | 18.4 | — |
| 2009 | Manufacturing | 4th quarter | Value | 18.3 | — |
| 2009 | Electricity, gas, steam and air conditioning supply | 1st quarter | Value | 1.5 | — |
| 2009 | Electricity, gas, steam and air conditioning supply | 2nd quarter | Value | 1.6 | — |
| 2009 | Electricity, gas, steam and air conditioning supply | 3rd quarter | Value | 1.5 | — |
| 2009 | Electricity, gas, steam and air conditioning supply | 4th quarter | Value | 1.6 | — |
| 2009 | Water supply; sewerage, waste management and remediation activities | 1st quarter | Value | 0.7 | — |
| 2009 | Water supply; sewerage, waste management and remediation activities | 2nd quarter | Value | 0.7 | — |
| 2009 | Water supply; sewerage, waste management and remediation activities | 3rd quarter | Value | 0.8 | — |
| 2009 | Water supply; sewerage, waste management and remediation activities | 4th quarter | Value | 0.7 | — |
| 2009 | Construction | 1st quarter | Value | 8.8 | — |
| 2009 | Construction | 2nd quarter | Value | 8 | — |
| 2009 | Construction | 3rd quarter | Value | 8.8 | — |
| 2009 | Construction | 4th quarter | Value | 7.5 | — |
| 2009 | Wholesale and retail trade; Repair of motor vehicles and motorcycles | 1st quarter | Value | 17.3 | — |
| 2009 | Wholesale and retail trade; Repair of motor vehicles and motorcycles | 2nd quarter | Value | 16.3 | — |
| 2009 | Wholesale and retail trade; Repair of motor vehicles and motorcycles | 3rd quarter | Value | 16.7 | — |
| 2009 | Wholesale and retail trade; Repair of motor vehicles and motorcycles | 4th quarter | Value | 16.2 | — |
| 2009 | Transportation and storage | 1st quarter | Value | 6.3 | — |
| 2009 | Transportation and storage | 2nd quarter | Value | 6.3 | — |
| 2009 | Transportation and storage | 3rd quarter | Value | 6.6 | — |
| 2009 | Transportation and storage | 4th quarter | Value | 6.6 | — |
| 2009 | Accommodation and food service activities | 1st quarter | Value | 2 | — |
| 2009 | Accommodation and food service activities | 2nd quarter | Value | 2 | — |
| 2009 | Accommodation and food service activities | 3rd quarter | Value | 2 | — |
| 2009 | Accommodation and food service activities | 4th quarter | Value | 1.8 | — |
| 2009 | Information and communication | 1st quarter | Value | 4.5 | — |
| 2009 | Information and communication | 2nd quarter | Value | 4.4 | — |
| 2009 | Information and communication | 3rd quarter | Value | 4.7 | — |
| 2009 | Information and communication | 4th quarter | Value | 4.5 | — |
| 2009 | Financial and insurance activities | 1st quarter | Value | 3.8 | — |
| 2009 | Financial and insurance activities | 2nd quarter | Value | 2.9 | — |
| 2009 | Financial and insurance activities | 3rd quarter | Value | 3 | — |
| 2009 | Financial and insurance activities | 4th quarter | Value | 3 | — |
| 2009 | Real estate activities | 1st quarter | Value | 1 | — |
| 2009 | Real estate activities | 2nd quarter | Value | 0.9 | — |
| 2009 | Real estate activities | 3rd quarter | Value | 1 | — |
| 2009 | Real estate activities | 4th quarter | Value | 0.9 | — |
| 2009 | Professional, scientific and technical activities | 1st quarter | Value | 4.3 | — |
| 2009 | Professional, scientific and technical activities | 2nd quarter | Value | 4.1 | — |
| 2009 | Professional, scientific and technical activities | 3rd quarter | Value | 4.6 | — |
| 2009 | Professional, scientific and technical activities | 4th quarter | Value | 4.2 | — |
| 2009 | Administrative and support service activities | 1st quarter | Value | 4.3 | — |
| 2009 | Administrative and support service activities | 2nd quarter | Value | 4.3 | — |
| 2009 | Administrative and support service activities | 3rd quarter | Value | 4.7 | — |
| 2009 | Administrative and support service activities | 4th quarter | Value | 4.3 | — |
| 2009 | Public administration and defence;compulsory social security | 1st quarter | Value | 8.2 | — |
| 2009 | Public administration and defence;compulsory social security | 2nd quarter | Value | 8.9 | — |
| 2009 | Public administration and defence;compulsory social security | 3rd quarter | Value | 8.4 | — |
| 2009 | Public administration and defence;compulsory social security | 4th quarter | Value | 8.9 | — |
| 2009 | Education | 1st quarter | Value | 8.3 | — |
| 2009 | Education | 2nd quarter | Value | 10.7 | — |
| 2009 | Education | 3rd quarter | Value | 6.9 | — |
| 2009 | Education | 4th quarter | Value | 9.5 | — |
| 2009 | Human health and social work activities | 1st quarter | Value | 6.1 | — |
| 2009 | Human health and social work activities | 2nd quarter | Value | 6.6 | — |
| 2009 | Human health and social work activities | 3rd quarter | Value | 6.8 | — |
| 2009 | Human health and social work activities | 4th quarter | Value | 6.8 | — |
| 2009 | Arts, entertainment and recreation | 1st quarter | Value | 1.6 | — |
| 2009 | Arts, entertainment and recreation | 2nd quarter | Value | 1.7 | — |
| 2009 | Arts, entertainment and recreation | 3rd quarter | Value | 1.6 | — |
| 2009 | Arts, entertainment and recreation | 4th quarter | Value | 1.6 | — |
| 2009 | Other service activities | 1st quarter | Value | 0.6 | — |
| 2009 | Other service activities | 2nd quarter | Value | 0.6 | — |
| 2009 | Other service activities | 3rd quarter | Value | 0.6 | — |
| 2009 | Other service activities | 4th quarter | Value | 0.5 | — |
| 2010 | Economic activities total | 2nd quarter | Value | 100 | — |
| 2010 | Economic activities total | 3rd quarter | Value | 100 | — |
| 2010 | Economic activities total | 4th quarter | Value | 100 | — |
| 2010 | Agriculture, forestry and fishing | 1st quarter | Value | 2.2 | — |
| 2010 | Agriculture, forestry and fishing | 2nd quarter | Value | 2.4 | — |
| 2010 | Agriculture, forestry and fishing | 3rd quarter | Value | 2.4 | — |
| 2010 | Agriculture, forestry and fishing | 4th quarter | Value | 2.3 | — |
| 2010 | Mining and quarrying | 1st quarter | Value | 1.2 | — |
| 2010 | Mining and quarrying | 2nd quarter | Value | 1.3 | — |
| 2010 | Mining and quarrying | 3rd quarter | Value | 1.2 | — |
| 2010 | Mining and quarrying | 4th quarter | Value | 1.3 | — |
| 2010 | Manufacturing | 1st quarter | Value | 17.9 | — |
| 2010 | Manufacturing | 2nd quarter | Value | 17.9 | — |
| 2010 | Manufacturing | 3rd quarter | Value | 19.2 | — |
| 2010 | Manufacturing | 4th quarter | Value | 18.8 | — |
| 2010 | Electricity, gas, steam and air conditioning supply | 1st quarter | Value | 1.6 | — |
| 2010 | Electricity, gas, steam and air conditioning supply | 2nd quarter | Value | 1.7 | — |
| 2010 | Electricity, gas, steam and air conditioning supply | 3rd quarter | Value | 1.6 | — |
| 2010 | Electricity, gas, steam and air conditioning supply | 4th quarter | Value | 1.6 | — |
| 2010 | Economic activities total | 1st quarter | Value | 100 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA014. Stored 0 is a published source zero. Unavailable source cells are absent.