Statistics Estonia · PA013
PA013: AMOUNT COMPONENTS OF GROSS WAGES (SALARIES) by Year, Quarter and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PA013
- Source provider
- stat
- Retrieved
- 2026-09-24T04:15:06.026Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 144 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 9 values
- Quarter · dimension · 4 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2009 | 1st quarter | Payments for time actually worked | Value | 92.7 | — |
| 2009 | 1st quarter | Remuneration for time not worked | Value | 7.3 | — |
| 2009 | 1st quarter | ..payments in cash for time not worked | Value | 6.8 | — |
| 2009 | 1st quarter | ..payments in kind for time not worked | Value | 0.5 | — |
| 2009 | 2nd quarter | Payments for time actually worked | Value | 87.1 | — |
| 2009 | 2nd quarter | Remuneration for time not worked | Value | 13 | — |
| 2009 | 2nd quarter | ..payments in cash for time not worked | Value | 12.6 | — |
| 2009 | 2nd quarter | ..payments in kind for time not worked | Value | 0.4 | — |
| 2009 | 3rd quarter | Payments for time actually worked | Value | 84.6 | — |
| 2009 | 3rd quarter | Remuneration for time not worked | Value | 15.4 | — |
| 2009 | 3rd quarter | ..payments in cash for time not worked | Value | 15 | — |
| 2009 | 3rd quarter | ..payments in kind for time not worked | Value | 0.4 | — |
| 2009 | 4th quarter | Payments for time actually worked | Value | 92.9 | — |
| 2009 | 4th quarter | Remuneration for time not worked | Value | 7.1 | — |
| 2009 | 4th quarter | ..payments in cash for time not worked | Value | 6.7 | — |
| 2009 | 4th quarter | ..payments in kind for time not worked | Value | 0.4 | — |
| 2010 | 1st quarter | Payments for time actually worked | Value | 94.2 | — |
| 2010 | 1st quarter | Remuneration for time not worked | Value | 5.9 | — |
| 2010 | 1st quarter | ..payments in cash for time not worked | Value | 5.5 | — |
| 2010 | 1st quarter | ..payments in kind for time not worked | Value | 0.4 | — |
| 2010 | 2nd quarter | Payments for time actually worked | Value | 87.6 | — |
| 2010 | 2nd quarter | Remuneration for time not worked | Value | 12.4 | — |
| 2010 | 2nd quarter | ..payments in cash for time not worked | Value | 12.1 | — |
| 2010 | 2nd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2010 | 3rd quarter | Payments for time actually worked | Value | 84.8 | — |
| 2010 | 3rd quarter | Remuneration for time not worked | Value | 15.2 | — |
| 2010 | 3rd quarter | ..payments in cash for time not worked | Value | 14.9 | — |
| 2010 | 3rd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2010 | 4th quarter | Payments for time actually worked | Value | 93.1 | — |
| 2010 | 4th quarter | Remuneration for time not worked | Value | 6.8 | — |
| 2010 | 4th quarter | ..payments in cash for time not worked | Value | 6.5 | — |
| 2010 | 4th quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2011 | 1st quarter | Payments for time actually worked | Value | 94.5 | — |
| 2011 | 1st quarter | Remuneration for time not worked | Value | 5.5 | — |
| 2011 | 1st quarter | ..payments in cash for time not worked | Value | 5.1 | — |
| 2011 | 1st quarter | ..payments in kind for time not worked | Value | 0.4 | — |
| 2011 | 2nd quarter | Payments for time actually worked | Value | 88.7 | — |
| 2011 | 2nd quarter | Remuneration for time not worked | Value | 11.3 | — |
| 2011 | 2nd quarter | ..payments in cash for time not worked | Value | 11 | — |
| 2011 | 2nd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2011 | 3rd quarter | Payments for time actually worked | Value | 85.4 | — |
| 2011 | 3rd quarter | Remuneration for time not worked | Value | 14.6 | — |
| 2011 | 3rd quarter | ..payments in cash for time not worked | Value | 14.3 | — |
| 2011 | 3rd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2011 | 4th quarter | Payments for time actually worked | Value | 93.5 | — |
| 2011 | 4th quarter | Remuneration for time not worked | Value | 6.5 | — |
| 2011 | 4th quarter | ..payments in cash for time not worked | Value | 6.1 | — |
| 2011 | 4th quarter | ..payments in kind for time not worked | Value | 0.4 | — |
| 2012 | 1st quarter | Payments for time actually worked | Value | 94.7 | — |
| 2012 | 1st quarter | Remuneration for time not worked | Value | 5.3 | — |
| 2012 | 1st quarter | ..payments in cash for time not worked | Value | 5 | — |
| 2012 | 1st quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2012 | 2nd quarter | Payments for time actually worked | Value | 89.4 | — |
| 2012 | 2nd quarter | Remuneration for time not worked | Value | 10.7 | — |
| 2012 | 2nd quarter | ..payments in cash for time not worked | Value | 10.4 | — |
| 2012 | 2nd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2012 | 3rd quarter | Payments for time actually worked | Value | 85.8 | — |
| 2012 | 3rd quarter | Remuneration for time not worked | Value | 14.2 | — |
| 2012 | 3rd quarter | ..payments in cash for time not worked | Value | 13.9 | — |
| 2012 | 3rd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2012 | 4th quarter | Payments for time actually worked | Value | 93.4 | — |
| 2012 | 4th quarter | Remuneration for time not worked | Value | 6.5 | — |
| 2012 | 4th quarter | ..payments in cash for time not worked | Value | 6.2 | — |
| 2012 | 4th quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2013 | 1st quarter | Payments for time actually worked | Value | 95 | — |
| 2013 | 1st quarter | Remuneration for time not worked | Value | 5 | — |
| 2013 | 1st quarter | ..payments in cash for time not worked | Value | 4.7 | — |
| 2013 | 1st quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2013 | 2nd quarter | Payments for time actually worked | Value | 89.2 | — |
| 2013 | 2nd quarter | Remuneration for time not worked | Value | 10.8 | — |
| 2013 | 2nd quarter | ..payments in cash for time not worked | Value | 10.5 | — |
| 2013 | 2nd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2013 | 3rd quarter | Payments for time actually worked | Value | 85.1 | — |
| 2013 | 3rd quarter | Remuneration for time not worked | Value | 14.8 | — |
| 2013 | 3rd quarter | ..payments in cash for time not worked | Value | 14.5 | — |
| 2013 | 3rd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2013 | 4th quarter | Payments for time actually worked | Value | 93.4 | — |
| 2013 | 4th quarter | Remuneration for time not worked | Value | 6.6 | — |
| 2013 | 4th quarter | ..payments in cash for time not worked | Value | 6.2 | — |
| 2013 | 4th quarter | ..payments in kind for time not worked | Value | 0.4 | — |
| 2014 | 1st quarter | Payments for time actually worked | Value | 95.1 | — |
| 2014 | 1st quarter | Remuneration for time not worked | Value | 4.9 | — |
| 2014 | 1st quarter | ..payments in cash for time not worked | Value | 4.6 | — |
| 2014 | 1st quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2014 | 2nd quarter | Payments for time actually worked | Value | 90.1 | — |
| 2014 | 2nd quarter | Remuneration for time not worked | Value | 9.9 | — |
| 2014 | 2nd quarter | ..payments in cash for time not worked | Value | 9.6 | — |
| 2014 | 2nd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2014 | 3rd quarter | Payments for time actually worked | Value | 85.3 | — |
| 2014 | 3rd quarter | Remuneration for time not worked | Value | 14.7 | — |
| 2014 | 3rd quarter | ..payments in cash for time not worked | Value | 14.4 | — |
| 2014 | 3rd quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2014 | 4th quarter | Payments for time actually worked | Value | 93.3 | — |
| 2014 | 4th quarter | Remuneration for time not worked | Value | 6.7 | — |
| 2014 | 4th quarter | ..payments in cash for time not worked | Value | 6.3 | — |
| 2014 | 4th quarter | ..payments in kind for time not worked | Value | 0.4 | — |
| 2015 | 1st quarter | Remuneration for time not worked | Value | 4.7 | — |
| 2015 | 1st quarter | ..payments in cash for time not worked | Value | 4.4 | — |
| 2015 | 1st quarter | ..payments in kind for time not worked | Value | 0.3 | — |
| 2015 | 1st quarter | Payments for time actually worked | Value | 95.3 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA013. Stored 0 is a published source zero. Unavailable source cells are absent.