Statistics Estonia · PA010
PA010: AVERAGE GROSS WAGES (SALARIES) by Year, Quarter and Indicator
- Official source
- https://andmed.stat.ee/en/stat/PA010
- Source provider
- stat
- Retrieved
- 2026-09-24T04:14:55.073Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 256 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 16 values
- Quarter · dimension · 4 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Quarter | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2002 | 3rd quarter | Average monthly labour cost per employee | Value | 506 | — |
| 2002 | 3rd quarter | Average hourly gross wages (salaries) | Value | 2.23 | — |
| 2002 | 3rd quarter | Average hourly labour cost | Value | 3.59 | — |
| 2002 | 4th quarter | Average monthly gross wages (salaries) | Value | 416 | — |
| 2002 | 4th quarter | Average monthly labour cost per employee | Value | 565 | — |
| 2002 | 4th quarter | Average hourly gross wages (salaries) | Value | 2.38 | — |
| 2002 | 4th quarter | Average hourly labour cost | Value | 3.57 | — |
| 2002 | 1st quarter | Average monthly gross wages (salaries) | Value | 366 | — |
| 2002 | 1st quarter | Average monthly labour cost per employee | Value | 498 | — |
| 2002 | 1st quarter | Average hourly gross wages (salaries) | Value | 2.22 | — |
| 2002 | 1st quarter | Average hourly labour cost | Value | 3.22 | — |
| 2002 | 2nd quarter | Average monthly gross wages (salaries) | Value | 406 | — |
| 2002 | 2nd quarter | Average monthly labour cost per employee | Value | 549 | — |
| 2002 | 2nd quarter | Average hourly gross wages (salaries) | Value | 2.26 | — |
| 2002 | 2nd quarter | Average hourly labour cost | Value | 3.58 | — |
| 2002 | 3rd quarter | Average monthly gross wages (salaries) | Value | 374 | — |
| 2003 | 1st quarter | Average monthly gross wages (salaries) | Value | 405 | — |
| 2003 | 1st quarter | Average monthly labour cost per employee | Value | 546 | — |
| 2003 | 1st quarter | Average hourly gross wages (salaries) | Value | 2.45 | — |
| 2003 | 1st quarter | Average hourly labour cost | Value | 3.55 | — |
| 2003 | 2nd quarter | Average monthly gross wages (salaries) | Value | 442 | — |
| 2003 | 2nd quarter | Average monthly labour cost per employee | Value | 596 | — |
| 2003 | 2nd quarter | Average hourly gross wages (salaries) | Value | 2.55 | — |
| 2003 | 2nd quarter | Average hourly labour cost | Value | 3.99 | — |
| 2003 | 3rd quarter | Average monthly gross wages (salaries) | Value | 411 | — |
| 2003 | 3rd quarter | Average monthly labour cost per employee | Value | 555 | — |
| 2003 | 3rd quarter | Average hourly gross wages (salaries) | Value | 2.45 | — |
| 2003 | 3rd quarter | Average hourly labour cost | Value | 3.97 | — |
| 2003 | 4th quarter | Average monthly gross wages (salaries) | Value | 455 | — |
| 2003 | 4th quarter | Average monthly labour cost per employee | Value | 617 | — |
| 2003 | 4th quarter | Average hourly gross wages (salaries) | Value | 2.62 | — |
| 2003 | 4th quarter | Average hourly labour cost | Value | 3.92 | — |
| 2004 | 1st quarter | Average monthly gross wages (salaries) | Value | 431 | — |
| 2004 | 1st quarter | Average monthly labour cost per employee | Value | 581 | — |
| 2004 | 1st quarter | Average hourly gross wages (salaries) | Value | 2.61 | — |
| 2004 | 1st quarter | Average hourly labour cost | Value | 3.75 | — |
| 2004 | 2nd quarter | Average monthly gross wages (salaries) | Value | 474 | — |
| 2004 | 2nd quarter | Average monthly labour cost per employee | Value | 639 | — |
| 2004 | 2nd quarter | Average hourly gross wages (salaries) | Value | 2.72 | — |
| 2004 | 2nd quarter | Average hourly labour cost | Value | 4.24 | — |
| 2004 | 3rd quarter | Average monthly gross wages (salaries) | Value | 449 | — |
| 2004 | 3rd quarter | Average monthly labour cost per employee | Value | 605 | — |
| 2004 | 3rd quarter | Average hourly gross wages (salaries) | Value | 2.68 | — |
| 2004 | 3rd quarter | Average hourly labour cost | Value | 4.3 | — |
| 2004 | 4th quarter | Average monthly gross wages (salaries) | Value | 492 | — |
| 2004 | 4th quarter | Average monthly labour cost per employee | Value | 665 | — |
| 2004 | 4th quarter | Average hourly gross wages (salaries) | Value | 2.79 | — |
| 2004 | 4th quarter | Average hourly labour cost | Value | 4.14 | — |
| 2005 | 1st quarter | Average monthly gross wages (salaries) | Value | 475 | — |
| 2005 | 1st quarter | Average monthly labour cost per employee | Value | 640 | — |
| 2005 | 1st quarter | Average hourly gross wages (salaries) | Value | 2.9 | — |
| 2005 | 1st quarter | Average hourly labour cost | Value | 4.19 | — |
| 2005 | 2nd quarter | Average monthly gross wages (salaries) | Value | 530 | — |
| 2005 | 2nd quarter | Average monthly labour cost per employee | Value | 713 | — |
| 2005 | 2nd quarter | Average hourly gross wages (salaries) | Value | 3.02 | — |
| 2005 | 2nd quarter | Average hourly labour cost | Value | 4.69 | — |
| 2005 | 3rd quarter | Average monthly gross wages (salaries) | Value | 498 | — |
| 2005 | 3rd quarter | Average monthly labour cost per employee | Value | 670 | — |
| 2005 | 3rd quarter | Average hourly gross wages (salaries) | Value | 2.93 | — |
| 2005 | 3rd quarter | Average hourly labour cost | Value | 4.67 | — |
| 2005 | 4th quarter | Average monthly gross wages (salaries) | Value | 555 | — |
| 2005 | 4th quarter | Average monthly labour cost per employee | Value | 750 | — |
| 2005 | 4th quarter | Average hourly gross wages (salaries) | Value | 3.23 | — |
| 2005 | 4th quarter | Average hourly labour cost | Value | 4.77 | — |
| 2006 | 1st quarter | Average monthly gross wages (salaries) | Value | 549 | — |
| 2006 | 1st quarter | Average monthly labour cost per employee | Value | 739 | — |
| 2006 | 1st quarter | Average hourly gross wages (salaries) | Value | 3.3 | — |
| 2006 | 1st quarter | Average hourly labour cost | Value | 4.75 | — |
| 2006 | 2nd quarter | Average monthly gross wages (salaries) | Value | 609 | — |
| 2006 | 2nd quarter | Average monthly labour cost per employee | Value | 818 | — |
| 2006 | 2nd quarter | Average hourly gross wages (salaries) | Value | 3.54 | — |
| 2006 | 2nd quarter | Average hourly labour cost | Value | 5.45 | — |
| 2006 | 3rd quarter | Average monthly gross wages (salaries) | Value | 580 | — |
| 2006 | 3rd quarter | Average monthly labour cost per employee | Value | 779 | — |
| 2006 | 3rd quarter | Average hourly gross wages (salaries) | Value | 3.48 | — |
| 2006 | 3rd quarter | Average hourly labour cost | Value | 5.48 | — |
| 2006 | 4th quarter | Average monthly gross wages (salaries) | Value | 653 | — |
| 2006 | 4th quarter | Average monthly labour cost per employee | Value | 879 | — |
| 2006 | 4th quarter | Average hourly gross wages (salaries) | Value | 3.85 | — |
| 2006 | 4th quarter | Average hourly labour cost | Value | 5.64 | — |
| 2007 | 1st quarter | Average monthly gross wages (salaries) | Value | 660 | — |
| 2007 | 1st quarter | Average monthly labour cost per employee | Value | 886 | — |
| 2007 | 1st quarter | Average hourly gross wages (salaries) | Value | 3.96 | — |
| 2007 | 1st quarter | Average hourly labour cost | Value | 5.7 | — |
| 2007 | 2nd quarter | Average monthly gross wages (salaries) | Value | 738 | — |
| 2007 | 2nd quarter | Average monthly labour cost per employee | Value | 991 | — |
| 2007 | 2nd quarter | Average hourly gross wages (salaries) | Value | 4.25 | — |
| 2007 | 2nd quarter | Average hourly labour cost | Value | 6.48 | — |
| 2007 | 3rd quarter | Average monthly gross wages (salaries) | Value | 697 | — |
| 2007 | 3rd quarter | Average monthly labour cost per employee | Value | 937 | — |
| 2007 | 3rd quarter | Average hourly gross wages (salaries) | Value | 4.27 | — |
| 2007 | 3rd quarter | Average hourly labour cost | Value | 6.67 | — |
| 2007 | 4th quarter | Average monthly gross wages (salaries) | Value | 784 | — |
| 2007 | 4th quarter | Average monthly labour cost per employee | Value | 1056 | — |
| 2007 | 4th quarter | Average hourly gross wages (salaries) | Value | 4.63 | — |
| 2007 | 4th quarter | Average hourly labour cost | Value | 6.79 | — |
| 2008 | 1st quarter | Average monthly labour cost per employee | Value | 1059 | — |
| 2008 | 1st quarter | Average hourly gross wages (salaries) | Value | 4.78 | — |
| 2008 | 1st quarter | Average hourly labour cost | Value | 6.89 | — |
| 2008 | 1st quarter | Average monthly gross wages (salaries) | Value | 788 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA010. Stored 0 is a published source zero. Unavailable source cells are absent.