Statistics Estonia · PA001
PA001: AVERAGE GROSS WAGES (SALARIES), LABOUR COST, HOURS ACTUALLY WORKED AND NUMBER OF EMPLOYEES by Indicator, Economic activity and Reference period
- Official source
- https://andmed.stat.ee/en/stat/PA001
- Source provider
- stat
- Retrieved
- 2026-09-24T04:13:02.983Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 35,710 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 24 values
- Economic activity · dimension · 20 values
- Reference period · dimension · 99 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Indicator | Economic activity | Reference period | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2002 Q1 | Value | 366 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2002 Q2 | Value | 406 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2002 Q3 | Value | 374 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2002 Q4 | Value | 416 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2003 Q1 | Value | 405 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2003 Q2 | Value | 442 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2003 Q3 | Value | 411 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2003 Q4 | Value | 455 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2004 Q1 | Value | 431 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2004 Q2 | Value | 474 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2004 Q3 | Value | 449 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2004 Q4 | Value | 492 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2005 Q1 | Value | 475 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2005 Q2 | Value | 530 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2005 Q3 | Value | 498 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2005 Q4 | Value | 555 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2006 Q1 | Value | 549 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2006 Q2 | Value | 609 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2006 Q3 | Value | 580 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2006 Q4 | Value | 653 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2007 Q1 | Value | 660 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2007 Q2 | Value | 738 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2007 Q3 | Value | 697 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2007 Q4 | Value | 784 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2008 | Value | 825 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2008 Q1 | Value | 788 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2008 Q2 | Value | 850 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2008 Q3 | Value | 800 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2008 Q4 | Value | 838 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2009 | Value | 784 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2009 Q1 | Value | 776 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2009 Q2 | Value | 813 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2009 Q3 | Value | 752 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2009 Q4 | Value | 783 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2010 | Value | 792 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2010 Q1 | Value | 758 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2010 Q2 | Value | 822 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2010 Q3 | Value | 759 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2010 Q4 | Value | 814 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2011 | Value | 839 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2011 Q1 | Value | 792 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2011 Q2 | Value | 857 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2011 Q3 | Value | 809 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2011 Q4 | Value | 865 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2012 | Value | 887 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2012 Q1 | Value | 847 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2012 Q2 | Value | 900 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2012 Q3 | Value | 855 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2012 Q4 | Value | 916 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2013 | Value | 949 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2013 Q1 | Value | 900 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2013 Q2 | Value | 976 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2013 Q3 | Value | 930 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2013 Q4 | Value | 986 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2014 | Value | 1005 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2014 Q1 | Value | 966 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2014 Q2 | Value | 1023 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2014 Q3 | Value | 977 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2014 Q4 | Value | 1039 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2015 | Value | 1065 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2015 Q1 | Value | 1010 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2015 Q2 | Value | 1082 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2015 Q3 | Value | 1045 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2015 Q4 | Value | 1105 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2016 | Value | 1146 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2016 Q1 | Value | 1091 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2016 Q2 | Value | 1163 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2016 Q3 | Value | 1119 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2016 Q4 | Value | 1182 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2017 | Value | 1221 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2017 Q1 | Value | 1153 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2017 Q2 | Value | 1242 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2017 Q3 | Value | 1201 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2017 Q4 | Value | 1271 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2018 | Value | 1310 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2018 Q1 | Value | 1242 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2018 Q2 | Value | 1321 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2018 Q3 | Value | 1291 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2018 Q4 | Value | 1384 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2019 | Value | 1407 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2019 Q1 | Value | 1341 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2019 Q2 | Value | 1419 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2019 Q3 | Value | 1397 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2019 Q4 | Value | 1472 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2020 | Value | 1448 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2020 Q1 | Value | 1404 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2020 Q2 | Value | 1433 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2020 Q3 | Value | 1441 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2020 Q4 | Value | 1515 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2021 | Value | 1548 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2021 Q1 | Value | 1473 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2021 Q2 | Value | 1538 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2021 Q3 | Value | 1553 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2021 Q4 | Value | 1625 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2022 | Value | 1685 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2022 Q1 | Value | 1593 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2022 Q2 | Value | 1693 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2022 Q3 | Value | 1679 | — |
| — | Average monthly gross wages (salaries), euros | Total - all activities | 2022 Q4 | Value | 1775 | — |
| — | Percentage change in average gross wages (salaries) compared to previous period, % | Agriculture, forestry and fishing | 2018 Q3 | Value | 1.4 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia PA001. Stored 0 is a published source zero. Unavailable source cells are absent.