Statistics Estonia · NH22
NH22: ABSOLUTE AND AT-RISK-OF-POVERTY RATE by Indicator, Age group, Sex and Reference period
- Official source
- https://andmed.stat.ee/en/stat/NH22
- Source provider
- stat
- Retrieved
- 2026-09-24T04:12:58.003Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 281 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Age group · dimension · 4 values
- Sex · dimension · 3 values
- Reference period · time · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Age group | Sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2013 | Absolute poverty rate, % | All age groups | Total | Value | 7.6 | — |
| 2013 | Absolute poverty rate, % | All age groups | Males | Value | 8.4 | — |
| 2013 | Absolute poverty rate, % | All age groups | Females | Value | 6.9 | — |
| 2013 | Absolute poverty rate, % | From 7 to 26 years | Total | Value | 9.7 | — |
| 2013 | Absolute poverty rate, % | From 7 to 26 years | Males | Value | 10.4 | — |
| 2013 | Absolute poverty rate, % | From 7 to 26 years | Females | Value | 9.1 | — |
| 2013 | Absolute poverty rate, % | From 7 to 17 years | Total | Value | 10.9 | — |
| 2013 | Absolute poverty rate, % | From 7 to 17 years | Males | Value | 11.5 | — |
| 2013 | Absolute poverty rate, % | From 7 to 17 years | Females | Value | 10.3 | — |
| 2013 | Absolute poverty rate, % | From 18 to 26 years | Total | Value | 8.7 | — |
| 2013 | Absolute poverty rate, % | From 18 to 26 years | Males | Value | 9.4 | — |
| 2013 | Absolute poverty rate, % | From 18 to 26 years | Females | Value | 8 | — |
| 2013 | At-risk-of-poverty rate, % | All age groups | Total | Value | 21.8 | — |
| 2013 | At-risk-of-poverty rate, % | All age groups | Males | Value | 20.1 | — |
| 2013 | At-risk-of-poverty rate, % | All age groups | Females | Value | 23.3 | — |
| 2013 | At-risk-of-poverty rate, % | From 7 to 26 years | Total | Value | 19.2 | — |
| 2013 | At-risk-of-poverty rate, % | From 7 to 26 years | Males | Value | 20.7 | — |
| 2013 | At-risk-of-poverty rate, % | From 7 to 26 years | Females | Value | 17.6 | — |
| 2013 | At-risk-of-poverty rate, % | From 7 to 17 years | Total | Value | 21.6 | — |
| 2013 | At-risk-of-poverty rate, % | From 7 to 17 years | Males | Value | 23 | — |
| 2013 | At-risk-of-poverty rate, % | From 7 to 17 years | Females | Value | 20.1 | — |
| 2013 | At-risk-of-poverty rate, % | From 18 to 26 years | Total | Value | 17.1 | — |
| 2013 | At-risk-of-poverty rate, % | From 18 to 26 years | Males | Value | 18.7 | — |
| 2013 | At-risk-of-poverty rate, % | From 18 to 26 years | Females | Value | 15.3 | — |
| 2014 | Absolute poverty rate, % | All age groups | Total | Value | 6.3 | — |
| 2014 | Absolute poverty rate, % | All age groups | Males | Value | 7.3 | — |
| 2014 | Absolute poverty rate, % | All age groups | Females | Value | 5.4 | — |
| 2014 | Absolute poverty rate, % | From 7 to 26 years | Total | Value | 8.9 | — |
| 2014 | Absolute poverty rate, % | From 7 to 26 years | Males | Value | 9.4 | — |
| 2014 | Absolute poverty rate, % | From 7 to 26 years | Females | Value | 8.4 | — |
| 2014 | Absolute poverty rate, % | From 7 to 17 years | Total | Value | 9.4 | — |
| 2014 | Absolute poverty rate, % | From 7 to 17 years | Males | Value | 9.9 | — |
| 2014 | Absolute poverty rate, % | From 7 to 17 years | Females | Value | 8.8 | — |
| 2014 | Absolute poverty rate, % | From 18 to 26 years | Total | Value | 8.5 | — |
| 2014 | Absolute poverty rate, % | From 18 to 26 years | Males | Value | 8.9 | — |
| 2014 | Absolute poverty rate, % | From 18 to 26 years | Females | Value | 8 | — |
| 2014 | At-risk-of-poverty rate, % | All age groups | Total | Value | 21.6 | — |
| 2014 | At-risk-of-poverty rate, % | All age groups | Males | Value | 19.6 | — |
| 2014 | At-risk-of-poverty rate, % | All age groups | Females | Value | 23.3 | — |
| 2014 | At-risk-of-poverty rate, % | From 7 to 26 years | Total | Value | 18.9 | — |
| 2014 | At-risk-of-poverty rate, % | From 7 to 26 years | Males | Value | 19.9 | — |
| 2014 | At-risk-of-poverty rate, % | From 7 to 26 years | Females | Value | 17.8 | — |
| 2014 | At-risk-of-poverty rate, % | From 7 to 17 years | Total | Value | 20.1 | — |
| 2014 | At-risk-of-poverty rate, % | From 7 to 17 years | Males | Value | 21.1 | — |
| 2014 | At-risk-of-poverty rate, % | From 7 to 17 years | Females | Value | 19 | — |
| 2014 | At-risk-of-poverty rate, % | From 18 to 26 years | Total | Value | 17.7 | — |
| 2014 | At-risk-of-poverty rate, % | From 18 to 26 years | Males | Value | 18.7 | — |
| 2014 | At-risk-of-poverty rate, % | From 18 to 26 years | Females | Value | 16.6 | — |
| 2015 | Absolute poverty rate, % | All age groups | Total | Value | 4.3 | — |
| 2015 | Absolute poverty rate, % | All age groups | Males | Value | 5 | — |
| 2015 | Absolute poverty rate, % | All age groups | Females | Value | 3.7 | — |
| 2015 | Absolute poverty rate, % | From 7 to 26 years | Total | Value | 5.5 | — |
| 2015 | Absolute poverty rate, % | From 7 to 26 years | Males | Value | 6 | — |
| 2015 | Absolute poverty rate, % | From 7 to 26 years | Females | Value | 5 | — |
| 2015 | Absolute poverty rate, % | From 7 to 17 years | Total | Value | 5.3 | — |
| 2015 | Absolute poverty rate, % | From 7 to 17 years | Males | Value | 5.7 | — |
| 2015 | Absolute poverty rate, % | From 7 to 17 years | Females | Value | 4.9 | — |
| 2015 | Absolute poverty rate, % | From 18 to 26 years | Total | Value | 5.8 | — |
| 2015 | Absolute poverty rate, % | From 18 to 26 years | Males | Value | 6.4 | — |
| 2015 | Absolute poverty rate, % | From 18 to 26 years | Females | Value | 5.2 | — |
| 2015 | At-risk-of-poverty rate, % | All age groups | Total | Value | 21.7 | — |
| 2015 | At-risk-of-poverty rate, % | All age groups | Males | Value | 19.2 | — |
| 2015 | At-risk-of-poverty rate, % | All age groups | Females | Value | 24 | — |
| 2015 | At-risk-of-poverty rate, % | From 7 to 26 years | Total | Value | 18.9 | — |
| 2015 | At-risk-of-poverty rate, % | From 7 to 26 years | Males | Value | 18.4 | — |
| 2015 | At-risk-of-poverty rate, % | From 7 to 26 years | Females | Value | 19.4 | — |
| 2015 | At-risk-of-poverty rate, % | From 7 to 17 years | Total | Value | 20 | — |
| 2015 | At-risk-of-poverty rate, % | From 7 to 17 years | Males | Value | 21.1 | — |
| 2015 | At-risk-of-poverty rate, % | From 7 to 17 years | Females | Value | 18.9 | — |
| 2015 | At-risk-of-poverty rate, % | From 18 to 26 years | Total | Value | 17.7 | — |
| 2015 | At-risk-of-poverty rate, % | From 18 to 26 years | Males | Value | 15.6 | — |
| 2015 | At-risk-of-poverty rate, % | From 18 to 26 years | Females | Value | 19.9 | — |
| 2016 | Absolute poverty rate, % | All age groups | Total | Value | 3.2 | — |
| 2016 | Absolute poverty rate, % | All age groups | Males | Value | 4 | — |
| 2016 | Absolute poverty rate, % | All age groups | Females | Value | 2.6 | — |
| 2016 | Absolute poverty rate, % | From 7 to 26 years | Total | Value | 4.8 | — |
| 2016 | Absolute poverty rate, % | From 7 to 26 years | Males | Value | 4.7 | — |
| 2016 | Absolute poverty rate, % | From 7 to 26 years | Females | Value | 5 | — |
| 2016 | Absolute poverty rate, % | From 7 to 17 years | Total | Value | 3.6 | — |
| 2016 | Absolute poverty rate, % | From 7 to 17 years | Males | Value | 4.1 | — |
| 2016 | Absolute poverty rate, % | From 7 to 17 years | Females | Value | 3 | — |
| 2016 | Absolute poverty rate, % | From 18 to 26 years | Total | Value | 6.2 | — |
| 2016 | Absolute poverty rate, % | From 18 to 26 years | Males | Value | 5.3 | — |
| 2016 | Absolute poverty rate, % | From 18 to 26 years | Females | Value | 7.2 | — |
| 2016 | At-risk-of-poverty rate, % | All age groups | Total | Value | 21 | — |
| 2016 | At-risk-of-poverty rate, % | All age groups | Males | Value | 18.4 | — |
| 2016 | At-risk-of-poverty rate, % | All age groups | Females | Value | 23.3 | — |
| 2016 | At-risk-of-poverty rate, % | From 7 to 26 years | Total | Value | 18.7 | — |
| 2016 | At-risk-of-poverty rate, % | From 7 to 26 years | Males | Value | 17.1 | — |
| 2016 | At-risk-of-poverty rate, % | From 7 to 26 years | Females | Value | 20.4 | — |
| 2016 | At-risk-of-poverty rate, % | From 7 to 17 years | Total | Value | 17.5 | — |
| 2016 | At-risk-of-poverty rate, % | From 7 to 17 years | Males | Value | 17.4 | — |
| 2016 | At-risk-of-poverty rate, % | From 7 to 17 years | Females | Value | 17.5 | — |
| 2016 | At-risk-of-poverty rate, % | From 18 to 26 years | Total | Value | 20.1 | — |
| 2016 | At-risk-of-poverty rate, % | From 18 to 26 years | Males | Value | 16.8 | — |
| 2016 | At-risk-of-poverty rate, % | From 18 to 26 years | Females | Value | 23.6 | — |
| 2017 | Absolute poverty rate, % | All age groups | Males | Value | 3.6 | — |
| 2017 | Absolute poverty rate, % | All age groups | Females | Value | 1.9 | — |
| 2017 | Absolute poverty rate, % | From 7 to 26 years | Total | Value | 3.8 | — |
| 2017 | Absolute poverty rate, % | All age groups | Total | Value | 2.7 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia NH22. Stored 0 is a published source zero. Unavailable source cells are absent.