Statistics Estonia · NH13
NH13: NON-PROFIT ASSOCIATIONS RUN BY YOUNG PEOPLE by Year, Administrative unit and Indicator
- Official source
- https://andmed.stat.ee/en/stat/NH13
- Source provider
- stat
- Retrieved
- 2026-09-24T04:12:28.429Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,727 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 9 values
- Administrative unit · dimension · 101 values
- Indicator · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Administrative unit | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2017 | Whole country | Number of non-profit associations run by young people | Value | 709 | — |
| 2017 | Whole country | Share of non-profit associations run by young people, % | Value | 5 | — |
| 2017 | Northern Estonia | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 6112 | — |
| 2017 | Northern Estonia | Number of non-profit associations run by young people | Value | 290 | — |
| 2017 | Northern Estonia | Share of non-profit associations run by young people, % | Value | 4.7 | — |
| 2017 | Western Estonia | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 2063 | — |
| 2017 | Western Estonia | Number of non-profit associations run by young people | Value | 97 | — |
| 2017 | Western Estonia | Share of non-profit associations run by young people, % | Value | 4.7 | — |
| 2017 | Central Estonia | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 1373 | — |
| 2017 | Central Estonia | Number of non-profit associations run by young people | Value | 61 | — |
| 2017 | Central Estonia | Share of non-profit associations run by young people, % | Value | 4.4 | — |
| 2017 | Northeastern Estonia | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 914 | — |
| 2017 | Northeastern Estonia | Number of non-profit associations run by young people | Value | 35 | — |
| 2017 | Northeastern Estonia | Share of non-profit associations run by young people, % | Value | 3.8 | — |
| 2017 | Southern Estonia | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 3823 | — |
| 2017 | Southern Estonia | Number of non-profit associations run by young people | Value | 226 | — |
| 2017 | Southern Estonia | Share of non-profit associations run by young people, % | Value | 5.9 | — |
| 2017 | Unknown | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 0 | — |
| 2017 | Unknown | Number of non-profit associations run by young people | Value | 0 | — |
| 2017 | Unknown | Share of non-profit associations run by young people, % | Value | 0 | — |
| 2017 | HARJU COUNTY | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 6112 | — |
| 2017 | HARJU COUNTY | Number of non-profit associations run by young people | Value | 290 | — |
| 2017 | HARJU COUNTY | Share of non-profit associations run by young people, % | Value | 4.7 | — |
| 2017 | ..Anija rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 69 | — |
| 2017 | ..Anija rural municipality | Number of non-profit associations run by young people | Value | 3 | — |
| 2017 | ..Anija rural municipality | Share of non-profit associations run by young people, % | Value | 4.3 | — |
| 2017 | ..Harku rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 161 | — |
| 2017 | ..Harku rural municipality | Number of non-profit associations run by young people | Value | 6 | — |
| 2017 | ..Harku rural municipality | Share of non-profit associations run by young people, % | Value | 3.7 | — |
| 2017 | ..Jõelähtme rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 88 | — |
| 2017 | ..Jõelähtme rural municipality | Number of non-profit associations run by young people | Value | 1 | — |
| 2017 | ..Jõelähtme rural municipality | Share of non-profit associations run by young people, % | Value | 1.1 | — |
| 2017 | ..Keila city | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 95 | — |
| 2017 | ..Keila city | Number of non-profit associations run by young people | Value | 4 | — |
| 2017 | ..Keila city | Share of non-profit associations run by young people, % | Value | 4.2 | — |
| 2017 | ..Kiili rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 42 | — |
| 2017 | ..Kiili rural municipality | Number of non-profit associations run by young people | Value | 2 | — |
| 2017 | ..Kiili rural municipality | Share of non-profit associations run by young people, % | Value | 4.8 | — |
| 2017 | ..Kose rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 103 | — |
| 2017 | ..Kose rural municipality | Number of non-profit associations run by young people | Value | 6 | — |
| 2017 | ..Kose rural municipality | Share of non-profit associations run by young people, % | Value | 5.8 | — |
| 2017 | ..Kuusalu rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 106 | — |
| 2017 | ..Kuusalu rural municipality | Number of non-profit associations run by young people | Value | 7 | — |
| 2017 | ..Kuusalu rural municipality | Share of non-profit associations run by young people, % | Value | 6.6 | — |
| 2017 | ..Loksa city | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 16 | — |
| 2017 | ..Loksa city | Number of non-profit associations run by young people | Value | 0 | — |
| 2017 | ..Loksa city | Share of non-profit associations run by young people, % | Value | 0 | — |
| 2017 | ..Lääne-Harju rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 137 | — |
| 2017 | ..Lääne-Harju rural municipality | Number of non-profit associations run by young people | Value | 6 | — |
| 2017 | ..Lääne-Harju rural municipality | Share of non-profit associations run by young people, % | Value | 4.4 | — |
| 2017 | ..Maardu city | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 73 | — |
| 2017 | ..Maardu city | Number of non-profit associations run by young people | Value | 2 | — |
| 2017 | ..Maardu city | Share of non-profit associations run by young people, % | Value | 2.7 | — |
| 2017 | ..Raasiku rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 60 | — |
| 2017 | ..Raasiku rural municipality | Number of non-profit associations run by young people | Value | 3 | — |
| 2017 | ..Raasiku rural municipality | Share of non-profit associations run by young people, % | Value | 5 | — |
| 2017 | ..Rae rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 160 | — |
| 2017 | ..Rae rural municipality | Number of non-profit associations run by young people | Value | 8 | — |
| 2017 | ..Rae rural municipality | Share of non-profit associations run by young people, % | Value | 5 | — |
| 2017 | ..Saku rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 118 | — |
| 2017 | ..Saku rural municipality | Number of non-profit associations run by young people | Value | 7 | — |
| 2017 | ..Saku rural municipality | Share of non-profit associations run by young people, % | Value | 5.9 | — |
| 2017 | ..Saue rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 191 | — |
| 2017 | ..Saue rural municipality | Number of non-profit associations run by young people | Value | 8 | — |
| 2017 | ..Saue rural municipality | Share of non-profit associations run by young people, % | Value | 4.2 | — |
| 2017 | ..Tallinn | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 4512 | — |
| 2017 | ..Tallinn | Number of non-profit associations run by young people | Value | 219 | — |
| 2017 | ..Tallinn | Share of non-profit associations run by young people, % | Value | 4.9 | — |
| 2017 | ..Viimsi rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 181 | — |
| 2017 | ..Viimsi rural municipality | Number of non-profit associations run by young people | Value | 8 | — |
| 2017 | ..Viimsi rural municipality | Share of non-profit associations run by young people, % | Value | 4.4 | — |
| 2017 | HIIU COUNTY | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 215 | — |
| 2017 | HIIU COUNTY | Number of non-profit associations run by young people | Value | 6 | — |
| 2017 | HIIU COUNTY | Share of non-profit associations run by young people, % | Value | 2.8 | — |
| 2017 | ..Hiiumaa rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 215 | — |
| 2017 | ..Hiiumaa rural municipality | Number of non-profit associations run by young people | Value | 6 | — |
| 2017 | ..Hiiumaa rural municipality | Share of non-profit associations run by young people, % | Value | 2.8 | — |
| 2017 | IDA-VIRU COUNTY | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 914 | — |
| 2017 | IDA-VIRU COUNTY | Number of non-profit associations run by young people | Value | 35 | — |
| 2017 | IDA-VIRU COUNTY | Share of non-profit associations run by young people, % | Value | 3.8 | — |
| 2017 | ..Alutaguse rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 79 | — |
| 2017 | ..Alutaguse rural municipality | Number of non-profit associations run by young people | Value | 4 | — |
| 2017 | ..Alutaguse rural municipality | Share of non-profit associations run by young people, % | Value | 5.1 | — |
| 2017 | ..Jõhvi rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 137 | — |
| 2017 | ..Jõhvi rural municipality | Number of non-profit associations run by young people | Value | 11 | — |
| 2017 | ..Jõhvi rural municipality | Share of non-profit associations run by young people, % | Value | 8 | — |
| 2017 | ..Kohtla-Järve city | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 163 | — |
| 2017 | ..Kohtla-Järve city | Number of non-profit associations run by young people | Value | 2 | — |
| 2017 | ..Kohtla-Järve city | Share of non-profit associations run by young people, % | Value | 1.2 | — |
| 2017 | ..Lüganuse rural municipality | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 55 | — |
| 2017 | ..Lüganuse rural municipality | Number of non-profit associations run by young people | Value | 2 | — |
| 2017 | ..Lüganuse rural municipality | Share of non-profit associations run by young people, % | Value | 3.6 | — |
| 2017 | ..Narva city | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 324 | — |
| 2017 | ..Narva city | Number of non-profit associations run by young people | Value | 7 | — |
| 2017 | ..Narva city | Share of non-profit associations run by young people, % | Value | 2.2 | — |
| 2017 | ..Narva-Jõesuu city | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 41 | — |
| 2017 | ..Narva-Jõesuu city | Number of non-profit associations run by young people | Value | 3 | — |
| 2017 | ..Narva-Jõesuu city | Share of non-profit associations run by young people, % | Value | 7.3 | — |
| 2017 | ..Sillamäe city | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 61 | — |
| 2017 | Whole country | Number of active non-profit associations (excl. apartment, gardening and other similar associations) | Value | 14285 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia NH13. Stored 0 is a published source zero. Unavailable source cells are absent.