Statistics Estonia · NH03
NH03: YOUTH MIGRATION by Year, Age group, Type of migration and Indicator
- Official source
- https://andmed.stat.ee/en/stat/NH03
- Source provider
- stat
- Retrieved
- 2026-09-24T04:11:19.674Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 396 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 11 values
- Age group · dimension · 3 values
- Type of migration · dimension · 3 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Age group | Type of migration | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2015 | 7-26 | Internal and external migration total | Immigration | Value | 3954 | — |
| 2015 | 7-26 | Internal and external migration total | Emigration | Value | 3613 | — |
| 2015 | 7-26 | Internal and external migration total | Net migration | Value | 341 | — |
| 2015 | 7-26 | Internal and external migration total | Net migration rate, ‰ | Value | 1.2 | — |
| 2015 | 7-26 | Internal migration | Immigration | Value | 0 | — |
| 2015 | 7-26 | Internal migration | Emigration | Value | 0 | — |
| 2015 | 7-26 | Internal migration | Net migration | Value | 0 | — |
| 2015 | 7-26 | Internal migration | Net migration rate, ‰ | Value | 0 | — |
| 2015 | 7-26 | External migration | Immigration | Value | 3954 | — |
| 2015 | 7-26 | External migration | Emigration | Value | 3613 | — |
| 2015 | 7-26 | External migration | Net migration | Value | 341 | — |
| 2015 | 7-26 | External migration | Net migration rate, ‰ | Value | 1.2 | — |
| 2015 | 7-16 | Internal and external migration total | Immigration | Value | 664 | — |
| 2015 | 7-16 | Internal and external migration total | Emigration | Value | 732 | — |
| 2015 | 7-16 | Internal and external migration total | Net migration | Value | -68 | — |
| 2015 | 7-16 | Internal and external migration total | Net migration rate, ‰ | Value | -0.5 | — |
| 2015 | 7-16 | Internal migration | Immigration | Value | 0 | — |
| 2015 | 7-16 | Internal migration | Emigration | Value | 0 | — |
| 2015 | 7-16 | Internal migration | Net migration | Value | 0 | — |
| 2015 | 7-16 | Internal migration | Net migration rate, ‰ | Value | 0 | — |
| 2015 | 7-16 | External migration | Immigration | Value | 664 | — |
| 2015 | 7-16 | External migration | Emigration | Value | 732 | — |
| 2015 | 7-16 | External migration | Net migration | Value | -68 | — |
| 2015 | 7-16 | External migration | Net migration rate, ‰ | Value | -0.5 | — |
| 2015 | 17-26 | Internal and external migration total | Immigration | Value | 3290 | — |
| 2015 | 17-26 | Internal and external migration total | Emigration | Value | 2881 | — |
| 2015 | 17-26 | Internal and external migration total | Net migration | Value | 409 | — |
| 2015 | 17-26 | Internal and external migration total | Net migration rate, ‰ | Value | 2.7 | — |
| 2015 | 17-26 | Internal migration | Immigration | Value | 0 | — |
| 2015 | 17-26 | Internal migration | Emigration | Value | 0 | — |
| 2015 | 17-26 | Internal migration | Net migration | Value | 0 | — |
| 2015 | 17-26 | Internal migration | Net migration rate, ‰ | Value | 0 | — |
| 2015 | 17-26 | External migration | Immigration | Value | 3290 | — |
| 2015 | 17-26 | External migration | Emigration | Value | 2881 | — |
| 2015 | 17-26 | External migration | Net migration | Value | 409 | — |
| 2015 | 17-26 | External migration | Net migration rate, ‰ | Value | 2.7 | — |
| 2016 | 7-26 | Internal and external migration total | Immigration | Value | 3992 | — |
| 2016 | 7-26 | Internal and external migration total | Emigration | Value | 3606 | — |
| 2016 | 7-26 | Internal and external migration total | Net migration | Value | 386 | — |
| 2016 | 7-26 | Internal and external migration total | Net migration rate, ‰ | Value | 1.4 | — |
| 2016 | 7-26 | Internal migration | Immigration | Value | 0 | — |
| 2016 | 7-26 | Internal migration | Emigration | Value | 0 | — |
| 2016 | 7-26 | Internal migration | Net migration | Value | 0 | — |
| 2016 | 7-26 | Internal migration | Net migration rate, ‰ | Value | 0 | — |
| 2016 | 7-26 | External migration | Immigration | Value | 3992 | — |
| 2016 | 7-26 | External migration | Emigration | Value | 3606 | — |
| 2016 | 7-26 | External migration | Net migration | Value | 386 | — |
| 2016 | 7-26 | External migration | Net migration rate, ‰ | Value | 1.4 | — |
| 2016 | 7-16 | Internal and external migration total | Immigration | Value | 667 | — |
| 2016 | 7-16 | Internal and external migration total | Emigration | Value | 690 | — |
| 2016 | 7-16 | Internal and external migration total | Net migration | Value | -23 | — |
| 2016 | 7-16 | Internal and external migration total | Net migration rate, ‰ | Value | -0.2 | — |
| 2016 | 7-16 | Internal migration | Immigration | Value | 0 | — |
| 2016 | 7-16 | Internal migration | Emigration | Value | 0 | — |
| 2016 | 7-16 | Internal migration | Net migration | Value | 0 | — |
| 2016 | 7-16 | Internal migration | Net migration rate, ‰ | Value | 0 | — |
| 2016 | 7-16 | External migration | Immigration | Value | 667 | — |
| 2016 | 7-16 | External migration | Emigration | Value | 690 | — |
| 2016 | 7-16 | External migration | Net migration | Value | -23 | — |
| 2016 | 7-16 | External migration | Net migration rate, ‰ | Value | -0.2 | — |
| 2016 | 17-26 | Internal and external migration total | Immigration | Value | 3325 | — |
| 2016 | 17-26 | Internal and external migration total | Emigration | Value | 2916 | — |
| 2016 | 17-26 | Internal and external migration total | Net migration | Value | 409 | — |
| 2016 | 17-26 | Internal and external migration total | Net migration rate, ‰ | Value | 2.8 | — |
| 2016 | 17-26 | Internal migration | Immigration | Value | 0 | — |
| 2016 | 17-26 | Internal migration | Emigration | Value | 0 | — |
| 2016 | 17-26 | Internal migration | Net migration | Value | 0 | — |
| 2016 | 17-26 | Internal migration | Net migration rate, ‰ | Value | 0 | — |
| 2016 | 17-26 | External migration | Immigration | Value | 3325 | — |
| 2016 | 17-26 | External migration | Emigration | Value | 2916 | — |
| 2016 | 17-26 | External migration | Net migration | Value | 409 | — |
| 2016 | 17-26 | External migration | Net migration rate, ‰ | Value | 2.8 | — |
| 2017 | 7-26 | Internal and external migration total | Immigration | Value | 4360 | — |
| 2017 | 7-26 | Internal and external migration total | Emigration | Value | 3123 | — |
| 2017 | 7-26 | Internal and external migration total | Net migration | Value | 1237 | — |
| 2017 | 7-26 | Internal and external migration total | Net migration rate, ‰ | Value | 4.5 | — |
| 2017 | 7-26 | Internal migration | Immigration | Value | 0 | — |
| 2017 | 7-26 | Internal migration | Emigration | Value | 0 | — |
| 2017 | 7-26 | Internal migration | Net migration | Value | 0 | — |
| 2017 | 7-26 | Internal migration | Net migration rate, ‰ | Value | 0 | — |
| 2017 | 7-26 | External migration | Immigration | Value | 4360 | — |
| 2017 | 7-26 | External migration | Emigration | Value | 3123 | — |
| 2017 | 7-26 | External migration | Net migration | Value | 1237 | — |
| 2017 | 7-26 | External migration | Net migration rate, ‰ | Value | 4.5 | — |
| 2017 | 7-16 | Internal and external migration total | Immigration | Value | 657 | — |
| 2017 | 7-16 | Internal and external migration total | Emigration | Value | 647 | — |
| 2017 | 7-16 | Internal and external migration total | Net migration | Value | 10 | — |
| 2017 | 7-16 | Internal and external migration total | Net migration rate, ‰ | Value | 0.1 | — |
| 2017 | 7-16 | Internal migration | Immigration | Value | 0 | — |
| 2017 | 7-16 | Internal migration | Emigration | Value | 0 | — |
| 2017 | 7-16 | Internal migration | Net migration | Value | 0 | — |
| 2017 | 7-16 | Internal migration | Net migration rate, ‰ | Value | 0 | — |
| 2017 | 7-16 | External migration | Immigration | Value | 657 | — |
| 2017 | 7-16 | External migration | Emigration | Value | 647 | — |
| 2017 | 7-16 | External migration | Net migration | Value | 10 | — |
| 2017 | 7-16 | External migration | Net migration rate, ‰ | Value | 0.1 | — |
| 2017 | 17-26 | Internal and external migration total | Immigration | Value | 3703 | — |
| 2017 | 17-26 | Internal and external migration total | Emigration | Value | 2476 | — |
| 2017 | 17-26 | Internal and external migration total | Net migration | Value | 1227 | — |
| 2017 | 17-26 | Internal and external migration total | Net migration rate, ‰ | Value | 8.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia NH03. Stored 0 is a published source zero. Unavailable source cells are absent.