Statistics Estonia · NH01
NH01: YOUNG PEOPLE, 1 JANUARY by Sex, Administrative unit, Year, Age group and Indicator
- Official source
- https://andmed.stat.ee/en/stat/NH01
- Source provider
- stat
- Retrieved
- 2026-09-24T04:10:47.002Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36,150 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Sex · dimension · 3 values
- Administrative unit · dimension · 101 values
- Year · time · 12 values
- Age group · dimension · 5 values
- Indicator · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Sex | Administrative unit | Age group | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2015 | Males and females | Whole country | 7-26 | Share of young people in total population, % | Value | 21.9 | — |
| 2015 | Males and females | Whole country | 7-11 | Number of young people | Value | 69501 | — |
| 2015 | Males and females | Whole country | 7-11 | Share of young people in total population, % | Value | 5.3 | — |
| 2015 | Males and females | Whole country | 12-16 | Number of young people | Value | 60134 | — |
| 2015 | Males and females | Whole country | 12-16 | Share of young people in total population, % | Value | 4.6 | — |
| 2015 | Males and females | Whole country | 17-19 | Number of young people | Value | 37024 | — |
| 2015 | Males and females | Whole country | 17-19 | Share of young people in total population, % | Value | 2.8 | — |
| 2015 | Males and females | Whole country | 20-26 | Number of young people | Value | 121217 | — |
| 2015 | Males and females | Whole country | 20-26 | Share of young people in total population, % | Value | 9.2 | — |
| 2015 | Males and females | Place of residence unknown | 7-26 | Number of young people | Value | 148 | — |
| 2015 | Males and females | Place of residence unknown | 7-11 | Number of young people | Value | 12 | — |
| 2015 | Males and females | Place of residence unknown | 12-16 | Number of young people | Value | 34 | — |
| 2015 | Males and females | Place of residence unknown | 17-19 | Number of young people | Value | 22 | — |
| 2015 | Males and females | Place of residence unknown | 20-26 | Number of young people | Value | 80 | — |
| 2015 | Males and females | Northern Estonia | 7-26 | Number of young people | Value | 122004 | — |
| 2015 | Males and females | Northern Estonia | 7-26 | Share of young people in total population, % | Value | 21.4 | — |
| 2015 | Males and females | Northern Estonia | 7-11 | Number of young people | Value | 31956 | — |
| 2015 | Males and females | Northern Estonia | 7-11 | Share of young people in total population, % | Value | 5.6 | — |
| 2015 | Males and females | Northern Estonia | 12-16 | Number of young people | Value | 24487 | — |
| 2015 | Males and females | Northern Estonia | 12-16 | Share of young people in total population, % | Value | 4.3 | — |
| 2015 | Males and females | Northern Estonia | 17-19 | Number of young people | Value | 14048 | — |
| 2015 | Males and females | Northern Estonia | 17-19 | Share of young people in total population, % | Value | 2.5 | — |
| 2015 | Males and females | Northern Estonia | 20-26 | Number of young people | Value | 51513 | — |
| 2015 | Males and females | Northern Estonia | 20-26 | Share of young people in total population, % | Value | 9.1 | — |
| 2015 | Males and females | Western Estonia | 7-26 | Number of young people | Value | 33848 | — |
| 2015 | Males and females | Western Estonia | 7-26 | Share of young people in total population, % | Value | 22.3 | — |
| 2015 | Males and females | Western Estonia | 7-11 | Number of young people | Value | 7295 | — |
| 2015 | Males and females | Western Estonia | 7-11 | Share of young people in total population, % | Value | 4.8 | — |
| 2015 | Males and females | Western Estonia | 12-16 | Number of young people | Value | 7046 | — |
| 2015 | Males and females | Western Estonia | 12-16 | Share of young people in total population, % | Value | 4.6 | — |
| 2015 | Males and females | Western Estonia | 17-19 | Number of young people | Value | 4641 | — |
| 2015 | Males and females | Western Estonia | 17-19 | Share of young people in total population, % | Value | 3.1 | — |
| 2015 | Males and females | Western Estonia | 20-26 | Number of young people | Value | 14866 | — |
| 2015 | Males and females | Western Estonia | 20-26 | Share of young people in total population, % | Value | 9.8 | — |
| 2015 | Males and females | Central Estonia | 7-26 | Number of young people | Value | 29407 | — |
| 2015 | Males and females | Central Estonia | 7-26 | Share of young people in total population, % | Value | 23.1 | — |
| 2015 | Males and females | Central Estonia | 7-11 | Number of young people | Value | 6579 | — |
| 2015 | Males and females | Central Estonia | 7-11 | Share of young people in total population, % | Value | 5.2 | — |
| 2015 | Males and females | Central Estonia | 12-16 | Number of young people | Value | 6280 | — |
| 2015 | Males and females | Central Estonia | 12-16 | Share of young people in total population, % | Value | 4.9 | — |
| 2015 | Males and females | Central Estonia | 17-19 | Number of young people | Value | 4211 | — |
| 2015 | Males and females | Central Estonia | 17-19 | Share of young people in total population, % | Value | 3.3 | — |
| 2015 | Males and females | Central Estonia | 20-26 | Number of young people | Value | 12337 | — |
| 2015 | Males and females | Central Estonia | 20-26 | Share of young people in total population, % | Value | 9.7 | — |
| 2015 | Males and females | Northeastern Estonia | 7-26 | Number of young people | Value | 27748 | — |
| 2015 | Males and females | Northeastern Estonia | 7-26 | Share of young people in total population, % | Value | 19.1 | — |
| 2015 | Males and females | Northeastern Estonia | 7-11 | Number of young people | Value | 7046 | — |
| 2015 | Males and females | Northeastern Estonia | 7-11 | Share of young people in total population, % | Value | 4.9 | — |
| 2015 | Males and females | Northeastern Estonia | 12-16 | Number of young people | Value | 6636 | — |
| 2015 | Males and females | Northeastern Estonia | 12-16 | Share of young people in total population, % | Value | 4.6 | — |
| 2015 | Males and females | Northeastern Estonia | 17-19 | Number of young people | Value | 3678 | — |
| 2015 | Males and females | Northeastern Estonia | 17-19 | Share of young people in total population, % | Value | 2.5 | — |
| 2015 | Males and females | Northeastern Estonia | 20-26 | Number of young people | Value | 10388 | — |
| 2015 | Males and females | Northeastern Estonia | 20-26 | Share of young people in total population, % | Value | 7.2 | — |
| 2015 | Males and females | Southern Estonia | 7-26 | Number of young people | Value | 74721 | — |
| 2015 | Males and females | Southern Estonia | 7-26 | Share of young people in total population, % | Value | 23.3 | — |
| 2015 | Males and females | Southern Estonia | 7-11 | Number of young people | Value | 16613 | — |
| 2015 | Males and females | Southern Estonia | 7-11 | Share of young people in total population, % | Value | 5.2 | — |
| 2015 | Males and females | Southern Estonia | 12-16 | Number of young people | Value | 15651 | — |
| 2015 | Males and females | Southern Estonia | 12-16 | Share of young people in total population, % | Value | 4.9 | — |
| 2015 | Males and females | Southern Estonia | 17-19 | Number of young people | Value | 10424 | — |
| 2015 | Males and females | Southern Estonia | 17-19 | Share of young people in total population, % | Value | 3.3 | — |
| 2015 | Males and females | Southern Estonia | 20-26 | Number of young people | Value | 32033 | — |
| 2015 | Males and females | Southern Estonia | 20-26 | Share of young people in total population, % | Value | 10 | — |
| 2015 | Males and females | HARJU COUNTY | 7-26 | Number of young people | Value | 122004 | — |
| 2015 | Males and females | HARJU COUNTY | 7-26 | Share of young people in total population, % | Value | 21.4 | — |
| 2015 | Males and females | HARJU COUNTY | 7-11 | Number of young people | Value | 31956 | — |
| 2015 | Males and females | HARJU COUNTY | 7-11 | Share of young people in total population, % | Value | 5.6 | — |
| 2015 | Males and females | HARJU COUNTY | 12-16 | Number of young people | Value | 24487 | — |
| 2015 | Males and females | HARJU COUNTY | 12-16 | Share of young people in total population, % | Value | 4.3 | — |
| 2015 | Males and females | HARJU COUNTY | 17-19 | Number of young people | Value | 14048 | — |
| 2015 | Males and females | HARJU COUNTY | 17-19 | Share of young people in total population, % | Value | 2.5 | — |
| 2015 | Males and females | HARJU COUNTY | 20-26 | Number of young people | Value | 51513 | — |
| 2015 | Males and females | HARJU COUNTY | 20-26 | Share of young people in total population, % | Value | 9.1 | — |
| 2015 | Males and females | ..Anija rural municipality | 7-26 | Number of young people | Value | 1377 | — |
| 2015 | Males and females | ..Anija rural municipality | 7-26 | Share of young people in total population, % | Value | 22 | — |
| 2015 | Males and females | ..Anija rural municipality | 7-11 | Number of young people | Value | 342 | — |
| 2015 | Males and females | ..Anija rural municipality | 7-11 | Share of young people in total population, % | Value | 5.5 | — |
| 2015 | Males and females | ..Anija rural municipality | 12-16 | Number of young people | Value | 296 | — |
| 2015 | Males and females | ..Anija rural municipality | 12-16 | Share of young people in total population, % | Value | 4.7 | — |
| 2015 | Males and females | ..Anija rural municipality | 17-19 | Number of young people | Value | 171 | — |
| 2015 | Males and females | ..Anija rural municipality | 17-19 | Share of young people in total population, % | Value | 2.7 | — |
| 2015 | Males and females | ..Anija rural municipality | 20-26 | Number of young people | Value | 568 | — |
| 2015 | Males and females | ..Anija rural municipality | 20-26 | Share of young people in total population, % | Value | 9.1 | — |
| 2015 | Males and females | ..Harku rural municipality | 7-26 | Number of young people | Value | 3072 | — |
| 2015 | Males and females | ..Harku rural municipality | 7-26 | Share of young people in total population, % | Value | 23.5 | — |
| 2015 | Males and females | ..Harku rural municipality | 7-11 | Number of young people | Value | 1118 | — |
| 2015 | Males and females | ..Harku rural municipality | 7-11 | Share of young people in total population, % | Value | 8.6 | — |
| 2015 | Males and females | ..Harku rural municipality | 12-16 | Number of young people | Value | 724 | — |
| 2015 | Males and females | ..Harku rural municipality | 12-16 | Share of young people in total population, % | Value | 5.5 | — |
| 2015 | Males and females | ..Harku rural municipality | 17-19 | Number of young people | Value | 372 | — |
| 2015 | Males and females | ..Harku rural municipality | 17-19 | Share of young people in total population, % | Value | 2.8 | — |
| 2015 | Males and females | ..Harku rural municipality | 20-26 | Number of young people | Value | 858 | — |
| 2015 | Males and females | ..Harku rural municipality | 20-26 | Share of young people in total population, % | Value | 6.6 | — |
| 2015 | Males and females | ..Jõelähtme rural municipality | 7-26 | Number of young people | Value | 1275 | — |
| 2015 | Males and females | ..Jõelähtme rural municipality | 7-26 | Share of young people in total population, % | Value | 21.2 | — |
| 2015 | Males and females | ..Jõelähtme rural municipality | 7-11 | Number of young people | Value | 362 | — |
| 2015 | Males and females | ..Jõelähtme rural municipality | 7-11 | Share of young people in total population, % | Value | 6 | — |
| 2015 | Males and females | ..Jõelähtme rural municipality | 12-16 | Number of young people | Value | 287 | — |
| 2015 | Males and females | Whole country | 7-26 | Number of young people | Value | 287876 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia NH01. Stored 0 is a published source zero. Unavailable source cells are absent.