Statistics Estonia · MP04
MP04: SHORT-STAY ACCOMMODATION OFFERED VIA COLLABORATIVE ECONOMY PLATFORMS by Year, Indicator, County and Month
- Official source
- https://andmed.stat.ee/en/stat/MP04
- Source provider
- stat
- Retrieved
- 2026-09-24T04:10:31.293Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 7,220 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 7 values
- Indicator · dimension · 4 values
- County · dimension · 20 values
- Month · dimension · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | County | Month | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2019 | Number of nights rented by Estonian residents | Estonia | January | Value | 5944 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | February | Value | 7031 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | March | Value | 7619 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | April | Value | 7857 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | May | Value | 7926 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | June | Value | 12316 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | July | Value | 17740 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | August | Value | 15096 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | September | Value | 9111 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | October | Value | 10057 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | November | Value | 9740 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | December | Value | 10201 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | TOTAL | Value | 51173 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | January | Value | 3088 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | February | Value | 3856 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | March | Value | 4241 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | April | Value | 3681 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | May | Value | 3675 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | June | Value | 4253 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | July | Value | 4442 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | August | Value | 4114 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | September | Value | 4429 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | October | Value | 5117 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | November | Value | 5208 | — |
| 2019 | Number of nights rented by Estonian residents | Harju county | December | Value | 5069 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | TOTAL | Value | 49274 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | January | Value | 3015 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | February | Value | 3800 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | March | Value | 4161 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | April | Value | 3567 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | May | Value | 3532 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | June | Value | 3923 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | July | Value | 4107 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | August | Value | 3833 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | September | Value | 4312 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | October | Value | 5021 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | November | Value | 5105 | — |
| 2019 | Number of nights rented by Estonian residents | Tallinn | December | Value | 4898 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | TOTAL | Value | 2239 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | January | Value | 4 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | February | Value | 8 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | March | Value | 9 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | April | Value | 35 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | May | Value | 70 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | June | Value | 299 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | July | Value | 900 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | August | Value | 646 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | September | Value | 79 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | October | Value | 58 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | November | Value | 54 | — |
| 2019 | Number of nights rented by Estonian residents | Hiiu county | December | Value | 77 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | TOTAL | Value | 6438 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | January | Value | 280 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | February | Value | 278 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | March | Value | 315 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | April | Value | 389 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | May | Value | 364 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | June | Value | 580 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | July | Value | 855 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | August | Value | 1302 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | September | Value | 519 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | October | Value | 465 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | November | Value | 550 | — |
| 2019 | Number of nights rented by Estonian residents | Ida-Viru county | December | Value | 541 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | TOTAL | Value | 3652 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | January | Value | 173 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | February | Value | 170 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | March | Value | 201 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | April | Value | 219 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | May | Value | 201 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | June | Value | 293 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | July | Value | 385 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | August | Value | 756 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | September | Value | 343 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | October | Value | 307 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | November | Value | 327 | — |
| 2019 | Number of nights rented by Estonian residents | Narva city | December | Value | 277 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | TOTAL | Value | 517 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | January | Value | 8 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | February | Value | 11 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | March | Value | 14 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | April | Value | 35 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | May | Value | 28 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | June | Value | 93 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | July | Value | 151 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | August | Value | 95 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | September | Value | 25 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | October | Value | 16 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | November | Value | 20 | — |
| 2019 | Number of nights rented by Estonian residents | Jõgeva county | December | Value | 21 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | TOTAL | Value | 171 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | March | Value | 18 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | April | Value | 12 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | May | Value | 17 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | June | Value | 19 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | July | Value | 25 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | August | Value | 31 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | September | Value | 8 | — |
| 2019 | Number of nights rented by Estonian residents | Järva county | October | Value | 8 | — |
| 2019 | Number of nights rented by Estonian residents | Estonia | TOTAL | Value | 120638 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia MP04. Stored 0 is a published source zero. Unavailable source cells are absent.