Statistics Estonia · MP03
MP03: SHORT-STAY ACCOMMODATION OFFERED VIA COLLABORATIVE ECONOMY PLATFORMS by Year, Indicator, County and Month
- Official source
- https://andmed.stat.ee/en/stat/MP03
- Source provider
- stat
- Retrieved
- 2026-09-24T04:10:22.184Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 3,632 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 7 values
- Indicator · dimension · 2 values
- County · dimension · 20 values
- Month · dimension · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | County | Month | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2019 | Number of nights rented | Estonia | January | Value | 28236 | — |
| 2019 | Number of nights rented | Estonia | February | Value | 24343 | — |
| 2019 | Number of nights rented | Estonia | March | Value | 27736 | — |
| 2019 | Number of nights rented | Estonia | April | Value | 34423 | — |
| 2019 | Number of nights rented | Estonia | May | Value | 47165 | — |
| 2019 | Number of nights rented | Estonia | June | Value | 63390 | — |
| 2019 | Number of nights rented | Estonia | July | Value | 100020 | — |
| 2019 | Number of nights rented | Estonia | August | Value | 86817 | — |
| 2019 | Number of nights rented | Estonia | September | Value | 44369 | — |
| 2019 | Number of nights rented | Estonia | October | Value | 41204 | — |
| 2019 | Number of nights rented | Estonia | November | Value | 37422 | — |
| 2019 | Number of nights rented | Estonia | December | Value | 44248 | — |
| 2019 | Number of nights rented | Harju county | TOTAL | Value | 403444 | — |
| 2019 | Number of nights rented | Harju county | January | Value | 21655 | — |
| 2019 | Number of nights rented | Harju county | February | Value | 18696 | — |
| 2019 | Number of nights rented | Harju county | March | Value | 21071 | — |
| 2019 | Number of nights rented | Harju county | April | Value | 25300 | — |
| 2019 | Number of nights rented | Harju county | May | Value | 35678 | — |
| 2019 | Number of nights rented | Harju county | June | Value | 40604 | — |
| 2019 | Number of nights rented | Harju county | July | Value | 56217 | — |
| 2019 | Number of nights rented | Harju county | August | Value | 56123 | — |
| 2019 | Number of nights rented | Harju county | September | Value | 33670 | — |
| 2019 | Number of nights rented | Harju county | October | Value | 31076 | — |
| 2019 | Number of nights rented | Harju county | November | Value | 28954 | — |
| 2019 | Number of nights rented | Harju county | December | Value | 34400 | — |
| 2019 | Number of nights rented | Tallinn | TOTAL | Value | 396115 | — |
| 2019 | Number of nights rented | Tallinn | January | Value | 21382 | — |
| 2019 | Number of nights rented | Tallinn | February | Value | 18494 | — |
| 2019 | Number of nights rented | Tallinn | March | Value | 20815 | — |
| 2019 | Number of nights rented | Tallinn | April | Value | 25026 | — |
| 2019 | Number of nights rented | Tallinn | May | Value | 35081 | — |
| 2019 | Number of nights rented | Tallinn | June | Value | 39650 | — |
| 2019 | Number of nights rented | Tallinn | July | Value | 54560 | — |
| 2019 | Number of nights rented | Tallinn | August | Value | 54626 | — |
| 2019 | Number of nights rented | Tallinn | September | Value | 33162 | — |
| 2019 | Number of nights rented | Tallinn | October | Value | 30689 | — |
| 2019 | Number of nights rented | Tallinn | November | Value | 28685 | — |
| 2019 | Number of nights rented | Tallinn | December | Value | 33945 | — |
| 2019 | Number of nights rented | Hiiu county | TOTAL | Value | 3313 | — |
| 2019 | Number of nights rented | Hiiu county | January | Value | 10 | — |
| 2019 | Number of nights rented | Hiiu county | February | Value | 11 | — |
| 2019 | Number of nights rented | Hiiu county | March | Value | 15 | — |
| 2019 | Number of nights rented | Hiiu county | April | Value | 68 | — |
| 2019 | Number of nights rented | Hiiu county | May | Value | 136 | — |
| 2019 | Number of nights rented | Hiiu county | June | Value | 472 | — |
| 2019 | Number of nights rented | Hiiu county | July | Value | 1282 | — |
| 2019 | Number of nights rented | Hiiu county | August | Value | 941 | — |
| 2019 | Number of nights rented | Hiiu county | September | Value | 125 | — |
| 2019 | Number of nights rented | Hiiu county | October | Value | 76 | — |
| 2019 | Number of nights rented | Hiiu county | November | Value | 66 | — |
| 2019 | Number of nights rented | Hiiu county | December | Value | 111 | — |
| 2019 | Number of nights rented | Ida-Viru county | TOTAL | Value | 18050 | — |
| 2019 | Number of nights rented | Ida-Viru county | January | Value | 1164 | — |
| 2019 | Number of nights rented | Ida-Viru county | February | Value | 702 | — |
| 2019 | Number of nights rented | Ida-Viru county | March | Value | 1012 | — |
| 2019 | Number of nights rented | Ida-Viru county | April | Value | 1173 | — |
| 2019 | Number of nights rented | Ida-Viru county | May | Value | 1424 | — |
| 2019 | Number of nights rented | Ida-Viru county | June | Value | 1760 | — |
| 2019 | Number of nights rented | Ida-Viru county | July | Value | 2655 | — |
| 2019 | Number of nights rented | Ida-Viru county | August | Value | 3044 | — |
| 2019 | Number of nights rented | Ida-Viru county | September | Value | 1157 | — |
| 2019 | Number of nights rented | Ida-Viru county | October | Value | 1284 | — |
| 2019 | Number of nights rented | Ida-Viru county | November | Value | 1311 | — |
| 2019 | Number of nights rented | Ida-Viru county | December | Value | 1364 | — |
| 2019 | Number of nights rented | Narva city | TOTAL | Value | 10129 | — |
| 2019 | Number of nights rented | Narva city | January | Value | 665 | — |
| 2019 | Number of nights rented | Narva city | February | Value | 427 | — |
| 2019 | Number of nights rented | Narva city | March | Value | 583 | — |
| 2019 | Number of nights rented | Narva city | April | Value | 716 | — |
| 2019 | Number of nights rented | Narva city | May | Value | 767 | — |
| 2019 | Number of nights rented | Narva city | June | Value | 918 | — |
| 2019 | Number of nights rented | Narva city | July | Value | 1280 | — |
| 2019 | Number of nights rented | Narva city | August | Value | 1579 | — |
| 2019 | Number of nights rented | Narva city | September | Value | 709 | — |
| 2019 | Number of nights rented | Narva city | October | Value | 793 | — |
| 2019 | Number of nights rented | Narva city | November | Value | 842 | — |
| 2019 | Number of nights rented | Narva city | December | Value | 850 | — |
| 2019 | Number of nights rented | Jõgeva county | TOTAL | Value | 1009 | — |
| 2019 | Number of nights rented | Jõgeva county | January | Value | 25 | — |
| 2019 | Number of nights rented | Jõgeva county | February | Value | 30 | — |
| 2019 | Number of nights rented | Jõgeva county | March | Value | 21 | — |
| 2019 | Number of nights rented | Jõgeva county | April | Value | 52 | — |
| 2019 | Number of nights rented | Jõgeva county | May | Value | 71 | — |
| 2019 | Number of nights rented | Jõgeva county | June | Value | 168 | — |
| 2019 | Number of nights rented | Jõgeva county | July | Value | 283 | — |
| 2019 | Number of nights rented | Jõgeva county | August | Value | 206 | — |
| 2019 | Number of nights rented | Jõgeva county | September | Value | 41 | — |
| 2019 | Number of nights rented | Jõgeva county | October | Value | 32 | — |
| 2019 | Number of nights rented | Jõgeva county | November | Value | 40 | — |
| 2019 | Number of nights rented | Jõgeva county | December | Value | 40 | — |
| 2019 | Number of nights rented | Järva county | TOTAL | Value | 376 | — |
| 2019 | Number of nights rented | Järva county | January | Value | 6 | — |
| 2019 | Number of nights rented | Järva county | February | Value | 5 | — |
| 2019 | Number of nights rented | Järva county | March | Value | 18 | — |
| 2019 | Number of nights rented | Järva county | April | Value | 17 | — |
| 2019 | Number of nights rented | Järva county | May | Value | 31 | — |
| 2019 | Number of nights rented | Järva county | June | Value | 36 | — |
| 2019 | Number of nights rented | Järva county | July | Value | 93 | — |
| 2019 | Number of nights rented | Järva county | August | Value | 71 | — |
| 2019 | Number of nights rented | Estonia | TOTAL | Value | 579373 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia MP03. Stored 0 is a published source zero. Unavailable source cells are absent.