Statistics Estonia · LR13
LR13: GRANTED OR EXTENDED TEMPORARY RESIDENCE PERMITS FOR EMPLOYMENT by Indicator, Type of employment and Year
- Official source
- https://andmed.stat.ee/en/stat/LR13
- Source provider
- stat
- Retrieved
- 2026-09-24T04:10:02.292Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 98 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Type of employment · dimension · 14 values
- Year · time · 7 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of employment | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2019 | Number of residence permits | Expert/adviser/consultant | Value | 145 | — |
| 2019 | Number of residence permits | Employee with EU Blue Card | Value | 72 | — |
| 2019 | Number of residence permits | Member of the management body of a legal person governed by private law | Value | 73 | — |
| 2019 | Number of residence permits | Employee of a start-up | Value | 426 | — |
| 2019 | Number of residence permits | Person engaged in creative activities | Value | 21 | — |
| 2019 | Number of residence permits | Teacher | Value | 41 | — |
| 2019 | Number of residence permits | Sportsman/coach/referee | Value | 27 | — |
| 2019 | Number of residence permits | Research activities / academic staff | Value | 143 | — |
| 2019 | Number of residence permits | Top specialist | Value | 507 | — |
| 2019 | Number of residence permits | Employment under general procedure | Value | 2471 | — |
| 2019 | Number of residence permits | Minister of religion / nun / monk | Value | 70 | — |
| 2019 | Number of residence permits | Short-term employment | Value | 0 | — |
| 2019 | Number of residence permits | Employee of a growth company | Value | 0 | — |
| 2019 | Number of residence permits | Other | Value | 18 | — |
| 2020 | Number of residence permits | Expert/adviser/consultant | Value | 101 | — |
| 2020 | Number of residence permits | Employee with EU Blue Card | Value | 32 | — |
| 2020 | Number of residence permits | Member of the management body of a legal person governed by private law | Value | 25 | — |
| 2020 | Number of residence permits | Employee of a start-up | Value | 337 | — |
| 2020 | Number of residence permits | Person engaged in creative activities | Value | 16 | — |
| 2020 | Number of residence permits | Teacher | Value | 36 | — |
| 2020 | Number of residence permits | Sportsman/coach/referee | Value | 34 | — |
| 2020 | Number of residence permits | Research activities / academic staff | Value | 143 | — |
| 2020 | Number of residence permits | Top specialist | Value | 575 | — |
| 2020 | Number of residence permits | Employment under general procedure | Value | 2082 | — |
| 2020 | Number of residence permits | Minister of religion / nun / monk | Value | 29 | — |
| 2020 | Number of residence permits | Short-term employment | Value | 0 | — |
| 2020 | Number of residence permits | Employee of a growth company | Value | 0 | — |
| 2020 | Number of residence permits | Other | Value | 25 | — |
| 2021 | Number of residence permits | Expert/adviser/consultant | Value | 130 | — |
| 2021 | Number of residence permits | Employee with EU Blue Card | Value | 44 | — |
| 2021 | Number of residence permits | Member of the management body of a legal person governed by private law | Value | 42 | — |
| 2021 | Number of residence permits | Employee of a start-up | Value | 354 | — |
| 2021 | Number of residence permits | Person engaged in creative activities | Value | 23 | — |
| 2021 | Number of residence permits | Teacher | Value | 34 | — |
| 2021 | Number of residence permits | Sportsman/coach/referee | Value | 28 | — |
| 2021 | Number of residence permits | Research activities / academic staff | Value | 270 | — |
| 2021 | Number of residence permits | Top specialist | Value | 794 | — |
| 2021 | Number of residence permits | Employment under general procedure | Value | 2197 | — |
| 2021 | Number of residence permits | Minister of religion / nun / monk | Value | 44 | — |
| 2021 | Number of residence permits | Short-term employment | Value | 0 | — |
| 2021 | Number of residence permits | Employee of a growth company | Value | 0 | — |
| 2021 | Number of residence permits | Other | Value | 11 | — |
| 2022 | Number of residence permits | Expert/adviser/consultant | Value | 158 | — |
| 2022 | Number of residence permits | Employee with EU Blue Card | Value | 53 | — |
| 2022 | Number of residence permits | Member of the management body of a legal person governed by private law | Value | 33 | — |
| 2022 | Number of residence permits | Employee of a start-up | Value | 635 | — |
| 2022 | Number of residence permits | Person engaged in creative activities | Value | 21 | — |
| 2022 | Number of residence permits | Teacher | Value | 27 | — |
| 2022 | Number of residence permits | Sportsman/coach/referee | Value | 24 | — |
| 2022 | Number of residence permits | Research activities / academic staff | Value | 220 | — |
| 2022 | Number of residence permits | Top specialist | Value | 936 | — |
| 2022 | Number of residence permits | Employment under general procedure | Value | 2071 | — |
| 2022 | Number of residence permits | Minister of religion / nun / monk | Value | 53 | — |
| 2022 | Number of residence permits | Short-term employment | Value | 0 | — |
| 2022 | Number of residence permits | Employee of a growth company | Value | 0 | — |
| 2022 | Number of residence permits | Other | Value | 22 | — |
| 2023 | Number of residence permits | Expert/adviser/consultant | Value | 128 | — |
| 2023 | Number of residence permits | Employee with EU Blue Card | Value | 37 | — |
| 2023 | Number of residence permits | Member of the management body of a legal person governed by private law | Value | 31 | — |
| 2023 | Number of residence permits | Employee of a start-up | Value | 325 | — |
| 2023 | Number of residence permits | Person engaged in creative activities | Value | 20 | — |
| 2023 | Number of residence permits | Teacher | Value | 36 | — |
| 2023 | Number of residence permits | Sportsman/coach/referee | Value | 34 | — |
| 2023 | Number of residence permits | Research activities / academic staff | Value | 228 | — |
| 2023 | Number of residence permits | Top specialist | Value | 653 | — |
| 2023 | Number of residence permits | Employment under general procedure | Value | 1916 | — |
| 2023 | Number of residence permits | Minister of religion / nun / monk | Value | 43 | — |
| 2023 | Number of residence permits | Short-term employment | Value | 279 | — |
| 2023 | Number of residence permits | Employee of a growth company | Value | 36 | — |
| 2023 | Number of residence permits | Other | Value | 29 | — |
| 2024 | Number of residence permits | Expert/adviser/consultant | Value | 112 | — |
| 2024 | Number of residence permits | Employee with EU Blue Card | Value | 50 | — |
| 2024 | Number of residence permits | Member of the management body of a legal person governed by private law | Value | 36 | — |
| 2024 | Number of residence permits | Employee of a start-up | Value | 136 | — |
| 2024 | Number of residence permits | Person engaged in creative activities | Value | 28 | — |
| 2024 | Number of residence permits | Teacher | Value | 36 | — |
| 2024 | Number of residence permits | Sportsman/coach/referee | Value | 21 | — |
| 2024 | Number of residence permits | Research activities / academic staff | Value | 236 | — |
| 2024 | Number of residence permits | Top specialist | Value | 423 | — |
| 2024 | Number of residence permits | Employment under general procedure | Value | 1550 | — |
| 2024 | Number of residence permits | Minister of religion / nun / monk | Value | 42 | — |
| 2024 | Number of residence permits | Short-term employment | Value | 66 | — |
| 2024 | Number of residence permits | Employee of a growth company | Value | 84 | — |
| 2024 | Number of residence permits | Other | Value | 15 | — |
| 2025 | Number of residence permits | Expert/adviser/consultant | Value | 56 | — |
| 2025 | Number of residence permits | Employee with EU Blue Card | Value | 80 | — |
| 2025 | Number of residence permits | Member of the management body of a legal person governed by private law | Value | 33 | — |
| 2025 | Number of residence permits | Employee of a start-up | Value | 97 | — |
| 2025 | Number of residence permits | Person engaged in creative activities | Value | 24 | — |
| 2025 | Number of residence permits | Teacher | Value | 29 | — |
| 2025 | Number of residence permits | Sportsman/coach/referee | Value | 29 | — |
| 2025 | Number of residence permits | Research activities / academic staff | Value | 224 | — |
| 2025 | Number of residence permits | Top specialist | Value | 348 | — |
| 2025 | Number of residence permits | Employment under general procedure | Value | 1330 | — |
| 2025 | Number of residence permits | Minister of religion / nun / monk | Value | 29 | — |
| 2025 | Number of residence permits | Short-term employment | Value | 21 | — |
| 2025 | Number of residence permits | Employee of a growth company | Value | 127 | — |
| 2025 | Number of residence permits | Other | Value | 21 | — |
Showing 98 rows (cap 100). Source: Statistics Estonia LR13. Stored 0 is a published source zero. Unavailable source cells are absent.