Statistics Estonia · LEV11
LEV11: HOUSING CONDITIONS FOR CHILDREN by Year, Age and Indicator
- Official source
- https://andmed.stat.ee/en/stat/LEV11
- Source provider
- stat
- Retrieved
- 2026-09-24T04:09:27.807Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 192 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 13 values
- Age · dimension · 4 values
- Indicator · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Age | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2010 | 0-17 | Housing cost overburden rate, % | Value | 6.2 | — |
| 2010 | 0-17 | Children living in households with very low work intensity, % | Value | 8.4 | — |
| 2010 | 0-17 | Children living in non-working households, % | Value | 12.9 | — |
| 2010 | 0-5 | Housing cost overburden rate, % | Value | 5.3 | — |
| 2010 | 0-5 | Children living in households with very low work intensity, % | Value | 7.8 | — |
| 2010 | 0-5 | Children living in non-working households, % | Value | 13.4 | — |
| 2010 | 6-11 | Housing cost overburden rate, % | Value | 5 | — |
| 2010 | 6-11 | Children living in households with very low work intensity, % | Value | 9.9 | — |
| 2010 | 6-11 | Children living in non-working households, % | Value | 12.8 | — |
| 2010 | 12-17 | Housing cost overburden rate, % | Value | 8.4 | — |
| 2010 | 12-17 | Children living in households with very low work intensity, % | Value | 7.9 | — |
| 2010 | 12-17 | Children living in non-working households, % | Value | 12.4 | — |
| 2011 | 0-17 | Overcrowding rate for children, % | Value | 24 | — |
| 2011 | 0-17 | Housing cost overburden rate, % | Value | 7.3 | — |
| 2011 | 0-17 | Children living in households with very low work intensity, % | Value | 9.2 | — |
| 2011 | 0-17 | Children living in non-working households, % | Value | 8.8 | — |
| 2011 | 0-5 | Overcrowding rate for children, % | Value | 21.7 | — |
| 2011 | 0-5 | Housing cost overburden rate, % | Value | 7.4 | — |
| 2011 | 0-5 | Children living in households with very low work intensity, % | Value | 10 | — |
| 2011 | 0-5 | Children living in non-working households, % | Value | 8.4 | — |
| 2011 | 6-11 | Overcrowding rate for children, % | Value | 24.2 | — |
| 2011 | 6-11 | Housing cost overburden rate, % | Value | 7.8 | — |
| 2011 | 6-11 | Children living in households with very low work intensity, % | Value | 8.9 | — |
| 2011 | 6-11 | Children living in non-working households, % | Value | 9 | — |
| 2011 | 12-17 | Overcrowding rate for children, % | Value | 26.7 | — |
| 2011 | 12-17 | Housing cost overburden rate, % | Value | 6.7 | — |
| 2011 | 12-17 | Children living in households with very low work intensity, % | Value | 8.3 | — |
| 2011 | 12-17 | Children living in non-working households, % | Value | 9.2 | — |
| 2012 | 0-17 | Overcrowding rate for children, % | Value | 23.1 | — |
| 2012 | 0-17 | Housing cost overburden rate, % | Value | 7.1 | — |
| 2012 | 0-17 | Children living in households with very low work intensity, % | Value | 6.9 | — |
| 2012 | 0-17 | Children living in non-working households, % | Value | 9.4 | — |
| 2012 | 0-5 | Overcrowding rate for children, % | Value | 21.1 | — |
| 2012 | 0-5 | Housing cost overburden rate, % | Value | 7.5 | — |
| 2012 | 0-5 | Children living in households with very low work intensity, % | Value | 7.7 | — |
| 2012 | 0-5 | Children living in non-working households, % | Value | 9.3 | — |
| 2012 | 6-11 | Overcrowding rate for children, % | Value | 23.1 | — |
| 2012 | 6-11 | Housing cost overburden rate, % | Value | 6.9 | — |
| 2012 | 6-11 | Children living in households with very low work intensity, % | Value | 5.9 | — |
| 2012 | 6-11 | Children living in non-working households, % | Value | 10.1 | — |
| 2012 | 12-17 | Overcrowding rate for children, % | Value | 25.8 | — |
| 2012 | 12-17 | Housing cost overburden rate, % | Value | 6.7 | — |
| 2012 | 12-17 | Children living in households with very low work intensity, % | Value | 6.6 | — |
| 2012 | 12-17 | Children living in non-working households, % | Value | 8.7 | — |
| 2013 | 0-17 | Overcrowding rate for children, % | Value | 33.3 | — |
| 2013 | 0-17 | Housing cost overburden rate, % | Value | 7.8 | — |
| 2013 | 0-17 | Children living in households with very low work intensity, % | Value | 6.6 | — |
| 2013 | 0-17 | Children living in non-working households, % | Value | 8.4 | — |
| 2013 | 0-5 | Overcrowding rate for children, % | Value | 30.2 | — |
| 2013 | 0-5 | Housing cost overburden rate, % | Value | 7.9 | — |
| 2013 | 0-5 | Children living in households with very low work intensity, % | Value | 7.2 | — |
| 2013 | 0-5 | Children living in non-working households, % | Value | 9.4 | — |
| 2013 | 6-11 | Overcrowding rate for children, % | Value | 33.4 | — |
| 2013 | 6-11 | Housing cost overburden rate, % | Value | 9.5 | — |
| 2013 | 6-11 | Children living in households with very low work intensity, % | Value | 6.9 | — |
| 2013 | 6-11 | Children living in non-working households, % | Value | 7.6 | — |
| 2013 | 12-17 | Overcrowding rate for children, % | Value | 37.2 | — |
| 2013 | 12-17 | Housing cost overburden rate, % | Value | 6 | — |
| 2013 | 12-17 | Children living in households with very low work intensity, % | Value | 5.5 | — |
| 2013 | 12-17 | Children living in non-working households, % | Value | 8.1 | — |
| 2014 | 0-17 | Overcrowding rate for children, % | Value | 24.6 | — |
| 2014 | 0-17 | Housing cost overburden rate, % | Value | 8.1 | — |
| 2014 | 0-17 | Children living in households with very low work intensity, % | Value | 6.5 | — |
| 2014 | 0-17 | Children living in non-working households, % | Value | 8 | — |
| 2014 | 0-5 | Overcrowding rate for children, % | Value | 22.3 | — |
| 2014 | 0-5 | Housing cost overburden rate, % | Value | 8.1 | — |
| 2014 | 0-5 | Children living in households with very low work intensity, % | Value | 7.3 | — |
| 2014 | 0-5 | Children living in non-working households, % | Value | 7.5 | — |
| 2014 | 6-11 | Overcrowding rate for children, % | Value | 24.1 | — |
| 2014 | 6-11 | Housing cost overburden rate, % | Value | 8.2 | — |
| 2014 | 6-11 | Children living in households with very low work intensity, % | Value | 5.5 | — |
| 2014 | 6-11 | Children living in non-working households, % | Value | 8.1 | — |
| 2014 | 12-17 | Overcrowding rate for children, % | Value | 28.3 | — |
| 2014 | 12-17 | Housing cost overburden rate, % | Value | 7.9 | — |
| 2014 | 12-17 | Children living in households with very low work intensity, % | Value | 6.6 | — |
| 2014 | 12-17 | Children living in non-working households, % | Value | 8.5 | — |
| 2015 | 0-17 | Overcrowding rate for children, % | Value | 22.8 | — |
| 2015 | 0-17 | Housing cost overburden rate, % | Value | 8.5 | — |
| 2015 | 0-17 | Children living in households with very low work intensity, % | Value | 5.2 | — |
| 2015 | 0-17 | Children living in non-working households, % | Value | 7.5 | — |
| 2015 | 0-5 | Overcrowding rate for children, % | Value | 21.2 | — |
| 2015 | 0-5 | Housing cost overburden rate, % | Value | 10 | — |
| 2015 | 0-5 | Children living in households with very low work intensity, % | Value | 6.4 | — |
| 2015 | 0-5 | Children living in non-working households, % | Value | 8.1 | — |
| 2015 | 6-11 | Overcrowding rate for children, % | Value | 22.3 | — |
| 2015 | 6-11 | Housing cost overburden rate, % | Value | 8 | — |
| 2015 | 6-11 | Children living in households with very low work intensity, % | Value | 3.5 | — |
| 2015 | 6-11 | Children living in non-working households, % | Value | 6.8 | — |
| 2015 | 12-17 | Overcrowding rate for children, % | Value | 25.6 | — |
| 2015 | 12-17 | Housing cost overburden rate, % | Value | 7 | — |
| 2015 | 12-17 | Children living in households with very low work intensity, % | Value | 5.5 | — |
| 2015 | 12-17 | Children living in non-working households, % | Value | 7.6 | — |
| 2016 | 0-17 | Overcrowding rate for children, % | Value | 22 | — |
| 2016 | 0-17 | Housing cost overburden rate, % | Value | 4.2 | — |
| 2016 | 0-17 | Children living in households with very low work intensity, % | Value | 3.8 | — |
| 2016 | 0-17 | Children living in non-working households, % | Value | 6.6 | — |
| 2016 | 0-5 | Overcrowding rate for children, % | Value | 20 | — |
| 2016 | 0-5 | Housing cost overburden rate, % | Value | 4.3 | — |
| 2016 | 0-5 | Children living in households with very low work intensity, % | Value | 3.7 | — |
| 2016 | 0-5 | Children living in non-working households, % | Value | 8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LEV11. Stored 0 is a published source zero. Unavailable source cells are absent.