Statistics Estonia · LET27
LET27: HOUSEHOLDS by Year and Equipment with sewerage
- Official source
- https://andmed.stat.ee/en/stat/LET27
- Source provider
- stat
- Retrieved
- 2026-09-24T04:08:07.272Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 24 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 8 values
- Equipment with sewerage · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Equipment with sewerage | Measure | Value | Unit |
|---|---|---|---|---|
| 2000 | Sewage disposal system | Value | 76.5 | — |
| 2000 | Local sewerage | Value | 12.2 | — |
| 2000 | No sewerage | Value | 11.3 | — |
| 2001 | Sewage disposal system | Value | 75.4 | — |
| 2001 | Local sewerage | Value | 12.5 | — |
| 2001 | No sewerage | Value | 12.1 | — |
| 2002 | Sewage disposal system | Value | 75.6 | — |
| 2002 | Local sewerage | Value | 12.8 | — |
| 2002 | No sewerage | Value | 11.6 | — |
| 2003 | Sewage disposal system | Value | 75.9 | — |
| 2003 | Local sewerage | Value | 13.2 | — |
| 2003 | No sewerage | Value | 10.9 | — |
| 2004 | Sewage disposal system | Value | 77.3 | — |
| 2004 | Local sewerage | Value | 12.3 | — |
| 2004 | No sewerage | Value | 10.4 | — |
| 2005 | Sewage disposal system | Value | 77.2 | — |
| 2005 | Local sewerage | Value | 13.5 | — |
| 2005 | No sewerage | Value | 9.3 | — |
| 2006 | Sewage disposal system | Value | 76.7 | — |
| 2006 | Local sewerage | Value | 14 | — |
| 2006 | No sewerage | Value | 9.3 | — |
| 2007 | Sewage disposal system | Value | 78.1 | — |
| 2007 | Local sewerage | Value | 13.7 | — |
| 2007 | No sewerage | Value | 8.3 | — |
Showing 24 rows (cap 100). Source: Statistics Estonia LET27. Stored 0 is a published source zero. Unavailable source cells are absent.