Statistics Estonia · LET08
LET08: HOUSEHOLDS by Year and Equipment with lavatory
- Official source
- https://andmed.stat.ee/en/stat/LET08
- Source provider
- stat
- Retrieved
- 2026-09-24T04:07:10.725Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 45 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 15 values
- Equipment with lavatory · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Equipment with lavatory | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2000 | Flush lavatory | Value | 78.6 | — |
| — | 2000 | Dry lavatory | Value | 14 | — |
| — | 2000 | Lavatory is outdoors | Value | 7.4 | — |
| — | 2001 | Flush lavatory | Value | 77.8 | — |
| — | 2001 | Dry lavatory | Value | 13.9 | — |
| — | 2001 | Lavatory is outdoors | Value | 8.3 | — |
| — | 2002 | Flush lavatory | Value | 78.7 | — |
| — | 2002 | Dry lavatory | Value | 13.5 | — |
| — | 2002 | Lavatory is outdoors | Value | 7.8 | — |
| — | 2003 | Flush lavatory | Value | 79.2 | — |
| — | 2003 | Dry lavatory | Value | 13.5 | — |
| — | 2003 | Lavatory is outdoors | Value | 7.3 | — |
| — | 2004 | Flush lavatory | Value | 80.9 | — |
| — | 2004 | Dry lavatory | Value | 12.5 | — |
| — | 2004 | Lavatory is outdoors | Value | 6.6 | — |
| — | 2005 | Flush lavatory | Value | 81.7 | — |
| — | 2005 | Dry lavatory | Value | 11.7 | — |
| — | 2005 | Lavatory is outdoors | Value | 6.6 | — |
| — | 2006 | Flush lavatory | Value | 82.4 | — |
| — | 2006 | Dry lavatory | Value | 11.3 | — |
| — | 2006 | Lavatory is outdoors | Value | 6.3 | — |
| — | 2007 | Flush lavatory | Value | 84.4 | — |
| — | 2007 | Dry lavatory | Value | 9.3 | — |
| — | 2007 | Lavatory is outdoors | Value | 6.3 | — |
| — | 2010 | Flush lavatory | Value | 86.2 | — |
| — | 2010 | Dry lavatory | Value | 8.6 | — |
| — | 2010 | Lavatory is outdoors | Value | 5.2 | — |
| — | 2011 | Flush lavatory | Value | 89.1 | — |
| — | 2011 | Dry lavatory | Value | 6.6 | — |
| — | 2011 | Lavatory is outdoors | Value | 4.3 | — |
| — | 2012 | Flush lavatory | Value | 89.7 | — |
| — | 2012 | Dry lavatory | Value | 6.7 | — |
| — | 2012 | Lavatory is outdoors | Value | 3.5 | — |
| — | 2015 | Flush lavatory | Value | 91.9 | — |
| — | 2015 | Dry lavatory | Value | 5 | — |
| — | 2015 | Lavatory is outdoors | Value | 3.1 | — |
| — | 2016 | Flush lavatory | Value | 92.6 | — |
| — | 2016 | Dry lavatory | Value | 4.5 | — |
| — | 2016 | Lavatory is outdoors | Value | 2.9 | — |
| — | 2019 | Flush lavatory | Value | 91.8 | — |
| — | 2019 | Dry lavatory | Value | 4.7 | — |
| — | 2019 | Lavatory is outdoors | Value | 3.6 | — |
| — | 2020 | Flush lavatory | Value | 94.3 | — |
| — | 2020 | Dry lavatory | Value | 3.4 | — |
| — | 2020 | Lavatory is outdoors | Value | 2.3 | — |
Showing 45 rows (cap 100). Source: Statistics Estonia LET08. Stored 0 is a published source zero. Unavailable source cells are absent.