Statistics Estonia · LET06
LET06: HOUSEHOLDS by Year and Equipment with running water
- Official source
- https://andmed.stat.ee/en/stat/LET06
- Source provider
- stat
- Retrieved
- 2026-09-24T04:07:09.514Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 30 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 15 values
- Equipment with running water · dimension · 2 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Equipment with running water | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2000 | House equipped with running water or a tap | Value | 88.7 | — |
| — | 2000 | A well, a spring or other possibility | Value | 11.3 | — |
| — | 2001 | House equipped with running water or a tap | Value | 88 | — |
| — | 2001 | A well, a spring or other possibility | Value | 12 | — |
| — | 2002 | House equipped with running water or a tap | Value | 88.7 | — |
| — | 2002 | A well, a spring or other possibility | Value | 11.3 | — |
| — | 2003 | House equipped with running water or a tap | Value | 89.3 | — |
| — | 2003 | A well, a spring or other possibility | Value | 10.7 | — |
| — | 2004 | House equipped with running water or a tap | Value | 90.2 | — |
| — | 2004 | A well, a spring or other possibility | Value | 9.8 | — |
| — | 2005 | House equipped with running water or a tap | Value | 90.9 | — |
| — | 2005 | A well, a spring or other possibility | Value | 9.1 | — |
| — | 2006 | House equipped with running water or a tap | Value | 91.3 | — |
| — | 2006 | A well, a spring or other possibility | Value | 8.7 | — |
| — | 2007 | House equipped with running water or a tap | Value | 92 | — |
| — | 2007 | A well, a spring or other possibility | Value | 8 | — |
| — | 2010 | House equipped with running water or a tap | Value | 93.3 | — |
| — | 2010 | A well, a spring or other possibility | Value | 6.7 | — |
| — | 2011 | House equipped with running water or a tap | Value | 95.3 | — |
| — | 2011 | A well, a spring or other possibility | Value | 4.7 | — |
| — | 2012 | House equipped with running water or a tap | Value | 94.5 | — |
| — | 2012 | A well, a spring or other possibility | Value | 5.5 | — |
| — | 2015 | House equipped with running water or a tap | Value | 96 | — |
| — | 2015 | A well, a spring or other possibility | Value | 4 | — |
| — | 2016 | House equipped with running water or a tap | Value | 96.4 | — |
| — | 2016 | A well, a spring or other possibility | Value | 3.6 | — |
| — | 2019 | House equipped with running water or a tap | Value | 96.1 | — |
| — | 2019 | A well, a spring or other possibility | Value | 3.9 | — |
| — | 2020 | House equipped with running water or a tap | Value | 97.4 | — |
| — | 2020 | A well, a spring or other possibility | Value | 2.6 | — |
Showing 30 rows (cap 100). Source: Statistics Estonia LET06. Stored 0 is a published source zero. Unavailable source cells are absent.