Statistics Estonia · LET01
LET01: HOUSEHOLDS by Year and Useful floor space per household member
- Official source
- https://andmed.stat.ee/en/stat/LET01
- Source provider
- stat
- Retrieved
- 2026-09-24T04:07:08.972Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 45 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 15 values
- Useful floor space per household member · dimension · 3 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Useful floor space per household member | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 2000 | Up to 15 m² | Value | 17.3 | — |
| — | 2000 | 15-30 m² | Value | 45.1 | — |
| — | 2000 | 30 m² and more | Value | 37.6 | — |
| — | 2001 | Up to 15 m² | Value | 16.8 | — |
| — | 2001 | 15-30 m² | Value | 45.5 | — |
| — | 2001 | 30 m² and more | Value | 37.7 | — |
| — | 2002 | Up to 15 m² | Value | 15.4 | — |
| — | 2002 | 15-30 m² | Value | 45.8 | — |
| — | 2002 | 30 m² and more | Value | 38.8 | — |
| — | 2003 | Up to 15 m² | Value | 15.4 | — |
| — | 2003 | 15-30 m² | Value | 44.9 | — |
| — | 2003 | 30 m² and more | Value | 39.7 | — |
| — | 2004 | Up to 15 m² | Value | 14.7 | — |
| — | 2004 | 15-30 m² | Value | 45 | — |
| — | 2004 | 30 m² and more | Value | 40.3 | — |
| — | 2005 | Up to 15 m² | Value | 13.2 | — |
| — | 2005 | 15-30 m² | Value | 44.9 | — |
| — | 2005 | 30 m² and more | Value | 41.9 | — |
| — | 2006 | Up to 15 m² | Value | 12.8 | — |
| — | 2006 | 15-30 m² | Value | 44.2 | — |
| — | 2006 | 30 m² and more | Value | 43 | — |
| — | 2007 | Up to 15 m² | Value | 10.9 | — |
| — | 2007 | 15-30 m² | Value | 42.5 | — |
| — | 2007 | 30 m² and more | Value | 46.6 | — |
| — | 2010 | Up to 15 m² | Value | 9.2 | — |
| — | 2010 | 15-30 m² | Value | 35.6 | — |
| — | 2010 | 30 m² and more | Value | 52.9 | — |
| — | 2011 | Up to 15 m² | Value | 9.6 | — |
| — | 2011 | 15-30 m² | Value | 38.8 | — |
| — | 2011 | 30 m² and more | Value | 51.5 | — |
| — | 2012 | Up to 15 m² | Value | 9.3 | — |
| — | 2012 | 15-30 m² | Value | 38.4 | — |
| — | 2012 | 30 m² and more | Value | 52.4 | — |
| — | 2015 | Up to 15 m² | Value | 8.2 | — |
| — | 2015 | 15-30 m² | Value | 36.1 | — |
| — | 2015 | 30 m² and more | Value | 55.6 | — |
| — | 2016 | Up to 15 m² | Value | 8.1 | — |
| — | 2016 | 15-30 m² | Value | 33.7 | — |
| — | 2016 | 30 m² and more | Value | 57.8 | — |
| — | 2019 | Up to 15 m² | Value | 7.7 | — |
| — | 2019 | 15-30 m² | Value | 34.3 | — |
| — | 2019 | 30 m² and more | Value | 58 | — |
| — | 2020 | Up to 15 m² | Value | 6.7 | — |
| — | 2020 | 15-30 m² | Value | 34.1 | — |
| — | 2020 | 30 m² and more | Value | 59.2 | — |
Showing 45 rows (cap 100). Source: Statistics Estonia LET01. Stored 0 is a published source zero. Unavailable source cells are absent.