Statistics Estonia · LES93
LES93: ELDERLY PERSONS by Year, Indicator and Age group
- Official source
- https://andmed.stat.ee/en/stat/LES93
- Source provider
- stat
- Retrieved
- 2026-09-24T04:07:08.334Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 70 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 3 values
- Indicator · dimension · 2 values
- Age group · dimension · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Indicator | Age group | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 50-54 | Value | 98.3 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 55-59 | Value | 98 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 60-64 | Value | 97.5 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 65-69 | Value | 97.7 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 70-74 | Value | 95.5 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 75-79 | Value | 96.7 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 80-84 | Value | 94.3 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 85-89 | Value | 95.3 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 50 and older | Value | 97.1 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 55 and older | Value | 96.9 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 65 and older | Value | 96.2 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 75 and older | Value | 95.7 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 80 and older | Value | 94.7 | — |
| — | 2011 | Elderly people who interact with their main contact person at least once a week | 85 and older | Value | 95.6 | — |
| — | 2011 | Average number of living children of elderly people | 50-54 | Value | 2.1 | — |
| — | 2011 | Average number of living children of elderly people | 55-59 | Value | 2.1 | — |
| — | 2011 | Average number of living children of elderly people | 60-64 | Value | 2 | — |
| — | 2011 | Average number of living children of elderly people | 65-69 | Value | 1.8 | — |
| — | 2011 | Average number of living children of elderly people | 70-74 | Value | 1.7 | — |
| — | 2011 | Average number of living children of elderly people | 75-79 | Value | 1.6 | — |
| — | 2011 | Average number of living children of elderly people | 80-84 | Value | 1.6 | — |
| — | 2011 | Average number of living children of elderly people | 85-89 | Value | 1.5 | — |
| — | 2011 | Average number of living children of elderly people | 50 and older | Value | 1.9 | — |
| — | 2011 | Average number of living children of elderly people | 55 and older | Value | 1.9 | — |
| — | 2011 | Average number of living children of elderly people | 65 and older | Value | 1.8 | — |
| — | 2011 | Average number of living children of elderly people | 75 and older | Value | 1.6 | — |
| — | 2011 | Average number of living children of elderly people | 80 and older | Value | 1.6 | — |
| — | 2011 | Average number of living children of elderly people | 85 and older | Value | 1.6 | — |
| — | 2013 | Average number of living children of elderly people | 50-54 | Value | 2.1 | — |
| — | 2013 | Average number of living children of elderly people | 55-59 | Value | 2.1 | — |
| — | 2013 | Average number of living children of elderly people | 60-64 | Value | 2.1 | — |
| — | 2013 | Average number of living children of elderly people | 65-69 | Value | 1.9 | — |
| — | 2013 | Average number of living children of elderly people | 70-74 | Value | 1.8 | — |
| — | 2013 | Average number of living children of elderly people | 75-79 | Value | 1.7 | — |
| — | 2013 | Average number of living children of elderly people | 80-84 | Value | 1.5 | — |
| — | 2013 | Average number of living children of elderly people | 85-89 | Value | 1.3 | — |
| — | 2013 | Average number of living children of elderly people | 50 and older | Value | 2 | — |
| — | 2013 | Average number of living children of elderly people | 55 and older | Value | 2 | — |
| — | 2013 | Average number of living children of elderly people | 65 and older | Value | 1.9 | — |
| — | 2013 | Average number of living children of elderly people | 75 and older | Value | 1.7 | — |
| — | 2013 | Average number of living children of elderly people | 80 and older | Value | 1.6 | — |
| — | 2013 | Average number of living children of elderly people | 85 and older | Value | 1.4 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 50-54 | Value | 97.6 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 55-59 | Value | 96.7 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 60-64 | Value | 98.2 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 65-69 | Value | 98.9 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 70-74 | Value | 96.2 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 75-79 | Value | 96.1 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 80-84 | Value | 97.5 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 85-89 | Value | 92.6 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 50 and older | Value | 97.1 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 55 and older | Value | 97.1 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 65 and older | Value | 96.9 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 75 and older | Value | 96 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 80 and older | Value | 95.8 | — |
| — | 2015 | Elderly people who interact with their main contact person at least once a week | 85 and older | Value | 92.6 | — |
| — | 2015 | Average number of living children of elderly people | 50-54 | Value | 2.1 | — |
| — | 2015 | Average number of living children of elderly people | 55-59 | Value | 2.1 | — |
| — | 2015 | Average number of living children of elderly people | 60-64 | Value | 2.1 | — |
| — | 2015 | Average number of living children of elderly people | 65-69 | Value | 2 | — |
| — | 2015 | Average number of living children of elderly people | 70-74 | Value | 1.8 | — |
| — | 2015 | Average number of living children of elderly people | 75-79 | Value | 1.7 | — |
| — | 2015 | Average number of living children of elderly people | 80-84 | Value | 1.4 | — |
| — | 2015 | Average number of living children of elderly people | 85-89 | Value | 1.5 | — |
| — | 2015 | Average number of living children of elderly people | 50 and older | Value | 1.9 | — |
| — | 2015 | Average number of living children of elderly people | 55 and older | Value | 1.9 | — |
| — | 2015 | Average number of living children of elderly people | 65 and older | Value | 1.9 | — |
| — | 2015 | Average number of living children of elderly people | 75 and older | Value | 1.7 | — |
| — | 2015 | Average number of living children of elderly people | 80 and older | Value | 1.6 | — |
| — | 2015 | Average number of living children of elderly people | 85 and older | Value | 1.5 | — |
Showing 70 rows (cap 100). Source: Statistics Estonia LES93. Stored 0 is a published source zero. Unavailable source cells are absent.