Statistics Estonia · LES86
LES86: HOUSEHOLDS WITH PAYMENT DIFFICULTIES (AGE OF CHILD 0–17) by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LES86
- Source provider
- stat
- Retrieved
- 2026-09-24T04:07:05.104Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 42 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Reference period · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2005 | Rate of the households with payment difficulties, % | Value | 10.1 | — |
| 2005 | Households with payment difficulties, thousands | Value | 56.4 | — |
| 2006 | Rate of the households with payment difficulties, % | Value | 6.4 | — |
| 2006 | Households with payment difficulties, thousands | Value | 35.9 | — |
| 2007 | Rate of the households with payment difficulties, % | Value | 4.9 | — |
| 2007 | Households with payment difficulties, thousands | Value | 27.9 | — |
| 2008 | Rate of the households with payment difficulties, % | Value | 7.2 | — |
| 2008 | Households with payment difficulties, thousands | Value | 41.8 | — |
| 2009 | Rate of the households with payment difficulties, % | Value | 10.2 | — |
| 2009 | Households with payment difficulties, thousands | Value | 59.4 | — |
| 2010 | Rate of the households with payment difficulties, % | Value | 11.1 | — |
| 2010 | Households with payment difficulties, thousands | Value | 64.5 | — |
| 2011 | Rate of the households with payment difficulties, % | Value | 11.6 | — |
| 2011 | Households with payment difficulties, thousands | Value | 68 | — |
| 2012 | Rate of the households with payment difficulties, % | Value | 11.2 | — |
| 2012 | Households with payment difficulties, thousands | Value | 66.9 | — |
| 2013 | Rate of the households with payment difficulties, % | Value | 10.9 | — |
| 2013 | Households with payment difficulties, thousands | Value | 64.6 | — |
| 2014 | Rate of the households with payment difficulties, % | Value | 10.4 | — |
| 2014 | Households with payment difficulties, thousands | Value | 60.3 | — |
| 2015 | Rate of the households with payment difficulties, % | Value | 8 | — |
| 2015 | Households with payment difficulties, thousands | Value | 46.2 | — |
| 2016 | Rate of the households with payment difficulties, % | Value | 8.2 | — |
| 2016 | Households with payment difficulties, thousands | Value | 48.2 | — |
| 2017 | Rate of the households with payment difficulties, % | Value | 7 | — |
| 2017 | Households with payment difficulties, thousands | Value | 41.7 | — |
| 2018 | Rate of the households with payment difficulties, % | Value | 7.5 | — |
| 2018 | Households with payment difficulties, thousands | Value | 45.1 | — |
| 2019 | Rate of the households with payment difficulties, % | Value | 7.8 | — |
| 2019 | Households with payment difficulties, thousands | Value | 48.2 | — |
| 2020 | Rate of the households with payment difficulties, % | Value | 5.7 | — |
| 2020 | Households with payment difficulties, thousands | Value | 35.6 | — |
| 2021 | Rate of the households with payment difficulties, % | Value | 5.2 | — |
| 2021 | Households with payment difficulties, thousands | Value | 32.8 | — |
| 2022 | Rate of the households with payment difficulties, % | Value | 5.7 | — |
| 2022 | Households with payment difficulties, thousands | Value | 36.1 | — |
| 2023 | Rate of the households with payment difficulties, % | Value | 4.8 | — |
| 2023 | Households with payment difficulties, thousands | Value | 30.8 | — |
| 2024 | Rate of the households with payment difficulties, % | Value | 6.6 | — |
| 2024 | Households with payment difficulties, thousands | Value | 43.5 | — |
| 2025 | Rate of the households with payment difficulties, % | Value | 6.8 | — |
| 2025 | Households with payment difficulties, thousands | Value | 44.3 | — |
Showing 42 rows (cap 100). Source: Statistics Estonia LES86. Stored 0 is a published source zero. Unavailable source cells are absent.