Statistics Estonia · LES82
LES82: CHILDREN IN HOUSEHOLDS OF MATERIAL DEPRIVATION by Item of deprivation and Year
- Official source
- https://andmed.stat.ee/en/stat/LES82
- Source provider
- stat
- Retrieved
- 2026-09-24T04:06:53.188Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 91 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Item of deprivation · dimension · 9 values
- Year · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Item of deprivation | Measure | Value | Unit |
|---|---|---|---|---|
| 2005 | Car | Value | 27.8 | — |
| 2005 | Washing machine | Value | 3.3 | — |
| 2005 | (Mobile)telephone | Value | 1.5 | — |
| 2005 | Paying rent or utility bills in time | Value | 16.7 | — |
| 2005 | Unexpected expenses | Value | 35.3 | — |
| 2005 | Adequately warm home | Value | 2 | — |
| 2005 | Week holiday away from home | Value | 65.1 | — |
| 2005 | Eating meat, fish or a protein equivalent every second day | Value | 9.9 | — |
| 2006 | Car | Value | 18.8 | — |
| 2006 | Washing machine | Value | 1.9 | — |
| 2006 | Paying rent or utility bills in time | Value | 10.5 | — |
| 2006 | Unexpected expenses | Value | 27.8 | — |
| 2006 | Adequately warm home | Value | 1.8 | — |
| 2006 | Week holiday away from home | Value | 60.4 | — |
| 2006 | Eating meat, fish or a protein equivalent every second day | Value | 8 | — |
| 2007 | Car | Value | 17.2 | — |
| 2007 | Washing machine | Value | 1.1 | — |
| 2007 | Paying rent or utility bills in time | Value | 6.6 | — |
| 2007 | Unexpected expenses | Value | 22.1 | — |
| 2007 | Adequately warm home | Value | 2.5 | — |
| 2007 | Week holiday away from home | Value | 54.5 | — |
| 2007 | Eating meat, fish or a protein equivalent every second day | Value | 4.9 | — |
| 2008 | Car | Value | 15.5 | — |
| 2008 | Washing machine | Value | 1 | — |
| 2008 | Paying rent or utility bills in time | Value | 12.7 | — |
| 2008 | Unexpected expenses | Value | 20.3 | — |
| 2008 | Adequately warm home | Value | 0.8 | — |
| 2008 | Week holiday away from home | Value | 43.1 | — |
| 2008 | Eating meat, fish or a protein equivalent every second day | Value | 4.8 | — |
| 2009 | Car | Value | 14.9 | — |
| 2009 | Washing machine | Value | 1.3 | — |
| 2009 | Paying rent or utility bills in time | Value | 18.8 | — |
| 2009 | Unexpected expenses | Value | 34.3 | — |
| 2009 | Adequately warm home | Value | 1.3 | — |
| 2009 | Week holiday away from home | Value | 49.5 | — |
| 2009 | Eating meat, fish or a protein equivalent every second day | Value | 7.1 | — |
| 2010 | Car | Value | 14.1 | — |
| 2010 | Paying rent or utility bills in time | Value | 19.5 | — |
| 2010 | Unexpected expenses | Value | 49.4 | — |
| 2010 | Adequately warm home | Value | 2.9 | — |
| 2010 | Week holiday away from home | Value | 50.3 | — |
| 2010 | Eating meat, fish or a protein equivalent every second day | Value | 10.6 | — |
| 2011 | Car | Value | 10.4 | — |
| 2011 | Washing machine | Value | 0.8 | — |
| 2011 | Paying rent or utility bills in time | Value | 18.9 | — |
| 2011 | Unexpected expenses | Value | 49.5 | — |
| 2011 | Adequately warm home | Value | 3 | — |
| 2011 | Week holiday away from home | Value | 47.4 | — |
| 2011 | Eating meat, fish or a protein equivalent every second day | Value | 11.5 | — |
| 2012 | Car | Value | 11.4 | — |
| 2012 | Paying rent or utility bills in time | Value | 18.3 | — |
| 2012 | Unexpected expenses | Value | 48 | — |
| 2012 | Adequately warm home | Value | 3.6 | — |
| 2012 | Week holiday away from home | Value | 47.2 | — |
| 2012 | Eating meat, fish or a protein equivalent every second day | Value | 9.9 | — |
| 2013 | Car | Value | 10 | — |
| 2013 | Paying rent or utility bills in time | Value | 16.9 | — |
| 2013 | Unexpected expenses | Value | 44.3 | — |
| 2013 | Adequately warm home | Value | 2.5 | — |
| 2013 | Week holiday away from home | Value | 46.6 | — |
| 2013 | Eating meat, fish or a protein equivalent every second day | Value | 8.8 | — |
| 2014 | Car | Value | 9.6 | — |
| 2014 | Paying rent or utility bills in time | Value | 16.5 | — |
| 2014 | Unexpected expenses | Value | 40.8 | — |
| 2014 | Adequately warm home | Value | 1.4 | — |
| 2014 | Week holiday away from home | Value | 31.7 | — |
| 2014 | Eating meat, fish or a protein equivalent every second day | Value | 6 | — |
| 2015 | Car | Value | 9.3 | — |
| 2015 | Paying rent or utility bills in time | Value | 13.2 | — |
| 2015 | Unexpected expenses | Value | 38.3 | — |
| 2015 | Adequately warm home | Value | 1.2 | — |
| 2015 | Week holiday away from home | Value | 30.2 | — |
| 2015 | Eating meat, fish or a protein equivalent every second day | Value | 3.9 | — |
| 2016 | Car | Value | 9.2 | — |
| 2016 | Paying rent or utility bills in time | Value | 12.2 | — |
| 2016 | Unexpected expenses | Value | 32.2 | — |
| 2016 | Adequately warm home | Value | 2 | — |
| 2016 | Week holiday away from home | Value | 26.7 | — |
| 2016 | Eating meat, fish or a protein equivalent every second day | Value | 3.2 | — |
| 2017 | Car | Value | 8 | — |
| 2017 | Paying rent or utility bills in time | Value | 10 | — |
| 2017 | Unexpected expenses | Value | 36.7 | — |
| 2017 | Adequately warm home | Value | 1.9 | — |
| 2017 | Week holiday away from home | Value | 24.9 | — |
| 2017 | Eating meat, fish or a protein equivalent every second day | Value | 4 | — |
| 2018 | Car | Value | 6 | — |
| 2018 | Paying rent or utility bills in time | Value | 11.7 | — |
| 2018 | Unexpected expenses | Value | 35.3 | — |
| 2018 | Adequately warm home | Value | 1.8 | — |
| 2018 | Week holiday away from home | Value | 24.3 | — |
| 2018 | Eating meat, fish or a protein equivalent every second day | Value | 3.1 | — |
Showing 91 rows (cap 100). Source: Statistics Estonia LES82. Stored 0 is a published source zero. Unavailable source cells are absent.