Statistics Estonia · LES66
LES66: RELATIVE MEDIAN INCOME RATIO OF SINGLE PERSONS by Indicator and Year
- Official source
- https://andmed.stat.ee/en/stat/LES66
- Source provider
- stat
- Retrieved
- 2026-09-24T04:06:12.772Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 44 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Year · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 2000 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.64 | — |
| 2000 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.76 | — |
| 2001 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.64 | — |
| 2001 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.75 | — |
| 2002 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.71 | — |
| 2002 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.85 | — |
| 2003 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.67 | — |
| 2003 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.73 | — |
| 2004 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.69 | — |
| 2004 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.75 | — |
| 2005 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.63 | — |
| 2005 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.68 | — |
| 2006 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.59 | — |
| 2006 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.62 | — |
| 2007 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.55 | — |
| 2007 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.57 | — |
| 2008 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.57 | — |
| 2008 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.61 | — |
| 2009 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.66 | — |
| 2009 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.72 | — |
| 2010 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.75 | — |
| 2010 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.77 | — |
| 2011 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.65 | — |
| 2011 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.71 | — |
| 2012 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.66 | — |
| 2012 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.68 | — |
| 2013 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.56 | — |
| 2013 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.61 | — |
| 2014 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.55 | — |
| 2014 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.6 | — |
| 2015 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.55 | — |
| 2015 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.57 | — |
| 2016 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.5 | — |
| 2016 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.54 | — |
| 2017 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.51 | — |
| 2017 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.54 | — |
| 2018 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.53 | — |
| 2018 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.54 | — |
| 2019 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.54 | — |
| 2019 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.57 | — |
| 2020 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.55 | — |
| 2020 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.58 | — |
| 2021 | Relative median income ratio of people aged 60 and older and 0-59 | Value | 0.53 | — |
| 2021 | Relative median income ratio of people aged 65 and older and 0-64 | Value | 0.55 | — |
Showing 44 rows (cap 100). Source: Statistics Estonia LES66. Stored 0 is a published source zero. Unavailable source cells are absent.