Statistics Estonia · LES64
LES64: AT-RISK-OF-POVERTY RATE OF SINGLE WOMEN AND MEN AND GENDER DIFFERENCES IN THE AT-RISK-OF-POVERTY RATE by Indicator, Age group and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LES64
- Source provider
- stat
- Retrieved
- 2026-09-24T04:06:11.197Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 199 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 4 values
- Age group · dimension · 2 values
- Reference period · time · 25 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Age group | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2000 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 29.4 | — |
| 2000 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 31 | — |
| 2000 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 33.6 | — |
| 2000 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 26 | — |
| 2000 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 26.5 | — |
| 2000 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 32.2 | — |
| 2000 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 7 | — |
| 2000 | Absolute difference between males and females, percentage points | 65 years or over | Value | -6.2 | — |
| 2001 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 32 | — |
| 2001 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 35.5 | — |
| 2001 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 33.8 | — |
| 2001 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 28.8 | — |
| 2001 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 30.8 | — |
| 2001 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 37.1 | — |
| 2001 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 3 | — |
| 2001 | Absolute difference between males and females, percentage points | 65 years or over | Value | -8.4 | — |
| 2002 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 36.5 | — |
| 2002 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 32.7 | — |
| 2002 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 39.6 | — |
| 2002 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 21.7 | — |
| 2002 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 34.4 | — |
| 2002 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 35.2 | — |
| 2002 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 5.2 | — |
| 2002 | Absolute difference between males and females, percentage points | 65 years or over | Value | -13.5 | — |
| 2003 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 31.7 | — |
| 2003 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 35 | — |
| 2003 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 30.7 | — |
| 2003 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 32.3 | — |
| 2003 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 37 | — |
| 2003 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | -1.7 | — |
| 2003 | Absolute difference between males and females, percentage points | 65 years or over | Value | -11.2 | — |
| 2004 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 32.5 | — |
| 2004 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 40.9 | — |
| 2004 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 36.6 | — |
| 2004 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 29.5 | — |
| 2004 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 28.5 | — |
| 2004 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 43.7 | — |
| 2004 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 8.2 | — |
| 2004 | Absolute difference between males and females, percentage points | 65 years or over | Value | -14.1 | — |
| 2005 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 34.1 | — |
| 2005 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 52.8 | — |
| 2005 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 35.5 | — |
| 2005 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 41.3 | — |
| 2005 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 32.8 | — |
| 2005 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 55.7 | — |
| 2005 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 2.6 | — |
| 2005 | Absolute difference between males and females, percentage points | 65 years or over | Value | -14.4 | — |
| 2006 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 33.2 | — |
| 2006 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 69 | — |
| 2006 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 34.8 | — |
| 2006 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 63.9 | — |
| 2006 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 31.6 | — |
| 2006 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 70.1 | — |
| 2006 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 3.2 | — |
| 2006 | Absolute difference between males and females, percentage points | 65 years or over | Value | -6.2 | — |
| 2007 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 30.9 | — |
| 2007 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 79.5 | — |
| 2007 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 32.1 | — |
| 2007 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 76.5 | — |
| 2007 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 29.8 | — |
| 2007 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 80.2 | — |
| 2007 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 2.3 | — |
| 2007 | Absolute difference between males and females, percentage points | 65 years or over | Value | -3.6 | — |
| 2008 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 30.9 | — |
| 2008 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 71.3 | — |
| 2008 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 34.4 | — |
| 2008 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 66.3 | — |
| 2008 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 27.4 | — |
| 2008 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 72.4 | — |
| 2008 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 7.1 | — |
| 2008 | Absolute difference between males and females, percentage points | 65 years or over | Value | -6.1 | — |
| 2009 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 28.4 | — |
| 2009 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 28.5 | — |
| 2009 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 34.6 | — |
| 2009 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 27.6 | — |
| 2009 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 22.2 | — |
| 2009 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 28.7 | — |
| 2009 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 12.4 | — |
| 2009 | Absolute difference between males and females, percentage points | 65 years or over | Value | -1.1 | — |
| 2010 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 30.4 | — |
| 2010 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 21.6 | — |
| 2010 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 40.2 | — |
| 2010 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 23.2 | — |
| 2010 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 21.9 | — |
| 2010 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 21.3 | — |
| 2010 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 18.3 | — |
| 2010 | Absolute difference between males and females, percentage points | 65 years or over | Value | 1.9 | — |
| 2011 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 32.3 | — |
| 2011 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 31.4 | — |
| 2011 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 35.7 | — |
| 2011 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 33 | — |
| 2011 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 29.2 | — |
| 2011 | At-risk-of-poverty rate of females, % | 65 years or over | Value | 31.1 | — |
| 2011 | Absolute difference between males and females, percentage points | From 0 to 64 years | Value | 6.5 | — |
| 2011 | Absolute difference between males and females, percentage points | 65 years or over | Value | 2 | — |
| 2012 | At-risk-of-poverty rate of males and females, % | From 0 to 64 years | Value | 37.3 | — |
| 2012 | At-risk-of-poverty rate of males and females, % | 65 years or over | Value | 51.8 | — |
| 2012 | At-risk-of-poverty rate of males, % | From 0 to 64 years | Value | 44.5 | — |
| 2012 | At-risk-of-poverty rate of males, % | 65 years or over | Value | 39.3 | — |
| 2012 | At-risk-of-poverty rate of females, % | From 0 to 64 years | Value | 30.2 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LES64. Stored 0 is a published source zero. Unavailable source cells are absent.