Statistics Estonia · LES63
LES63: AT-RISK-OF-POVERTY RATE by At-risk-of-poverty threshold, Age group and Year
- Official source
- https://andmed.stat.ee/en/stat/LES63
- Source provider
- stat
- Retrieved
- 2026-09-24T04:06:07.927Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 198 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- At-risk-of-poverty threshold · dimension · 3 values
- Age group · dimension · 3 values
- Year · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | At-risk-of-poverty threshold | Age group | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2000 | 50% of median income | 60 and older | Value | 5.8 | — |
| 2000 | 50% of median income | 65 and older | Value | 6.3 | — |
| 2000 | 50% of median income | 75 and older | Value | 8.2 | — |
| 2000 | 60% of median income | 60 and older | Value | 14.6 | — |
| 2000 | 60% of median income | 65 and older | Value | 16 | — |
| 2000 | 60% of median income | 75 and older | Value | 17.7 | — |
| 2000 | 70% of median income | 60 and older | Value | 30.3 | — |
| 2000 | 70% of median income | 65 and older | Value | 33.7 | — |
| 2000 | 70% of median income | 75 and older | Value | 35.8 | — |
| 2001 | 50% of median income | 60 and older | Value | 6.2 | — |
| 2001 | 50% of median income | 65 and older | Value | 6.2 | — |
| 2001 | 50% of median income | 75 and older | Value | 8.7 | — |
| 2001 | 60% of median income | 60 and older | Value | 17.6 | — |
| 2001 | 60% of median income | 65 and older | Value | 18.1 | — |
| 2001 | 60% of median income | 75 and older | Value | 19 | — |
| 2001 | 70% of median income | 60 and older | Value | 31.8 | — |
| 2001 | 70% of median income | 65 and older | Value | 33.9 | — |
| 2001 | 70% of median income | 75 and older | Value | 37.6 | — |
| 2002 | 50% of median income | 60 and older | Value | 5.3 | — |
| 2002 | 50% of median income | 65 and older | Value | 4.6 | — |
| 2002 | 50% of median income | 75 and older | Value | 5.4 | — |
| 2002 | 60% of median income | 60 and older | Value | 16.6 | — |
| 2002 | 60% of median income | 65 and older | Value | 15.8 | — |
| 2002 | 60% of median income | 75 and older | Value | 17.8 | — |
| 2002 | 70% of median income | 60 and older | Value | 32 | — |
| 2002 | 70% of median income | 65 and older | Value | 33.2 | — |
| 2002 | 70% of median income | 75 and older | Value | 37.3 | — |
| 2003 | 50% of median income | 60 and older | Value | 5.3 | — |
| 2003 | 50% of median income | 65 and older | Value | 5.5 | — |
| 2003 | 50% of median income | 75 and older | Value | 5.8 | — |
| 2003 | 60% of median income | 60 and older | Value | 15.9 | — |
| 2003 | 60% of median income | 65 and older | Value | 16.7 | — |
| 2003 | 60% of median income | 75 and older | Value | 17.7 | — |
| 2003 | 70% of median income | 60 and older | Value | 30 | — |
| 2003 | 70% of median income | 65 and older | Value | 31.1 | — |
| 2003 | 70% of median income | 75 and older | Value | 34.7 | — |
| 2004 | 50% of median income | 60 and older | Value | 7.1 | — |
| 2004 | 50% of median income | 65 and older | Value | 6.6 | — |
| 2004 | 50% of median income | 75 and older | Value | 8.6 | — |
| 2004 | 60% of median income | 60 and older | Value | 19.7 | — |
| 2004 | 60% of median income | 65 and older | Value | 20.3 | — |
| 2004 | 60% of median income | 75 and older | Value | 23.6 | — |
| 2004 | 70% of median income | 60 and older | Value | 35.4 | — |
| 2004 | 70% of median income | 65 and older | Value | 37.4 | — |
| 2004 | 70% of median income | 75 and older | Value | 43.3 | — |
| 2005 | 50% of median income | 60 and older | Value | 8.6 | — |
| 2005 | 50% of median income | 65 and older | Value | 8.4 | — |
| 2005 | 50% of median income | 75 and older | Value | 10.9 | — |
| 2005 | 60% of median income | 60 and older | Value | 24 | — |
| 2005 | 60% of median income | 65 and older | Value | 25.1 | — |
| 2005 | 60% of median income | 75 and older | Value | 28.8 | — |
| 2005 | 70% of median income | 60 and older | Value | 38.6 | — |
| 2005 | 70% of median income | 65 and older | Value | 41.3 | — |
| 2005 | 70% of median income | 75 and older | Value | 47.4 | — |
| 2006 | 50% of median income | 60 and older | Value | 11.8 | — |
| 2006 | 50% of median income | 65 and older | Value | 12.3 | — |
| 2006 | 50% of median income | 75 and older | Value | 14.7 | — |
| 2006 | 60% of median income | 60 and older | Value | 30.6 | — |
| 2006 | 60% of median income | 65 and older | Value | 33.1 | — |
| 2006 | 60% of median income | 75 and older | Value | 40.4 | — |
| 2006 | 70% of median income | 60 and older | Value | 45 | — |
| 2006 | 70% of median income | 65 and older | Value | 49.1 | — |
| 2006 | 70% of median income | 75 and older | Value | 57.2 | — |
| 2007 | 50% of median income | 60 and older | Value | 16 | — |
| 2007 | 50% of median income | 65 and older | Value | 17.2 | — |
| 2007 | 50% of median income | 75 and older | Value | 20.5 | — |
| 2007 | 60% of median income | 60 and older | Value | 35.5 | — |
| 2007 | 60% of median income | 65 and older | Value | 39 | — |
| 2007 | 60% of median income | 75 and older | Value | 48 | — |
| 2007 | 70% of median income | 60 and older | Value | 50.9 | — |
| 2007 | 70% of median income | 65 and older | Value | 56.3 | — |
| 2007 | 70% of median income | 75 and older | Value | 65.5 | — |
| 2008 | 50% of median income | 60 and older | Value | 10.7 | — |
| 2008 | 50% of median income | 65 and older | Value | 10.6 | — |
| 2008 | 50% of median income | 75 and older | Value | 12.9 | — |
| 2008 | 60% of median income | 60 and older | Value | 31 | — |
| 2008 | 60% of median income | 65 and older | Value | 33.9 | — |
| 2008 | 60% of median income | 75 and older | Value | 42.1 | — |
| 2008 | 70% of median income | 60 and older | Value | 44.9 | — |
| 2008 | 70% of median income | 65 and older | Value | 49.5 | — |
| 2008 | 70% of median income | 75 and older | Value | 58.7 | — |
| 2009 | 50% of median income | 60 and older | Value | 5.5 | — |
| 2009 | 50% of median income | 65 and older | Value | 3.7 | — |
| 2009 | 50% of median income | 75 and older | Value | 4.3 | — |
| 2009 | 60% of median income | 60 and older | Value | 15.5 | — |
| 2009 | 60% of median income | 65 and older | Value | 15.1 | — |
| 2009 | 60% of median income | 75 and older | Value | 16.9 | — |
| 2009 | 70% of median income | 60 and older | Value | 34.6 | — |
| 2009 | 70% of median income | 65 and older | Value | 37 | — |
| 2009 | 70% of median income | 75 and older | Value | 43.1 | — |
| 2010 | 50% of median income | 60 and older | Value | 4.5 | — |
| 2010 | 50% of median income | 65 and older | Value | 3.7 | — |
| 2010 | 50% of median income | 75 and older | Value | 5 | — |
| 2010 | 60% of median income | 60 and older | Value | 13.1 | — |
| 2010 | 60% of median income | 65 and older | Value | 13.1 | — |
| 2010 | 60% of median income | 75 and older | Value | 16 | — |
| 2010 | 70% of median income | 60 and older | Value | 31.5 | — |
| 2010 | 70% of median income | 65 and older | Value | 34.2 | — |
| 2010 | 70% of median income | 75 and older | Value | 39.9 | — |
| 2011 | 50% of median income | 60 and older | Value | 5.9 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LES63. Stored 0 is a published source zero. Unavailable source cells are absent.