Statistics Estonia · LES51
LES51: RESPONSE RATE IN ESTONIAN SOCIAL SURVEY by Indicator, Households and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LES51
- Source provider
- stat
- Retrieved
- 2026-09-24T04:05:58.224Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 131 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 3 values
- Households · dimension · 2 values
- Reference period · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Households | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2004 | Sample | Households in the first wave | Value | 6000 | — |
| 2004 | Sample | Households in the second to forth waves | Value | 0 | — |
| 2004 | Responded units | Households in the first wave | Value | 3993 | — |
| 2004 | Responded units | Households in the second to forth waves | Value | 0 | — |
| 2004 | Response rate, % | Households in the first wave | Value | 68.8 | — |
| 2005 | Sample | Households in the first wave | Value | 997 | — |
| 2005 | Sample | Households in the second to forth waves | Value | 4227 | — |
| 2005 | Responded units | Households in the first wave | Value | 622 | — |
| 2005 | Responded units | Households in the second to forth waves | Value | 3547 | — |
| 2005 | Response rate, % | Households in the first wave | Value | 65.6 | — |
| 2005 | Response rate, % | Households in the second to forth waves | Value | 84.7 | — |
| 2006 | Sample | Households in the first wave | Value | 2495 | — |
| 2006 | Sample | Households in the second to forth waves | Value | 4498 | — |
| 2006 | Responded units | Households in the first wave | Value | 1646 | — |
| 2006 | Responded units | Households in the second to forth waves | Value | 3985 | — |
| 2006 | Response rate, % | Households in the first wave | Value | 68.2 | — |
| 2006 | Response rate, % | Households in the second to forth waves | Value | 89.5 | — |
| 2007 | Sample | Households in the first wave | Value | 2444 | — |
| 2007 | Sample | Households in the second to forth waves | Value | 4072 | — |
| 2007 | Responded units | Households in the first wave | Value | 1526 | — |
| 2007 | Responded units | Households in the second to forth waves | Value | 3620 | — |
| 2007 | Response rate, % | Households in the first wave | Value | 65 | — |
| 2007 | Response rate, % | Households in the second to forth waves | Value | 89.8 | — |
| 2008 | Sample | Households in the first wave | Value | 2421 | — |
| 2008 | Sample | Households in the second to forth waves | Value | 3726 | — |
| 2008 | Responded units | Households in the first wave | Value | 1447 | — |
| 2008 | Responded units | Households in the second to forth waves | Value | 3297 | — |
| 2008 | Response rate, % | Households in the first wave | Value | 62.6 | — |
| 2008 | Response rate, % | Households in the second to forth waves | Value | 89.3 | — |
| 2009 | Sample | Households in the first wave | Value | 2325 | — |
| 2009 | Sample | Households in the second to forth waves | Value | 4490 | — |
| 2009 | Responded units | Households in the first wave | Value | 1205 | — |
| 2009 | Responded units | Households in the second to forth waves | Value | 3760 | — |
| 2009 | Response rate, % | Households in the first wave | Value | 54.1 | — |
| 2009 | Response rate, % | Households in the second to forth waves | Value | 84.8 | — |
| 2010 | Sample | Households in the first wave | Value | 2422 | — |
| 2010 | Sample | Households in the second to forth waves | Value | 3890 | — |
| 2010 | Responded units | Households in the first wave | Value | 1447 | — |
| 2010 | Responded units | Households in the second to forth waves | Value | 3525 | — |
| 2010 | Response rate, % | Households in the first wave | Value | 62.3 | — |
| 2010 | Response rate, % | Households in the second to forth waves | Value | 91.3 | — |
| 2011 | Sample | Households in the first wave | Value | 2950 | — |
| 2011 | Sample | Households in the second to forth waves | Value | 3950 | — |
| 2011 | Responded units | Households in the first wave | Value | 1516 | — |
| 2011 | Responded units | Households in the second to forth waves | Value | 3477 | — |
| 2011 | Response rate, % | Households in the first wave | Value | 53.5 | — |
| 2011 | Response rate, % | Households in the second to forth waves | Value | 88.8 | — |
| 2012 | Sample | Households in the first wave | Value | 3119 | — |
| 2012 | Sample | Households in the second to forth waves | Value | 4062 | — |
| 2012 | Responded units | Households in the first wave | Value | 1786 | — |
| 2012 | Responded units | Households in the second to forth waves | Value | 3647 | — |
| 2012 | Response rate, % | Households in the first wave | Value | 60 | — |
| 2012 | Response rate, % | Households in the second to forth waves | Value | 90.3 | — |
| 2013 | Sample | Households in the first wave | Value | 2950 | — |
| 2013 | Sample | Households in the second to forth waves | Value | 4620 | — |
| 2013 | Responded units | Households in the first wave | Value | 1723 | — |
| 2013 | Responded units | Households in the second to forth waves | Value | 4052 | — |
| 2013 | Response rate, % | Households in the first wave | Value | 60.9 | — |
| 2013 | Response rate, % | Households in the second to forth waves | Value | 88.5 | — |
| 2014 | Sample | Households in the first wave | Value | 2904 | — |
| 2014 | Sample | Households in the second to forth waves | Value | 4841 | — |
| 2014 | Responded units | Households in the first wave | Value | 1719 | — |
| 2014 | Responded units | Households in the second to forth waves | Value | 4152 | — |
| 2014 | Response rate, % | Households in the first wave | Value | 61.3 | — |
| 2014 | Response rate, % | Households in the second to forth waves | Value | 86.6 | — |
| 2015 | Sample | Households in the first wave | Value | 2950 | — |
| 2015 | Sample | Households in the second to forth waves | Value | 4942 | — |
| 2015 | Responded units | Households in the first wave | Value | 1538 | — |
| 2015 | Responded units | Households in the second to forth waves | Value | 4190 | — |
| 2015 | Response rate, % | Households in the first wave | Value | 54.5 | — |
| 2015 | Response rate, % | Households in the second to forth waves | Value | 85.5 | — |
| 2016 | Sample | Households in the first wave | Value | 3110 | — |
| 2016 | Sample | Households in the second to forth waves | Value | 4633 | — |
| 2016 | Responded units | Households in the first wave | Value | 1815 | — |
| 2016 | Responded units | Households in the second to forth waves | Value | 4211 | — |
| 2016 | Response rate, % | Households in the first wave | Value | 58.4 | — |
| 2016 | Response rate, % | Households in the second to forth waves | Value | 90.9 | — |
| 2017 | Sample | Households in the first wave | Value | 3124 | — |
| 2017 | Sample | Households in the second to forth waves | Value | 4837 | — |
| 2017 | Responded units | Households in the first wave | Value | 1814 | — |
| 2017 | Responded units | Households in the second to forth waves | Value | 4341 | — |
| 2017 | Response rate, % | Households in the first wave | Value | 58.1 | — |
| 2017 | Response rate, % | Households in the second to forth waves | Value | 89.7 | — |
| 2018 | Sample | Households in the first wave | Value | 2936 | — |
| 2018 | Sample | Households in the second to forth waves | Value | 4890 | — |
| 2018 | Responded units | Households in the first wave | Value | 1720 | — |
| 2018 | Responded units | Households in the second to forth waves | Value | 4352 | — |
| 2018 | Response rate, % | Households in the first wave | Value | 58.6 | — |
| 2018 | Response rate, % | Households in the second to forth waves | Value | 89 | — |
| 2019 | Sample | Households in the first wave | Value | 2992 | — |
| 2019 | Sample | Households in the second to forth waves | Value | 4944 | — |
| 2019 | Responded units | Households in the first wave | Value | 1818 | — |
| 2019 | Responded units | Households in the second to forth waves | Value | 4447 | — |
| 2019 | Response rate, % | Households in the first wave | Value | 60.8 | — |
| 2019 | Response rate, % | Households in the second to forth waves | Value | 89.9 | — |
| 2020 | Sample | Households in the first wave | Value | 2996 | — |
| 2020 | Sample | Households in the second to forth waves | Value | 5068 | — |
| 2020 | Responded units | Households in the first wave | Value | 1911 | — |
| 2020 | Responded units | Households in the second to forth waves | Value | 4523 | — |
| 2020 | Response rate, % | Households in the first wave | Value | 63.8 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LES51. Stored 0 is a published source zero. Unavailable source cells are absent.