Statistics Estonia · LES25
LES25: POVERTY AND DEPRIVATION RATE, RELATIVE MEDIAN AT-RISK-OF-POVERTY GAP AND INDICATORS OF INCOME INEQUALITY by Indicator, Group of persons and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LES25
- Source provider
- stat
- Retrieved
- 2026-09-24T04:05:21.678Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 1,468 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 12 values
- Group of persons · dimension · 6 values
- Reference period · time · 29 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Group of persons | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1997 | Absolute poverty rate, % | Estonians and non-Estonians | Value | 29.7 | — |
| 1997 | Absolute poverty rate, % | Estonians | Value | 28.4 | — |
| 1997 | Absolute poverty rate, % | Non-Estonians | Value | 32.6 | — |
| 1997 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 50 | — |
| 1997 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians | Value | 48.8 | — |
| 1997 | Absolute poverty rate before social transfers, incl. pensions, % | Non-Estonians | Value | 52.7 | — |
| 1997 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 35.1 | — |
| 1997 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians | Value | 33.9 | — |
| 1997 | Absolute poverty rate before social transfers, excl. pensions, % | Non-Estonians | Value | 37.6 | — |
| 1998 | Absolute poverty rate, % | Estonians and non-Estonians | Value | 26.2 | — |
| 1998 | Absolute poverty rate, % | Estonians | Value | 24.4 | — |
| 1998 | Absolute poverty rate, % | Non-Estonians | Value | 30.8 | — |
| 1998 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 46.3 | — |
| 1998 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians | Value | 44.1 | — |
| 1998 | Absolute poverty rate before social transfers, incl. pensions, % | Non-Estonians | Value | 51.8 | — |
| 1998 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 31.7 | — |
| 1998 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians | Value | 29.8 | — |
| 1998 | Absolute poverty rate before social transfers, excl. pensions, % | Non-Estonians | Value | 36.2 | — |
| 1999 | Absolute poverty rate, % | Estonians and non-Estonians | Value | 24 | — |
| 1999 | Absolute poverty rate, % | Estonians | Value | 22.8 | — |
| 1999 | Absolute poverty rate, % | Non-Estonians | Value | 27.2 | — |
| 1999 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 48.8 | — |
| 1999 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians | Value | 47.1 | — |
| 1999 | Absolute poverty rate before social transfers, incl. pensions, % | Non-Estonians | Value | 53 | — |
| 1999 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 30.3 | — |
| 1999 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians | Value | 29.1 | — |
| 1999 | Absolute poverty rate before social transfers, excl. pensions, % | Non-Estonians | Value | 33.5 | — |
| 2000 | At-risk-of-poverty rate, % | Estonians and non-Estonians | Value | 18.3 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 42.4 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 25.5 | — |
| 2000 | Relative median at-risk-of-poverty gap, % | Estonians and non-Estonians | Value | 24.7 | — |
| 2000 | Quintile share ratio | Estonians and non-Estonians | Value | 6.3 | — |
| 2000 | Gini coefficient | Estonians and non-Estonians | Value | 0.362 | — |
| 2000 | Absolute poverty rate, % | Estonians and non-Estonians | Value | 22.8 | — |
| 2000 | Absolute poverty rate, % | Estonians | Value | 22.4 | — |
| 2000 | Absolute poverty rate, % | Non-Estonians | Value | 23.8 | — |
| 2000 | Absolute poverty rate, % | Estonian citizens | Value | 22.3 | — |
| 2000 | Absolute poverty rate, % | Persons with other citizenship | Value | 23.1 | — |
| 2000 | Absolute poverty rate, % | Persons with undetermined citizenship | Value | 25.4 | — |
| 2000 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 46.5 | — |
| 2000 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians | Value | 45.9 | — |
| 2000 | Absolute poverty rate before social transfers, incl. pensions, % | Non-Estonians | Value | 47.8 | — |
| 2000 | Absolute poverty rate before social transfers, incl. pensions, % | Estonian citizens | Value | 45.3 | — |
| 2000 | Absolute poverty rate before social transfers, incl. pensions, % | Persons with other citizenship | Value | 59.7 | — |
| 2000 | Absolute poverty rate before social transfers, incl. pensions, % | Persons with undetermined citizenship | Value | 46.3 | — |
| 2000 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 29.7 | — |
| 2000 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians | Value | 29.6 | — |
| 2000 | Absolute poverty rate before social transfers, excl. pensions, % | Non-Estonians | Value | 30.1 | — |
| 2000 | Absolute poverty rate before social transfers, excl. pensions, % | Estonian citizens | Value | 29.5 | — |
| 2000 | Absolute poverty rate before social transfers, excl. pensions, % | Persons with other citizenship | Value | 27.1 | — |
| 2000 | Absolute poverty rate before social transfers, excl. pensions, % | Persons with undetermined citizenship | Value | 33.1 | — |
| 2001 | At-risk-of-poverty rate, % | Estonians and non-Estonians | Value | 18.2 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 41.5 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 25.2 | — |
| 2001 | Relative median at-risk-of-poverty gap, % | Estonians and non-Estonians | Value | 23.8 | — |
| 2001 | Quintile share ratio | Estonians and non-Estonians | Value | 6.1 | — |
| 2001 | Gini coefficient | Estonians and non-Estonians | Value | 0.353 | — |
| 2001 | Absolute poverty rate, % | Estonians and non-Estonians | Value | 22.2 | — |
| 2001 | Absolute poverty rate, % | Estonians | Value | 20.6 | — |
| 2001 | Absolute poverty rate, % | Non-Estonians | Value | 25.9 | — |
| 2001 | Absolute poverty rate, % | Estonian citizens | Value | 21.3 | — |
| 2001 | Absolute poverty rate, % | Persons with other citizenship | Value | 25.5 | — |
| 2001 | Absolute poverty rate, % | Persons with undetermined citizenship | Value | 26.8 | — |
| 2001 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 45.4 | — |
| 2001 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians | Value | 43.9 | — |
| 2001 | Absolute poverty rate before social transfers, incl. pensions, % | Non-Estonians | Value | 48.6 | — |
| 2001 | Absolute poverty rate before social transfers, incl. pensions, % | Estonian citizens | Value | 43.9 | — |
| 2001 | Absolute poverty rate before social transfers, incl. pensions, % | Persons with other citizenship | Value | 61.6 | — |
| 2001 | Absolute poverty rate before social transfers, incl. pensions, % | Persons with undetermined citizenship | Value | 44.8 | — |
| 2001 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 29.6 | — |
| 2001 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians | Value | 28 | — |
| 2001 | Absolute poverty rate before social transfers, excl. pensions, % | Non-Estonians | Value | 33 | — |
| 2001 | Absolute poverty rate before social transfers, excl. pensions, % | Estonian citizens | Value | 28.7 | — |
| 2001 | Absolute poverty rate before social transfers, excl. pensions, % | Persons with other citizenship | Value | 32.5 | — |
| 2001 | Absolute poverty rate before social transfers, excl. pensions, % | Persons with undetermined citizenship | Value | 34.3 | — |
| 2002 | At-risk-of-poverty rate, % | Estonians and non-Estonians | Value | 17.9 | — |
| 2002 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 41.6 | — |
| 2002 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 25.3 | — |
| 2002 | Relative median at-risk-of-poverty gap, % | Estonians and non-Estonians | Value | 24 | — |
| 2002 | Quintile share ratio | Estonians and non-Estonians | Value | 6.1 | — |
| 2002 | Gini coefficient | Estonians and non-Estonians | Value | 0.352 | — |
| 2002 | Absolute poverty rate, % | Estonians and non-Estonians | Value | 19.3 | — |
| 2002 | Absolute poverty rate, % | Estonians | Value | 18.8 | — |
| 2002 | Absolute poverty rate, % | Non-Estonians | Value | 20.4 | — |
| 2002 | Absolute poverty rate, % | Estonian citizens | Value | 18.6 | — |
| 2002 | Absolute poverty rate, % | Persons with other citizenship | Value | 17.8 | — |
| 2002 | Absolute poverty rate, % | Persons with undetermined citizenship | Value | 24.9 | — |
| 2002 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians and non-Estonians | Value | 43.4 | — |
| 2002 | Absolute poverty rate before social transfers, incl. pensions, % | Estonians | Value | 42.9 | — |
| 2002 | Absolute poverty rate before social transfers, incl. pensions, % | Non-Estonians | Value | 44.6 | — |
| 2002 | Absolute poverty rate before social transfers, incl. pensions, % | Estonian citizens | Value | 42.2 | — |
| 2002 | Absolute poverty rate before social transfers, incl. pensions, % | Persons with other citizenship | Value | 58.4 | — |
| 2002 | Absolute poverty rate before social transfers, incl. pensions, % | Persons with undetermined citizenship | Value | 43 | — |
| 2002 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians and non-Estonians | Value | 27 | — |
| 2002 | Absolute poverty rate before social transfers, excl. pensions, % | Estonians | Value | 26.9 | — |
| 2002 | Absolute poverty rate before social transfers, excl. pensions, % | Non-Estonians | Value | 27.1 | — |
| 2002 | Absolute poverty rate before social transfers, excl. pensions, % | Estonian citizens | Value | 26.6 | — |
| 2002 | Absolute poverty rate before social transfers, excl. pensions, % | Persons with other citizenship | Value | 22.8 | — |
| 2002 | Absolute poverty rate before social transfers, excl. pensions, % | Persons with undetermined citizenship | Value | 31.5 | — |
| 2003 | At-risk-of-poverty rate, % | Estonians and non-Estonians | Value | 18.3 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LES25. Stored 0 is a published source zero. Unavailable source cells are absent.