Statistics Estonia · LES12
LES12: LIFE-EXPECTANCY AT BIRTH by Year
- Official source
- https://andmed.stat.ee/en/stat/LES12
- Source provider
- stat
- Retrieved
- 2026-09-24T04:05:05.772Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 26 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 26 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
79.79
Latest stored point 2025 · EE (EE) · min 70.96 · max 79.79 · 26 stored points
| Period | Measure | Value | Unit |
|---|---|---|---|
| 2000 | Value | 71.17 | — |
| 2001 | Value | 70.96 | — |
| 2002 | Value | 71.45 | — |
| 2003 | Value | 71.97 | — |
| 2004 | Value | 72.43 | — |
| 2005 | Value | 73.06 | — |
| 2006 | Value | 73.22 | — |
| 2007 | Value | 73.19 | — |
| 2008 | Value | 74.29 | — |
| 2009 | Value | 75.2 | — |
| 2010 | Value | 75.9 | — |
| 2011 | Value | 76.39 | — |
| 2012 | Value | 76.46 | — |
| 2013 | Value | 77.28 | — |
| 2014 | Value | 77.16 | — |
| 2015 | Value | 77.71 | — |
| 2016 | Value | 77.78 | — |
| 2017 | Value | 78.23 | — |
| 2018 | Value | 78.37 | — |
| 2019 | Value | 78.82 | — |
| 2020 | Value | 78.76 | — |
| 2021 | Value | 77.2 | — |
| 2022 | Value | 78.1 | — |
| 2023 | Value | 78.98 | — |
| 2024 | Value | 79.46 | — |
| 2025 | Value | 79.79 | — |
Showing 26 rows (cap 100). Source: Statistics Estonia LES12. Stored 0 is a published source zero. Unavailable source cells are absent.