Statistics Estonia · LES10
LES10: SHARE OF PERSONS IN NON-WORKING HOUSEHOLDS by Indicator, Age group, Group of persons and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LES10
- Source provider
- stat
- Retrieved
- 2026-09-24T04:04:58.476Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 629 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 1 values
- Age group · dimension · 5 values
- Group of persons · dimension · 8 values
- Reference period · time · 26 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Age group | Group of persons | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | Share of persons in non-working households, % | From 0 to 5 years | All persons | Value | 18.3 | — |
| 2000 | Share of persons in non-working households, % | From 0 to 5 years | Males | Value | 20 | — |
| 2000 | Share of persons in non-working households, % | From 0 to 5 years | Females | Value | 16.7 | — |
| 2000 | Share of persons in non-working households, % | From 6 to 11 years | All persons | Value | 12.3 | — |
| 2000 | Share of persons in non-working households, % | From 6 to 11 years | Males | Value | 12.7 | — |
| 2000 | Share of persons in non-working households, % | From 6 to 11 years | Females | Value | 11.7 | — |
| 2000 | Share of persons in non-working households, % | From 12 to 17 years | All persons | Value | 14.6 | — |
| 2000 | Share of persons in non-working households, % | From 12 to 17 years | Males | Value | 15.6 | — |
| 2000 | Share of persons in non-working households, % | From 12 to 17 years | Females | Value | 13.3 | — |
| 2000 | Share of persons in non-working households, % | From 0 to 17 years | All persons | Value | 14.6 | — |
| 2000 | Share of persons in non-working households, % | From 0 to 17 years | Males | Value | 15.6 | — |
| 2000 | Share of persons in non-working households, % | From 0 to 17 years | Females | Value | 13.6 | — |
| 2000 | Share of persons in non-working households, % | From 18 to 59 years | All persons | Value | 14.7 | — |
| 2000 | Share of persons in non-working households, % | From 18 to 59 years | Males | Value | 15.8 | — |
| 2000 | Share of persons in non-working households, % | From 18 to 59 years | Females | Value | 13.7 | — |
| 2000 | Share of persons in non-working households, % | From 18 to 59 years | Estonians | Value | 14 | — |
| 2000 | Share of persons in non-working households, % | From 18 to 59 years | Non-Estonians | Value | 16 | — |
| 2000 | Share of persons in non-working households, % | From 18 to 59 years | Estonian citizens | Value | 14.5 | — |
| 2000 | Share of persons in non-working households, % | From 18 to 59 years | Persons with citizenship of countries other than Estonia | Value | 15.3 | — |
| 2000 | Share of persons in non-working households, % | From 18 to 59 years | Stateless or with unspecified citizenship | Value | 15.4 | — |
| 2001 | Share of persons in non-working households, % | From 0 to 5 years | All persons | Value | 20.3 | — |
| 2001 | Share of persons in non-working households, % | From 0 to 5 years | Males | Value | 18.6 | — |
| 2001 | Share of persons in non-working households, % | From 0 to 5 years | Females | Value | 22.1 | — |
| 2001 | Share of persons in non-working households, % | From 6 to 11 years | All persons | Value | 13.4 | — |
| 2001 | Share of persons in non-working households, % | From 6 to 11 years | Males | Value | 14.1 | — |
| 2001 | Share of persons in non-working households, % | From 6 to 11 years | Females | Value | 12.8 | — |
| 2001 | Share of persons in non-working households, % | From 12 to 17 years | All persons | Value | 12.1 | — |
| 2001 | Share of persons in non-working households, % | From 12 to 17 years | Males | Value | 11.4 | — |
| 2001 | Share of persons in non-working households, % | From 12 to 17 years | Females | Value | 13.1 | — |
| 2001 | Share of persons in non-working households, % | From 0 to 17 years | All persons | Value | 14.7 | — |
| 2001 | Share of persons in non-working households, % | From 0 to 17 years | Males | Value | 14.1 | — |
| 2001 | Share of persons in non-working households, % | From 0 to 17 years | Females | Value | 15.3 | — |
| 2001 | Share of persons in non-working households, % | From 18 to 59 years | All persons | Value | 14.4 | — |
| 2001 | Share of persons in non-working households, % | From 18 to 59 years | Males | Value | 15.2 | — |
| 2001 | Share of persons in non-working households, % | From 18 to 59 years | Females | Value | 13.7 | — |
| 2001 | Share of persons in non-working households, % | From 18 to 59 years | Estonians | Value | 14 | — |
| 2001 | Share of persons in non-working households, % | From 18 to 59 years | Non-Estonians | Value | 15.3 | — |
| 2001 | Share of persons in non-working households, % | From 18 to 59 years | Estonian citizens | Value | 14.2 | — |
| 2001 | Share of persons in non-working households, % | From 18 to 59 years | Persons with citizenship of countries other than Estonia | Value | 18.7 | — |
| 2001 | Share of persons in non-working households, % | From 18 to 59 years | Stateless or with unspecified citizenship | Value | 13.8 | — |
| 2002 | Share of persons in non-working households, % | From 0 to 5 years | All persons | Value | 16.9 | — |
| 2002 | Share of persons in non-working households, % | From 0 to 5 years | Males | Value | 14.8 | — |
| 2002 | Share of persons in non-working households, % | From 0 to 5 years | Females | Value | 18.9 | — |
| 2002 | Share of persons in non-working households, % | From 6 to 11 years | All persons | Value | 12.8 | — |
| 2002 | Share of persons in non-working households, % | From 6 to 11 years | Males | Value | 13.2 | — |
| 2002 | Share of persons in non-working households, % | From 6 to 11 years | Females | Value | 12.4 | — |
| 2002 | Share of persons in non-working households, % | From 12 to 17 years | All persons | Value | 13.5 | — |
| 2002 | Share of persons in non-working households, % | From 12 to 17 years | Males | Value | 13.2 | — |
| 2002 | Share of persons in non-working households, % | From 12 to 17 years | Females | Value | 13.9 | — |
| 2002 | Share of persons in non-working households, % | From 0 to 17 years | All persons | Value | 14.2 | — |
| 2002 | Share of persons in non-working households, % | From 0 to 17 years | Males | Value | 13.6 | — |
| 2002 | Share of persons in non-working households, % | From 0 to 17 years | Females | Value | 14.8 | — |
| 2002 | Share of persons in non-working households, % | From 18 to 59 years | All persons | Value | 13.6 | — |
| 2002 | Share of persons in non-working households, % | From 18 to 59 years | Males | Value | 15 | — |
| 2002 | Share of persons in non-working households, % | From 18 to 59 years | Females | Value | 12.3 | — |
| 2002 | Share of persons in non-working households, % | From 18 to 59 years | Estonians | Value | 12.7 | — |
| 2002 | Share of persons in non-working households, % | From 18 to 59 years | Non-Estonians | Value | 15.4 | — |
| 2002 | Share of persons in non-working households, % | From 18 to 59 years | Estonian citizens | Value | 12.8 | — |
| 2002 | Share of persons in non-working households, % | From 18 to 59 years | Persons with citizenship of countries other than Estonia | Value | 21.4 | — |
| 2002 | Share of persons in non-working households, % | From 18 to 59 years | Stateless or with unspecified citizenship | Value | 14.3 | — |
| 2003 | Share of persons in non-working households, % | From 0 to 5 years | All persons | Value | 11.9 | — |
| 2003 | Share of persons in non-working households, % | From 0 to 5 years | Males | Value | 13.1 | — |
| 2003 | Share of persons in non-working households, % | From 0 to 5 years | Females | Value | 10.5 | — |
| 2003 | Share of persons in non-working households, % | From 6 to 11 years | All persons | Value | 8.6 | — |
| 2003 | Share of persons in non-working households, % | From 6 to 11 years | Males | Value | 9 | — |
| 2003 | Share of persons in non-working households, % | From 6 to 11 years | Females | Value | 8.1 | — |
| 2003 | Share of persons in non-working households, % | From 12 to 17 years | All persons | Value | 10.9 | — |
| 2003 | Share of persons in non-working households, % | From 12 to 17 years | Males | Value | 11.3 | — |
| 2003 | Share of persons in non-working households, % | From 12 to 17 years | Females | Value | 10.5 | — |
| 2003 | Share of persons in non-working households, % | From 0 to 17 years | All persons | Value | 10.4 | — |
| 2003 | Share of persons in non-working households, % | From 0 to 17 years | Males | Value | 11.1 | — |
| 2003 | Share of persons in non-working households, % | From 0 to 17 years | Females | Value | 9.8 | — |
| 2003 | Share of persons in non-working households, % | From 18 to 59 years | All persons | Value | 13.2 | — |
| 2003 | Share of persons in non-working households, % | From 18 to 59 years | Males | Value | 14.8 | — |
| 2003 | Share of persons in non-working households, % | From 18 to 59 years | Females | Value | 11.6 | — |
| 2003 | Share of persons in non-working households, % | From 18 to 59 years | Estonians | Value | 11.6 | — |
| 2003 | Share of persons in non-working households, % | From 18 to 59 years | Non-Estonians | Value | 16.3 | — |
| 2003 | Share of persons in non-working households, % | From 18 to 59 years | Estonian citizens | Value | 12.4 | — |
| 2003 | Share of persons in non-working households, % | From 18 to 59 years | Persons with citizenship of countries other than Estonia | Value | 16.3 | — |
| 2003 | Share of persons in non-working households, % | From 18 to 59 years | Stateless or with unspecified citizenship | Value | 16.7 | — |
| 2004 | Share of persons in non-working households, % | From 0 to 5 years | All persons | Value | 16.7 | — |
| 2004 | Share of persons in non-working households, % | From 0 to 5 years | Males | Value | 16 | — |
| 2004 | Share of persons in non-working households, % | From 0 to 5 years | Females | Value | 17.6 | — |
| 2004 | Share of persons in non-working households, % | From 6 to 11 years | All persons | Value | 9.8 | — |
| 2004 | Share of persons in non-working households, % | From 6 to 11 years | Males | Value | 11.8 | — |
| 2004 | Share of persons in non-working households, % | From 6 to 11 years | Females | Value | 7.8 | — |
| 2004 | Share of persons in non-working households, % | From 12 to 17 years | All persons | Value | 11.9 | — |
| 2004 | Share of persons in non-working households, % | From 12 to 17 years | Males | Value | 12.4 | — |
| 2004 | Share of persons in non-working households, % | From 12 to 17 years | Females | Value | 11.4 | — |
| 2004 | Share of persons in non-working households, % | From 0 to 17 years | All persons | Value | 12.6 | — |
| 2004 | Share of persons in non-working households, % | From 0 to 17 years | Males | Value | 13.2 | — |
| 2004 | Share of persons in non-working households, % | From 0 to 17 years | Females | Value | 12 | — |
| 2004 | Share of persons in non-working households, % | From 18 to 59 years | All persons | Value | 13.3 | — |
| 2004 | Share of persons in non-working households, % | From 18 to 59 years | Males | Value | 15 | — |
| 2004 | Share of persons in non-working households, % | From 18 to 59 years | Females | Value | 11.6 | — |
| 2004 | Share of persons in non-working households, % | From 18 to 59 years | Estonians | Value | 11.6 | — |
| 2004 | Share of persons in non-working households, % | From 18 to 59 years | Non-Estonians | Value | 16.5 | — |
| 2004 | Share of persons in non-working households, % | From 18 to 59 years | Estonian citizens | Value | 12 | — |
| 2004 | Share of persons in non-working households, % | From 18 to 59 years | Persons with citizenship of countries other than Estonia | Value | 16.3 | — |
| 2004 | Share of persons in non-working households, % | From 18 to 59 years | Stateless or with unspecified citizenship | Value | 19.2 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LES10. Stored 0 is a published source zero. Unavailable source cells are absent.