Statistics Estonia · LES06
LES06: EQUIVALISED DISPOSABLE INCOME AND POVERTY THRESHOLD OF HOUSEHOLD MEMBERS by Indicator and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LES06
- Source provider
- stat
- Retrieved
- 2026-09-24T04:04:46.874Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 184 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 7 values
- Reference period · time · 28 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Measure | Value | Unit |
|---|---|---|---|---|
| 1997 | Mean equivalised monthly disposable income, euros | Value | 132.1 | — |
| 1997 | Monthly absolute poverty threshold, euros | Value | 79.9 | — |
| 1997 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 215.7 | — |
| 1998 | Mean equivalised monthly disposable income, euros | Value | 153.3 | — |
| 1998 | Monthly absolute poverty threshold, euros | Value | 86.5 | — |
| 1998 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 233.5 | — |
| 1999 | Mean equivalised monthly disposable income, euros | Value | 161.6 | — |
| 1999 | Monthly absolute poverty threshold, euros | Value | 89.4 | — |
| 1999 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 241.2 | — |
| 2000 | Mean equivalised annual disposable income, euros | Value | 2429.41 | — |
| 2000 | Median equivalised annual disposable income, euros | Value | 1904.57 | — |
| 2000 | Annual at-risk-of-poverty threshold, euros | Value | 1142.74 | — |
| 2000 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 2399.75 | — |
| 2000 | Mean equivalised monthly disposable income, euros | Value | 202.45 | — |
| 2000 | Monthly absolute poverty threshold, euros | Value | 92.93 | — |
| 2000 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 250.91 | — |
| 2001 | Mean equivalised annual disposable income, euros | Value | 2528.92 | — |
| 2001 | Median equivalised annual disposable income, euros | Value | 2013.73 | — |
| 2001 | Annual at-risk-of-poverty threshold, euros | Value | 1208.25 | — |
| 2001 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 2537.29 | — |
| 2001 | Mean equivalised monthly disposable income, euros | Value | 210.74 | — |
| 2001 | Monthly absolute poverty threshold, euros | Value | 98.3 | — |
| 2001 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 265.41 | — |
| 2002 | Mean equivalised annual disposable income, euros | Value | 2759.51 | — |
| 2002 | Median equivalised annual disposable income, euros | Value | 2212.24 | — |
| 2002 | Annual at-risk-of-poverty threshold, euros | Value | 1327.32 | — |
| 2002 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 2787.38 | — |
| 2002 | Mean equivalised monthly disposable income, euros | Value | 229.96 | — |
| 2002 | Monthly absolute poverty threshold, euros | Value | 101.81 | — |
| 2002 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 274.89 | — |
| 2003 | Mean equivalised annual disposable income, euros | Value | 3038.55 | — |
| 2003 | Median equivalised annual disposable income, euros | Value | 2475.11 | — |
| 2003 | Annual at-risk-of-poverty threshold, euros | Value | 1485.05 | — |
| 2003 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 3118.63 | — |
| 2003 | Mean equivalised monthly disposable income, euros | Value | 253.21 | — |
| 2003 | Monthly absolute poverty threshold, euros | Value | 103.15 | — |
| 2003 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 278.51 | — |
| 2004 | Mean equivalised annual disposable income, euros | Value | 3629.54 | — |
| 2004 | Median equivalised annual disposable income, euros | Value | 2980.52 | — |
| 2004 | Annual at-risk-of-poverty threshold, euros | Value | 1788.31 | — |
| 2004 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 3755.45 | — |
| 2004 | Mean equivalised monthly disposable income, euros | Value | 302.46 | — |
| 2004 | Monthly absolute poverty threshold, euros | Value | 117.34 | — |
| 2004 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 316.82 | — |
| 2005 | Mean equivalised annual disposable income, euros | Value | 4354.62 | — |
| 2005 | Median equivalised annual disposable income, euros | Value | 3637.91 | — |
| 2005 | Annual at-risk-of-poverty threshold, euros | Value | 2182.77 | — |
| 2005 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 4583.74 | — |
| 2005 | Mean equivalised monthly disposable income, euros | Value | 362.89 | — |
| 2005 | Monthly absolute poverty threshold, euros | Value | 123.86 | — |
| 2005 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 334.42 | — |
| 2006 | Mean equivalised annual disposable income, euros | Value | 5303.9 | — |
| 2006 | Median equivalised annual disposable income, euros | Value | 4447.04 | — |
| 2006 | Annual at-risk-of-poverty threshold, euros | Value | 2668.25 | — |
| 2006 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 5603.26 | — |
| 2006 | Mean equivalised monthly disposable income, euros | Value | 441.99 | — |
| 2006 | Monthly absolute poverty threshold, euros | Value | 133 | — |
| 2006 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 359.1 | — |
| 2007 | Mean equivalised annual disposable income, euros | Value | 6333.01 | — |
| 2007 | Median equivalised annual disposable income, euros | Value | 5547.08 | — |
| 2007 | Annual at-risk-of-poverty threshold, euros | Value | 3328.26 | — |
| 2007 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 6989.31 | — |
| 2007 | Mean equivalised monthly disposable income, euros | Value | 527.75 | — |
| 2007 | Monthly absolute poverty threshold, euros | Value | 149.62 | — |
| 2007 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 403.97 | — |
| 2008 | Mean equivalised annual disposable income, euros | Value | 7206.36 | — |
| 2008 | Median equivalised annual disposable income, euros | Value | 6209.02 | — |
| 2008 | Annual at-risk-of-poverty threshold, euros | Value | 3725.41 | — |
| 2008 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 7823.36 | — |
| 2008 | Mean equivalised monthly disposable income, euros | Value | 600.53 | — |
| 2008 | Monthly absolute poverty threshold, euros | Value | 169.11 | — |
| 2008 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 456.6 | — |
| 2009 | Mean equivalised annual disposable income, euros | Value | 6781.92 | — |
| 2009 | Median equivalised annual disposable income, euros | Value | 5726.8 | — |
| 2009 | Annual at-risk-of-poverty threshold, euros | Value | 3436.08 | — |
| 2009 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 7215.75 | — |
| 2009 | Mean equivalised monthly disposable income, euros | Value | 565.16 | — |
| 2009 | Monthly absolute poverty threshold, euros | Value | 170 | — |
| 2009 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 459 | — |
| 2010 | Mean equivalised annual disposable income, euros | Value | 6570.37 | — |
| 2010 | Median equivalised annual disposable income, euros | Value | 5597.89 | — |
| 2010 | Annual at-risk-of-poverty threshold, euros | Value | 3358.75 | — |
| 2010 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 7053.35 | — |
| 2010 | Mean equivalised monthly disposable income, euros | Value | 547.53 | — |
| 2010 | Monthly absolute poverty threshold, euros | Value | 174.82 | — |
| 2010 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 472.01 | — |
| 2011 | Mean equivalised annual disposable income, euros | Value | 7129.81 | — |
| 2011 | Median equivalised annual disposable income, euros | Value | 5987.21 | — |
| 2011 | Annual at-risk-of-poverty threshold, euros | Value | 3592.33 | — |
| 2011 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 7543.89 | — |
| 2011 | Mean equivalised monthly disposable income, euros | Value | 594.15 | — |
| 2011 | Monthly absolute poverty threshold, euros | Value | 186.26 | — |
| 2011 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 502.9 | — |
| 2012 | Mean equivalised annual disposable income, euros | Value | 8211.24 | — |
| 2012 | Median equivalised annual disposable income, euros | Value | 6662.76 | — |
| 2012 | Annual at-risk-of-poverty threshold, euros | Value | 3997.66 | — |
| 2012 | Annual at-risk-of-poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 8395.09 | — |
| 2012 | Mean equivalised monthly disposable income, euros | Value | 684.27 | — |
| 2012 | Monthly absolute poverty threshold, euros | Value | 195.59 | — |
| 2012 | Monthly absolute poverty threshold for household of 2 adults and 2 children (under 14 years), euros | Value | 528.09 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LES06. Stored 0 is a published source zero. Unavailable source cells are absent.