Statistics Estonia · LES04
LES04: POVERTY RATE by Indicator, Tenure status of the dwelling and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LES04
- Source provider
- stat
- Retrieved
- 2026-09-24T04:04:39.435Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 86 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Tenure status of the dwelling · dimension · 2 values
- Reference period · time · 22 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Tenure status of the dwelling | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2003 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 18.9 | — |
| 2003 | At-risk-of-poverty rate, % | Tenant | Value | 41.2 | — |
| 2004 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 17.5 | — |
| 2004 | At-risk-of-poverty rate, % | Tenant | Value | 33.6 | — |
| 2004 | Absolute poverty rate, % | Owner and rent-free | Value | 13.4 | — |
| 2004 | Absolute poverty rate, % | Tenant | Value | 30.7 | — |
| 2005 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 17.7 | — |
| 2005 | At-risk-of-poverty rate, % | Tenant | Value | 29.8 | — |
| 2005 | Absolute poverty rate, % | Owner and rent-free | Value | 9.3 | — |
| 2005 | Absolute poverty rate, % | Tenant | Value | 18.9 | — |
| 2006 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 18.9 | — |
| 2006 | At-risk-of-poverty rate, % | Tenant | Value | 27.2 | — |
| 2006 | Absolute poverty rate, % | Owner and rent-free | Value | 6.6 | — |
| 2006 | Absolute poverty rate, % | Tenant | Value | 11.9 | — |
| 2007 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 19.3 | — |
| 2007 | At-risk-of-poverty rate, % | Tenant | Value | 23.8 | — |
| 2007 | Absolute poverty rate, % | Owner and rent-free | Value | 4.7 | — |
| 2007 | Absolute poverty rate, % | Tenant | Value | 6.4 | — |
| 2008 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 19.5 | — |
| 2008 | At-risk-of-poverty rate, % | Tenant | Value | 25.2 | — |
| 2008 | Absolute poverty rate, % | Owner and rent-free | Value | 4.5 | — |
| 2008 | Absolute poverty rate, % | Tenant | Value | 9.2 | — |
| 2009 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 15.2 | — |
| 2009 | At-risk-of-poverty rate, % | Tenant | Value | 28.3 | — |
| 2009 | Absolute poverty rate, % | Owner and rent-free | Value | 6.1 | — |
| 2009 | Absolute poverty rate, % | Tenant | Value | 11.5 | — |
| 2010 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 16.9 | — |
| 2010 | At-risk-of-poverty rate, % | Tenant | Value | 28.6 | — |
| 2010 | Absolute poverty rate, % | Owner and rent-free | Value | 8.2 | — |
| 2010 | Absolute poverty rate, % | Tenant | Value | 18 | — |
| 2011 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 17 | — |
| 2011 | At-risk-of-poverty rate, % | Tenant | Value | 25.1 | — |
| 2011 | Absolute poverty rate, % | Owner and rent-free | Value | 7.6 | — |
| 2011 | Absolute poverty rate, % | Tenant | Value | 15.8 | — |
| 2012 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 18 | — |
| 2012 | At-risk-of-poverty rate, % | Tenant | Value | 28 | — |
| 2012 | Absolute poverty rate, % | Owner and rent-free | Value | 6.6 | — |
| 2012 | Absolute poverty rate, % | Tenant | Value | 16.8 | — |
| 2013 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 21.3 | — |
| 2013 | At-risk-of-poverty rate, % | Tenant | Value | 28 | — |
| 2013 | Absolute poverty rate, % | Owner and rent-free | Value | 7.1 | — |
| 2013 | Absolute poverty rate, % | Tenant | Value | 13.6 | — |
| 2014 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 20.7 | — |
| 2014 | At-risk-of-poverty rate, % | Tenant | Value | 33.5 | — |
| 2014 | Absolute poverty rate, % | Owner and rent-free | Value | 5.7 | — |
| 2014 | Absolute poverty rate, % | Tenant | Value | 13.9 | — |
| 2015 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 21.1 | — |
| 2015 | At-risk-of-poverty rate, % | Tenant | Value | 29.1 | — |
| 2015 | Absolute poverty rate, % | Owner and rent-free | Value | 4 | — |
| 2015 | Absolute poverty rate, % | Tenant | Value | 7.9 | — |
| 2016 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 20.7 | — |
| 2016 | At-risk-of-poverty rate, % | Tenant | Value | 25.1 | — |
| 2016 | Absolute poverty rate, % | Owner and rent-free | Value | 3.1 | — |
| 2016 | Absolute poverty rate, % | Tenant | Value | 4.3 | — |
| 2017 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 21.5 | — |
| 2017 | At-risk-of-poverty rate, % | Tenant | Value | 27.7 | — |
| 2017 | Absolute poverty rate, % | Owner and rent-free | Value | 2.5 | — |
| 2017 | Absolute poverty rate, % | Tenant | Value | 5.5 | — |
| 2018 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 21.1 | — |
| 2018 | At-risk-of-poverty rate, % | Tenant | Value | 29.3 | — |
| 2018 | Absolute poverty rate, % | Owner and rent-free | Value | 2 | — |
| 2018 | Absolute poverty rate, % | Tenant | Value | 4.5 | — |
| 2019 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 19.9 | — |
| 2019 | At-risk-of-poverty rate, % | Tenant | Value | 30.5 | — |
| 2019 | Absolute poverty rate, % | Owner and rent-free | Value | 1.8 | — |
| 2019 | Absolute poverty rate, % | Tenant | Value | 7.7 | — |
| 2020 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 20.1 | — |
| 2020 | At-risk-of-poverty rate, % | Tenant | Value | 25.9 | — |
| 2020 | Absolute poverty rate, % | Owner and rent-free | Value | 1.7 | — |
| 2020 | Absolute poverty rate, % | Tenant | Value | 6.8 | — |
| 2021 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 22 | — |
| 2021 | At-risk-of-poverty rate, % | Tenant | Value | 31.6 | — |
| 2021 | Absolute poverty rate, % | Owner and rent-free | Value | 1.1 | — |
| 2021 | Absolute poverty rate, % | Tenant | Value | 4.5 | — |
| 2022 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 21 | — |
| 2022 | At-risk-of-poverty rate, % | Tenant | Value | 35.8 | — |
| 2022 | Absolute poverty rate, % | Owner and rent-free | Value | 2.8 | — |
| 2022 | Absolute poverty rate, % | Tenant | Value | 10.6 | — |
| 2023 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 19.1 | — |
| 2023 | At-risk-of-poverty rate, % | Tenant | Value | 29.3 | — |
| 2023 | Absolute poverty rate, % | Owner and rent-free | Value | 2.2 | — |
| 2023 | Absolute poverty rate, % | Tenant | Value | 6.4 | — |
| 2024 | At-risk-of-poverty rate, % | Owner and rent-free | Value | 17.6 | — |
| 2024 | At-risk-of-poverty rate, % | Tenant | Value | 33.8 | — |
| 2024 | Absolute poverty rate, % | Owner and rent-free | Value | 2.5 | — |
| 2024 | Absolute poverty rate, % | Tenant | Value | 9.7 | — |
Showing 86 rows (cap 100). Source: Statistics Estonia LES04. Stored 0 is a published source zero. Unavailable source cells are absent.