Statistics Estonia · LES03
LES03: POVERTY AND DEPRIVATION RATE (AGE OF CHILD 0–17 YEARS) by Indicator, Type of household and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LES03
- Source provider
- stat
- Retrieved
- 2026-09-24T04:04:30.782Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 2,809 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 11 values
- Type of household · dimension · 15 values
- Reference period · time · 26 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Type of household | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2000 | At-risk-of-poverty rate, % | Household without children | Value | 16.6 | — |
| 2000 | At-risk-of-poverty rate, % | One-person household | Value | 30.1 | — |
| 2000 | At-risk-of-poverty rate, % | Single man | Value | 31.7 | — |
| 2000 | At-risk-of-poverty rate, % | Single woman | Value | 29.3 | — |
| 2000 | At-risk-of-poverty rate, % | Single person aged under 65 | Value | 29.4 | — |
| 2000 | At-risk-of-poverty rate, % | Single person aged 65 or over | Value | 31 | — |
| 2000 | At-risk-of-poverty rate, % | Couple aged under 65 without children | Value | 11.8 | — |
| 2000 | At-risk-of-poverty rate, % | Couple without children, at least one partner is aged 65 or over | Value | 9 | — |
| 2000 | At-risk-of-poverty rate, % | Other household without children | Value | 13.5 | — |
| 2000 | At-risk-of-poverty rate, % | Household with children | Value | 19.5 | — |
| 2000 | At-risk-of-poverty rate, % | Adult and child(ren) | Value | 37.2 | — |
| 2000 | At-risk-of-poverty rate, % | Couple with one child | Value | 13 | — |
| 2000 | At-risk-of-poverty rate, % | Couple with two children | Value | 16.4 | — |
| 2000 | At-risk-of-poverty rate, % | Couple with three or more children | Value | 22.9 | — |
| 2000 | At-risk-of-poverty rate, % | Couple with minor and adult children or other household with children | Value | 19.3 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Household without children | Value | 54.8 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | One-person household | Value | 67.6 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Single man | Value | 53.1 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Single woman | Value | 74.5 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Single person aged under 65 | Value | 46.8 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Single person aged 65 or over | Value | 97.8 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple aged under 65 without children | Value | 32.9 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple without children, at least one partner is aged 65 or over | Value | 84.7 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Other household without children | Value | 37.3 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Household with children | Value | 33.5 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Adult and child(ren) | Value | 52.3 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple with one child | Value | 22.5 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple with two children | Value | 26.3 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple with three or more children | Value | 45.9 | — |
| 2000 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple with minor and adult children or other household with children | Value | 38.4 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Household without children | Value | 19.8 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | One-person household | Value | 30.7 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Single man | Value | 31.9 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Single woman | Value | 30.2 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Single person aged under 65 | Value | 30 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Single person aged 65 or over | Value | 31.8 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple aged under 65 without children | Value | 17.1 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple without children, at least one partner is aged 65 or over | Value | 12.8 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Other household without children | Value | 16.3 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Household with children | Value | 29.6 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Adult and child(ren) | Value | 46.8 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple with one child | Value | 19.3 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple with two children | Value | 24.9 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple with three or more children | Value | 44 | — |
| 2000 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple with minor and adult children or other household with children | Value | 29.2 | — |
| 2001 | At-risk-of-poverty rate, % | Household without children | Value | 18 | — |
| 2001 | At-risk-of-poverty rate, % | One-person household | Value | 33.3 | — |
| 2001 | At-risk-of-poverty rate, % | Single man | Value | 32.5 | — |
| 2001 | At-risk-of-poverty rate, % | Single woman | Value | 33.6 | — |
| 2001 | At-risk-of-poverty rate, % | Single person aged under 65 | Value | 32 | — |
| 2001 | At-risk-of-poverty rate, % | Single person aged 65 or over | Value | 34.9 | — |
| 2001 | At-risk-of-poverty rate, % | Couple aged under 65 without children | Value | 13.6 | — |
| 2001 | At-risk-of-poverty rate, % | Couple without children, at least one partner is aged 65 or over | Value | 10.2 | — |
| 2001 | At-risk-of-poverty rate, % | Other household without children | Value | 11.5 | — |
| 2001 | At-risk-of-poverty rate, % | Household with children | Value | 18.3 | — |
| 2001 | At-risk-of-poverty rate, % | Adult and child(ren) | Value | 29.2 | — |
| 2001 | At-risk-of-poverty rate, % | Couple with one child | Value | 15.6 | — |
| 2001 | At-risk-of-poverty rate, % | Couple with two children | Value | 15.1 | — |
| 2001 | At-risk-of-poverty rate, % | Couple with three or more children | Value | 20.8 | — |
| 2001 | At-risk-of-poverty rate, % | Couple with minor and adult children or other household with children | Value | 18.5 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Household without children | Value | 55.9 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | One-person household | Value | 69.1 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Single man | Value | 55.9 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Single woman | Value | 75.4 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Single person aged under 65 | Value | 48.4 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Single person aged 65 or over | Value | 97 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple aged under 65 without children | Value | 32.6 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple without children, at least one partner is aged 65 or over | Value | 85.7 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Other household without children | Value | 36.3 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Household with children | Value | 31.2 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Adult and child(ren) | Value | 50.2 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple with one child | Value | 23.3 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple with two children | Value | 24.6 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple with three or more children | Value | 39.4 | — |
| 2001 | At-risk-of-poverty rate before social transfers, incl. pensions, % | Couple with minor and adult children or other household with children | Value | 34.7 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Household without children | Value | 22.3 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | One-person household | Value | 36 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Single man | Value | 36.5 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Single woman | Value | 35.8 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Single person aged under 65 | Value | 34.6 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Single person aged 65 or over | Value | 37.9 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple aged under 65 without children | Value | 19.3 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple without children, at least one partner is aged 65 or over | Value | 15.5 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Other household without children | Value | 14.2 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Household with children | Value | 27.3 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Adult and child(ren) | Value | 45.6 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple with one child | Value | 20.2 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple with two children | Value | 23.2 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple with three or more children | Value | 38.4 | — |
| 2001 | At-risk-of-poverty rate before social transfers, excl. pensions, % | Couple with minor and adult children or other household with children | Value | 24.2 | — |
| 2002 | At-risk-of-poverty rate, % | One-person household | Value | 34.9 | — |
| 2002 | At-risk-of-poverty rate, % | Single man | Value | 35.2 | — |
| 2002 | At-risk-of-poverty rate, % | Single woman | Value | 34.8 | — |
| 2002 | At-risk-of-poverty rate, % | Single person aged under 65 | Value | 36.5 | — |
| 2002 | At-risk-of-poverty rate, % | Single person aged 65 or over | Value | 32.7 | — |
| 2002 | At-risk-of-poverty rate, % | Couple aged under 65 without children | Value | 14.6 | — |
| 2002 | At-risk-of-poverty rate, % | Couple without children, at least one partner is aged 65 or over | Value | 6.9 | — |
| 2002 | At-risk-of-poverty rate, % | Other household without children | Value | 13.1 | — |
| 2002 | At-risk-of-poverty rate, % | Household with children | Value | 17.5 | — |
| 2002 | At-risk-of-poverty rate, % | Household without children | Value | 18.5 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LES03. Stored 0 is a published source zero. Unavailable source cells are absent.