Statistics Estonia · LEM01
LEM01: HOUSEHOLDS by Indicator, Age of child in household, Type of household and Reference period
- Official source
- https://andmed.stat.ee/en/stat/LEM01
- Source provider
- stat
- Retrieved
- 2026-09-24T04:03:01.025Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 812 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Indicator · dimension · 2 values
- Age of child in household · dimension · 2 values
- Type of household · dimension · 14 values
- Reference period · time · 26 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Indicator | Age of child in household | Type of household | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2000 | Number of households, thousands | Child 0-17 | All households | Value | 575.3 | — |
| 2000 | Number of households, thousands | Child 0-17 | Household without children | Value | 373.4 | — |
| 2000 | Number of households, thousands | Child 0-17 | Single person aged under 65 | Value | 106.6 | — |
| 2000 | Number of households, thousands | Child 0-17 | Single person aged 65 or over | Value | 73 | — |
| 2000 | Number of households, thousands | Child 0-17 | Couple without children, at least one partner is aged under 65 | Value | 82.2 | — |
| 2000 | Number of households, thousands | Child 0-17 | Couple aged 65 and over without children | Value | 29.2 | — |
| 2000 | Number of households, thousands | Child 0-17 | Other household without children | Value | 82.3 | — |
| 2000 | Number of households, thousands | Child 0-17 | Household with children | Value | 201.9 | — |
| 2000 | Number of households, thousands | Child 0-17 | Adult and child(ren) | Value | 34.1 | — |
| 2000 | Number of households, thousands | Child 0-17 | Couple with one child | Value | 53.6 | — |
| 2000 | Number of households, thousands | Child 0-17 | Couple with two children | Value | 44.9 | — |
| 2000 | Number of households, thousands | Child 0-17 | Couple with three or more children | Value | 13.8 | — |
| 2000 | Number of households, thousands | Child 0-17 | Couple with minor and adult children | Value | 20.7 | — |
| 2000 | Number of households, thousands | Child 0-17 | Other household with children | Value | 34.8 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | All households | Value | 100 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Household without children | Value | 64.9 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Single person aged under 65 | Value | 18.5 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Single person aged 65 or over | Value | 12.7 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Couple without children, at least one partner is aged under 65 | Value | 14.3 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Couple aged 65 and over without children | Value | 5.1 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Other household without children | Value | 14.3 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Household with children | Value | 35.1 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Adult and child(ren) | Value | 5.9 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Couple with one child | Value | 9.3 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Couple with two children | Value | 7.8 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Couple with three or more children | Value | 2.4 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Couple with minor and adult children | Value | 3.6 | — |
| 2000 | Proportion of households (households total=100), % | Child 0-17 | Other household with children | Value | 6 | — |
| 2001 | Number of households, thousands | Child 0-17 | All households | Value | 569.2 | — |
| 2001 | Number of households, thousands | Child 0-17 | Household without children | Value | 367.9 | — |
| 2001 | Number of households, thousands | Child 0-17 | Single person aged under 65 | Value | 101 | — |
| 2001 | Number of households, thousands | Child 0-17 | Single person aged 65 or over | Value | 74.4 | — |
| 2001 | Number of households, thousands | Child 0-17 | Couple without children, at least one partner is aged under 65 | Value | 77.5 | — |
| 2001 | Number of households, thousands | Child 0-17 | Couple aged 65 and over without children | Value | 30.1 | — |
| 2001 | Number of households, thousands | Child 0-17 | Other household without children | Value | 84.9 | — |
| 2001 | Number of households, thousands | Child 0-17 | Household with children | Value | 201.3 | — |
| 2001 | Number of households, thousands | Child 0-17 | Adult and child(ren) | Value | 29.5 | — |
| 2001 | Number of households, thousands | Child 0-17 | Couple with one child | Value | 58.2 | — |
| 2001 | Number of households, thousands | Child 0-17 | Couple with two children | Value | 45.4 | — |
| 2001 | Number of households, thousands | Child 0-17 | Couple with three or more children | Value | 12.7 | — |
| 2001 | Number of households, thousands | Child 0-17 | Couple with minor and adult children | Value | 19.5 | — |
| 2001 | Number of households, thousands | Child 0-17 | Other household with children | Value | 36.1 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | All households | Value | 100 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Household without children | Value | 64.6 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Single person aged under 65 | Value | 17.7 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Single person aged 65 or over | Value | 13.1 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Couple without children, at least one partner is aged under 65 | Value | 13.6 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Couple aged 65 and over without children | Value | 5.3 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Other household without children | Value | 14.9 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Household with children | Value | 35.4 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Adult and child(ren) | Value | 5.2 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Couple with one child | Value | 10.2 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Couple with two children | Value | 8 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Couple with three or more children | Value | 2.2 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Couple with minor and adult children | Value | 3.4 | — |
| 2001 | Proportion of households (households total=100), % | Child 0-17 | Other household with children | Value | 6.3 | — |
| 2002 | Number of households, thousands | Child 0-17 | All households | Value | 566.7 | — |
| 2002 | Number of households, thousands | Child 0-17 | Household without children | Value | 372.7 | — |
| 2002 | Number of households, thousands | Child 0-17 | Single person aged under 65 | Value | 103 | — |
| 2002 | Number of households, thousands | Child 0-17 | Single person aged 65 or over | Value | 72.8 | — |
| 2002 | Number of households, thousands | Child 0-17 | Couple without children, at least one partner is aged under 65 | Value | 78.1 | — |
| 2002 | Number of households, thousands | Child 0-17 | Couple aged 65 and over without children | Value | 30.4 | — |
| 2002 | Number of households, thousands | Child 0-17 | Other household without children | Value | 88.3 | — |
| 2002 | Number of households, thousands | Child 0-17 | Household with children | Value | 194 | — |
| 2002 | Number of households, thousands | Child 0-17 | Adult and child(ren) | Value | 29.3 | — |
| 2002 | Number of households, thousands | Child 0-17 | Couple with one child | Value | 50.9 | — |
| 2002 | Number of households, thousands | Child 0-17 | Couple with two children | Value | 47.4 | — |
| 2002 | Number of households, thousands | Child 0-17 | Couple with three or more children | Value | 12.8 | — |
| 2002 | Number of households, thousands | Child 0-17 | Couple with minor and adult children | Value | 21.4 | — |
| 2002 | Number of households, thousands | Child 0-17 | Other household with children | Value | 32.3 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | All households | Value | 100 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Household without children | Value | 65.8 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Single person aged under 65 | Value | 18.2 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Single person aged 65 or over | Value | 12.9 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Couple without children, at least one partner is aged under 65 | Value | 13.8 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Couple aged 65 and over without children | Value | 5.4 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Other household without children | Value | 15.6 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Household with children | Value | 34.2 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Adult and child(ren) | Value | 5.2 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Couple with one child | Value | 9 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Couple with two children | Value | 8.4 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Couple with three or more children | Value | 2.3 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Couple with minor and adult children | Value | 3.8 | — |
| 2002 | Proportion of households (households total=100), % | Child 0-17 | Other household with children | Value | 5.7 | — |
| 2003 | Number of households, thousands | Child 0-17 | All households | Value | 566.1 | — |
| 2003 | Number of households, thousands | Child 0-17 | Household without children | Value | 378.8 | — |
| 2003 | Number of households, thousands | Child 0-17 | Single person aged under 65 | Value | 95 | — |
| 2003 | Number of households, thousands | Child 0-17 | Single person aged 65 or over | Value | 77.9 | — |
| 2003 | Number of households, thousands | Child 0-17 | Couple without children, at least one partner is aged under 65 | Value | 74.6 | — |
| 2003 | Number of households, thousands | Child 0-17 | Couple aged 65 and over without children | Value | 37.5 | — |
| 2003 | Number of households, thousands | Child 0-17 | Other household without children | Value | 93.7 | — |
| 2003 | Number of households, thousands | Child 0-17 | Household with children | Value | 187.3 | — |
| 2003 | Number of households, thousands | Child 0-17 | Adult and child(ren) | Value | 34.3 | — |
| 2003 | Number of households, thousands | Child 0-17 | Couple with one child | Value | 48.5 | — |
| 2003 | Number of households, thousands | Child 0-17 | Couple with two children | Value | 40 | — |
| 2003 | Number of households, thousands | Child 0-17 | Couple with three or more children | Value | 10.7 | — |
| 2003 | Number of households, thousands | Child 0-17 | Couple with minor and adult children | Value | 21.8 | — |
| 2003 | Number of households, thousands | Child 0-17 | Other household with children | Value | 31.8 | — |
| 2003 | Proportion of households (households total=100), % | Child 0-17 | All households | Value | 100 | — |
| 2003 | Proportion of households (households total=100), % | Child 0-17 | Household without children | Value | 66.9 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LEM01. Stored 0 is a published source zero. Unavailable source cells are absent.