Statistics Estonia · LE30
LE30: GINI COEFFICIENT BY EXPENDITURES by Year and Equivalence scales
- Official source
- https://andmed.stat.ee/en/stat/LE30
- Source provider
- stat
- Retrieved
- 2026-09-24T04:02:57.632Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 48 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 12 values
- Equivalence scales · dimension · 4 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Equivalence scales | Measure | Value | Unit |
|---|---|---|---|---|
| 1996 | 1,0:1,0:1,0 | Value | 0.34 | — |
| 1996 | Estonian scale 1,0:0,8:0,8 | Value | 0.34 | — |
| 1996 | OECD scale 1,0:0,7:0,5 | Value | 0.33 | — |
| 1996 | OECD modified scale 1,0:0,5:0,3* | Value | 0.33 | — |
| 1997 | 1,0:1,0:1,0 | Value | 0.37 | — |
| 1997 | Estonian scale 1,0:0,8:0,8 | Value | 0.36 | — |
| 1997 | OECD scale 1,0:0,7:0,5 | Value | 0.36 | — |
| 1997 | OECD modified scale 1,0:0,5:0,3* | Value | 0.36 | — |
| 1998 | 1,0:1,0:1,0 | Value | 0.38 | — |
| 1998 | Estonian scale 1,0:0,8:0,8 | Value | 0.37 | — |
| 1998 | OECD scale 1,0:0,7:0,5 | Value | 0.37 | — |
| 1998 | OECD modified scale 1,0:0,5:0,3* | Value | 0.37 | — |
| 1999 | 1,0:1,0:1,0 | Value | 0.38 | — |
| 1999 | Estonian scale 1,0:0,8:0,8 | Value | 0.37 | — |
| 1999 | OECD scale 1,0:0,7:0,5 | Value | 0.37 | — |
| 1999 | OECD modified scale 1,0:0,5:0,3* | Value | 0.37 | — |
| 2000 | 1,0:1,0:1,0 | Value | 0.37 | — |
| 2000 | Estonian scale 1,0:0,8:0,8 | Value | 0.36 | — |
| 2000 | OECD scale 1,0:0,7:0,5 | Value | 0.36 | — |
| 2000 | OECD modified scale 1,0:0,5:0,3* | Value | 0.36 | — |
| 2001 | 1,0:1,0:1,0 | Value | 0.37 | — |
| 2001 | Estonian scale 1,0:0,8:0,8 | Value | 0.37 | — |
| 2001 | OECD scale 1,0:0,7:0,5 | Value | 0.36 | — |
| 2001 | OECD modified scale 1,0:0,5:0,3* | Value | 0.36 | — |
| 2002 | 1,0:1,0:1,0 | Value | 0.37 | — |
| 2002 | Estonian scale 1,0:0,8:0,8 | Value | 0.36 | — |
| 2002 | OECD scale 1,0:0,7:0,5 | Value | 0.36 | — |
| 2002 | OECD modified scale 1,0:0,5:0,3* | Value | 0.36 | — |
| 2003 | 1,0:1,0:1,0 | Value | 0.36 | — |
| 2003 | Estonian scale 1,0:0,8:0,8 | Value | 0.35 | — |
| 2003 | OECD scale 1,0:0,7:0,5 | Value | 0.35 | — |
| 2003 | OECD modified scale 1,0:0,5:0,3* | Value | 0.35 | — |
| 2004 | 1,0:1,0:1,0 | Value | 0.36 | — |
| 2004 | Estonian scale 1,0:0,8:0,8 | Value | 0.36 | — |
| 2004 | OECD scale 1,0:0,7:0,5 | Value | 0.36 | — |
| 2004 | OECD modified scale 1,0:0,5:0,3* | Value | 0.36 | — |
| 2005 | 1,0:1,0:1,0 | Value | 0.37 | — |
| 2005 | Estonian scale 1,0:0,8:0,8 | Value | 0.36 | — |
| 2005 | OECD scale 1,0:0,7:0,5 | Value | 0.36 | — |
| 2005 | OECD modified scale 1,0:0,5:0,3* | Value | 0.36 | — |
| 2006 | 1,0:1,0:1,0 | Value | 0.36 | — |
| 2006 | Estonian scale 1,0:0,8:0,8 | Value | 0.36 | — |
| 2006 | OECD scale 1,0:0,7:0,5 | Value | 0.36 | — |
| 2006 | OECD modified scale 1,0:0,5:0,3* | Value | 0.36 | — |
| 2007 | 1,0:1,0:1,0 | Value | 0.37 | — |
| 2007 | Estonian scale 1,0:0,8:0,8 | Value | 0.37 | — |
| 2007 | OECD scale 1,0:0,7:0,5 | Value | 0.37 | — |
| 2007 | OECD modified scale 1,0:0,5:0,3* | Value | 0.37 | — |
Showing 48 rows (cap 100). Source: Statistics Estonia LE30. Stored 0 is a published source zero. Unavailable source cells are absent.