Statistics Estonia · LE208
LE208: EXPENDITURE PER HOUSEHOLD MEMBER IN A YEAR by Year, Indicator and Expenditure decile
- Official source
- https://andmed.stat.ee/en/stat/LE208
- Source provider
- stat
- Retrieved
- 2026-09-24T04:02:51.102Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 210 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 7 values
- Indicator · dimension · 3 values
- Expenditure decile · dimension · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Indicator | Expenditure decile | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| — | 2010 | Expenditure, euros | 2nd expenditure decile | Value | 1364.5 | — |
| — | 2010 | Expenditure, euros | 3rd expenditure decile | Value | 1770.6 | — |
| — | 2010 | Expenditure, euros | 4th expenditure decile | Value | 2145.8 | — |
| — | 2010 | Expenditure, euros | 5th expenditure decile | Value | 2538.1 | — |
| — | 2010 | Expenditure, euros | 6th expenditure decile | Value | 3063.2 | — |
| — | 2010 | Expenditure, euros | 7th expenditure decile | Value | 3634.3 | — |
| — | 2010 | Expenditure, euros | 8th expenditure decile | Value | 4387.2 | — |
| — | 2010 | Expenditure, euros | 9th expenditure decile | Value | 5533.7 | — |
| — | 2010 | Expenditure, euros | 10th expenditure decile | Value | 9417.9 | — |
| — | 2010 | Percentage (expenditure total = 100) | 1st expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 2nd expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 3rd expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 4th expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 5th expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 6th expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 7th expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 8th expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 9th expenditure decile | Value | 100 | — |
| — | 2010 | Percentage (expenditure total = 100) | 10th expenditure decile | Value | 100 | — |
| — | 2010 | Relative standard error of expenditure, % | 1st expenditure decile | Value | 1.5 | — |
| — | 2010 | Relative standard error of expenditure, % | 2nd expenditure decile | Value | 0.5 | — |
| — | 2010 | Relative standard error of expenditure, % | 3rd expenditure decile | Value | 0.4 | — |
| — | 2010 | Relative standard error of expenditure, % | 4th expenditure decile | Value | 0.3 | — |
| — | 2010 | Relative standard error of expenditure, % | 5th expenditure decile | Value | 0.4 | — |
| — | 2010 | Relative standard error of expenditure, % | 6th expenditure decile | Value | 0.3 | — |
| — | 2010 | Relative standard error of expenditure, % | 7th expenditure decile | Value | 0.3 | — |
| — | 2010 | Relative standard error of expenditure, % | 8th expenditure decile | Value | 0.4 | — |
| — | 2010 | Relative standard error of expenditure, % | 9th expenditure decile | Value | 0.6 | — |
| — | 2010 | Relative standard error of expenditure, % | 10th expenditure decile | Value | 2.9 | — |
| — | 2011 | Expenditure, euros | 1st expenditure decile | Value | 866.8 | — |
| — | 2011 | Expenditure, euros | 2nd expenditure decile | Value | 1463.8 | — |
| — | 2011 | Expenditure, euros | 3rd expenditure decile | Value | 1862.5 | — |
| — | 2011 | Expenditure, euros | 4th expenditure decile | Value | 2251.9 | — |
| — | 2011 | Expenditure, euros | 5th expenditure decile | Value | 2648.3 | — |
| — | 2011 | Expenditure, euros | 6th expenditure decile | Value | 3129.5 | — |
| — | 2011 | Expenditure, euros | 7th expenditure decile | Value | 3705.9 | — |
| — | 2011 | Expenditure, euros | 8th expenditure decile | Value | 4575.1 | — |
| — | 2011 | Expenditure, euros | 9th expenditure decile | Value | 5939.6 | — |
| — | 2011 | Expenditure, euros | 10th expenditure decile | Value | 9559.3 | — |
| — | 2011 | Percentage (expenditure total = 100) | 1st expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 2nd expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 3rd expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 4th expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 5th expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 6th expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 7th expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 8th expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 9th expenditure decile | Value | 100 | — |
| — | 2011 | Percentage (expenditure total = 100) | 10th expenditure decile | Value | 100 | — |
| — | 2011 | Relative standard error of expenditure, % | 1st expenditure decile | Value | 2 | — |
| — | 2011 | Relative standard error of expenditure, % | 2nd expenditure decile | Value | 0.5 | — |
| — | 2011 | Relative standard error of expenditure, % | 3rd expenditure decile | Value | 0.4 | — |
| — | 2011 | Relative standard error of expenditure, % | 4th expenditure decile | Value | 0.3 | — |
| — | 2011 | Relative standard error of expenditure, % | 5th expenditure decile | Value | 0.3 | — |
| — | 2011 | Relative standard error of expenditure, % | 6th expenditure decile | Value | 0.3 | — |
| — | 2011 | Relative standard error of expenditure, % | 7th expenditure decile | Value | 0.4 | — |
| — | 2011 | Relative standard error of expenditure, % | 8th expenditure decile | Value | 0.4 | — |
| — | 2011 | Relative standard error of expenditure, % | 9th expenditure decile | Value | 0.6 | — |
| — | 2011 | Relative standard error of expenditure, % | 10th expenditure decile | Value | 3 | — |
| — | 2012 | Expenditure, euros | 1st expenditure decile | Value | 992.2 | — |
| — | 2012 | Expenditure, euros | 2nd expenditure decile | Value | 1585.7 | — |
| — | 2012 | Expenditure, euros | 3rd expenditure decile | Value | 2042.7 | — |
| — | 2012 | Expenditure, euros | 4th expenditure decile | Value | 2449.2 | — |
| — | 2012 | Expenditure, euros | 5th expenditure decile | Value | 2863.1 | — |
| — | 2012 | Expenditure, euros | 6th expenditure decile | Value | 3336.7 | — |
| — | 2012 | Expenditure, euros | 7th expenditure decile | Value | 3892.5 | — |
| — | 2012 | Expenditure, euros | 8th expenditure decile | Value | 4623.6 | — |
| — | 2012 | Expenditure, euros | 9th expenditure decile | Value | 5847.6 | — |
| — | 2012 | Expenditure, euros | 10th expenditure decile | Value | 9865.8 | — |
| — | 2012 | Percentage (expenditure total = 100) | 1st expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 2nd expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 3rd expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 4th expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 5th expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 6th expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 7th expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 8th expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 9th expenditure decile | Value | 100 | — |
| — | 2012 | Percentage (expenditure total = 100) | 10th expenditure decile | Value | 100 | — |
| — | 2012 | Relative standard error of expenditure, % | 1st expenditure decile | Value | 1.8 | — |
| — | 2012 | Relative standard error of expenditure, % | 2nd expenditure decile | Value | 0.5 | — |
| — | 2012 | Relative standard error of expenditure, % | 3rd expenditure decile | Value | 0.4 | — |
| — | 2012 | Relative standard error of expenditure, % | 4th expenditure decile | Value | 0.3 | — |
| — | 2012 | Relative standard error of expenditure, % | 5th expenditure decile | Value | 0.3 | — |
| — | 2012 | Relative standard error of expenditure, % | 6th expenditure decile | Value | 0.3 | — |
| — | 2012 | Relative standard error of expenditure, % | 7th expenditure decile | Value | 0.3 | — |
| — | 2012 | Relative standard error of expenditure, % | 8th expenditure decile | Value | 0.4 | — |
| — | 2012 | Relative standard error of expenditure, % | 9th expenditure decile | Value | 0.6 | — |
| — | 2012 | Relative standard error of expenditure, % | 10th expenditure decile | Value | 2.7 | — |
| — | 2015 | Expenditure, euros | 1st expenditure decile | Value | 1502.8 | — |
| — | 2015 | Expenditure, euros | 2nd expenditure decile | Value | 2232.4 | — |
| — | 2015 | Expenditure, euros | 3rd expenditure decile | Value | 2756.5 | — |
| — | 2015 | Expenditure, euros | 4th expenditure decile | Value | 3320.5 | — |
| — | 2015 | Expenditure, euros | 5th expenditure decile | Value | 3889.4 | — |
| — | 2015 | Expenditure, euros | 6th expenditure decile | Value | 4460.3 | — |
| — | 2015 | Expenditure, euros | 7th expenditure decile | Value | 5157.8 | — |
| — | 2015 | Expenditure, euros | 8th expenditure decile | Value | 6192.3 | — |
| — | 2015 | Expenditure, euros | 9th expenditure decile | Value | 7944.8 | — |
| — | 2015 | Expenditure, euros | 10th expenditure decile | Value | 12700.3 | — |
| — | 2010 | Expenditure, euros | 1st expenditure decile | Value | 838.5 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LE208. Stored 0 is a published source zero. Unavailable source cells are absent.