Statistics Estonia · LE113
LE113: EXPENDITURE PER HOUSEHOLD MEMBER IN A MONTH by Year and Expenditure decile of the household
- Official source
- https://andmed.stat.ee/en/stat/LE113
- Source provider
- stat
- Retrieved
- 2026-09-24T04:02:28.529Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 120 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · time · 12 values
- Expenditure decile of the household · dimension · 10 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Expenditure decile of the household | Measure | Value | Unit |
|---|---|---|---|---|
| 1996 | 1st expenditure decile | Value | 28.19 | — |
| 1996 | 2nd expenditure decile | Value | 44.74 | — |
| 1996 | 3rd expenditure decile | Value | 55.19 | — |
| 1996 | 4th expenditure decile | Value | 65.08 | — |
| 1996 | 5th expenditure decile | Value | 74.7 | — |
| 1996 | 6th expenditure decile | Value | 86.03 | — |
| 1996 | 7th expenditure decile | Value | 100.17 | — |
| 1996 | 8th expenditure decile | Value | 119.21 | — |
| 1996 | 9th expenditure decile | Value | 152.19 | — |
| 1996 | 10th expenditure decile | Value | 270.11 | — |
| 1997 | 1st expenditure decile | Value | 31.71 | — |
| 1997 | 2nd expenditure decile | Value | 49.33 | — |
| 1997 | 3rd expenditure decile | Value | 61 | — |
| 1997 | 4th expenditure decile | Value | 71.24 | — |
| 1997 | 5th expenditure decile | Value | 82.45 | — |
| 1997 | 6th expenditure decile | Value | 95.53 | — |
| 1997 | 7th expenditure decile | Value | 110.93 | — |
| 1997 | 8th expenditure decile | Value | 133.5 | — |
| 1997 | 9th expenditure decile | Value | 172.91 | — |
| 1997 | 10th expenditure decile | Value | 331.15 | — |
| 1998 | 1st expenditure decile | Value | 35.91 | — |
| 1998 | 2nd expenditure decile | Value | 54.17 | — |
| 1998 | 3rd expenditure decile | Value | 66.95 | — |
| 1998 | 4th expenditure decile | Value | 78.06 | — |
| 1998 | 5th expenditure decile | Value | 89.34 | — |
| 1998 | 6th expenditure decile | Value | 104.18 | — |
| 1998 | 7th expenditure decile | Value | 123.94 | — |
| 1998 | 8th expenditure decile | Value | 150.78 | — |
| 1998 | 9th expenditure decile | Value | 197.9 | — |
| 1998 | 10th expenditure decile | Value | 384.46 | — |
| 1999 | 1st expenditure decile | Value | 34.31 | — |
| 1999 | 2nd expenditure decile | Value | 54.29 | — |
| 1999 | 3rd expenditure decile | Value | 68.46 | — |
| 1999 | 4th expenditure decile | Value | 81.95 | — |
| 1999 | 5th expenditure decile | Value | 95.91 | — |
| 1999 | 6th expenditure decile | Value | 111.55 | — |
| 1999 | 7th expenditure decile | Value | 131.62 | — |
| 1999 | 8th expenditure decile | Value | 159.29 | — |
| 1999 | 9th expenditure decile | Value | 204.22 | — |
| 1999 | 10th expenditure decile | Value | 392.24 | — |
| 2000 | 1st expenditure decile | Value | 41.99 | — |
| 2000 | 2nd expenditure decile | Value | 65.32 | — |
| 2000 | 3rd expenditure decile | Value | 81.61 | — |
| 2000 | 4th expenditure decile | Value | 94.39 | — |
| 2000 | 5th expenditure decile | Value | 110.04 | — |
| 2000 | 6th expenditure decile | Value | 128.98 | — |
| 2000 | 7th expenditure decile | Value | 149.92 | — |
| 2000 | 8th expenditure decile | Value | 181.23 | — |
| 2000 | 9th expenditure decile | Value | 233.44 | — |
| 2000 | 10th expenditure decile | Value | 427.95 | — |
| 2001 | 1st expenditure decile | Value | 44.94 | — |
| 2001 | 2nd expenditure decile | Value | 67.8 | — |
| 2001 | 3rd expenditure decile | Value | 82.24 | — |
| 2001 | 4th expenditure decile | Value | 97.72 | — |
| 2001 | 5th expenditure decile | Value | 113.33 | — |
| 2001 | 6th expenditure decile | Value | 130.45 | — |
| 2001 | 7th expenditure decile | Value | 155.33 | — |
| 2001 | 8th expenditure decile | Value | 189.75 | — |
| 2001 | 9th expenditure decile | Value | 244.16 | — |
| 2001 | 10th expenditure decile | Value | 457.17 | — |
| 2002 | 1st expenditure decile | Value | 46.53 | — |
| 2002 | 2nd expenditure decile | Value | 69.1 | — |
| 2002 | 3rd expenditure decile | Value | 86.27 | — |
| 2002 | 4th expenditure decile | Value | 102.58 | — |
| 2002 | 5th expenditure decile | Value | 118.04 | — |
| 2002 | 6th expenditure decile | Value | 138.63 | — |
| 2002 | 7th expenditure decile | Value | 165.63 | — |
| 2002 | 8th expenditure decile | Value | 202.15 | — |
| 2002 | 9th expenditure decile | Value | 260.71 | — |
| 2002 | 10th expenditure decile | Value | 459.54 | — |
| 2003 | 1st expenditure decile | Value | 47.38 | — |
| 2003 | 2nd expenditure decile | Value | 73.68 | — |
| 2003 | 3rd expenditure decile | Value | 92.21 | — |
| 2003 | 4th expenditure decile | Value | 110.19 | — |
| 2003 | 5th expenditure decile | Value | 128.4 | — |
| 2003 | 6th expenditure decile | Value | 150.21 | — |
| 2003 | 7th expenditure decile | Value | 177.49 | — |
| 2003 | 8th expenditure decile | Value | 206.93 | — |
| 2003 | 9th expenditure decile | Value | 260.81 | — |
| 2003 | 10th expenditure decile | Value | 473.55 | — |
| 2004 | 1st expenditure decile | Value | 51.41 | — |
| 2004 | 2nd expenditure decile | Value | 82.54 | — |
| 2004 | 3rd expenditure decile | Value | 99.43 | — |
| 2004 | 4th expenditure decile | Value | 117.8 | — |
| 2004 | 5th expenditure decile | Value | 138.63 | — |
| 2004 | 6th expenditure decile | Value | 162.1 | — |
| 2004 | 7th expenditure decile | Value | 187.31 | — |
| 2004 | 8th expenditure decile | Value | 230.72 | — |
| 2004 | 9th expenditure decile | Value | 294.38 | — |
| 2004 | 10th expenditure decile | Value | 526.9 | — |
| 2005 | 1st expenditure decile | Value | 57.57 | — |
| 2005 | 2nd expenditure decile | Value | 92.36 | — |
| 2005 | 3rd expenditure decile | Value | 116.35 | — |
| 2005 | 4th expenditure decile | Value | 135.49 | — |
| 2005 | 5th expenditure decile | Value | 157.29 | — |
| 2005 | 6th expenditure decile | Value | 179.71 | — |
| 2005 | 7th expenditure decile | Value | 216.11 | — |
| 2005 | 8th expenditure decile | Value | 260.01 | — |
| 2005 | 9th expenditure decile | Value | 331.89 | — |
| 2005 | 10th expenditure decile | Value | 593.58 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia LE113. Stored 0 is a published source zero. Unavailable source cells are absent.