Statistics Estonia · KVT02
KVT02: LENGTH OF TRANSPORT ROUTES, 31 DECEMBER by Year and Indicator
- Official source
- https://andmed.stat.ee/en/stat/KVT02
- Source provider
- stat
- Retrieved
- 2026-09-24T04:01:06.804Z
- License / reuse
- Statistics Estonia open data. Cite Statistics Estonia (Statistikaamet) as the source.
- Coverage
- —
- Frequency
- —
- Stored observations
- 220 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Year · dimension · 37 values
- Indicator · dimension · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Value Reset explorer
No stored numeric points match this slice. That does not mean the value is zero.
| Period | Year | Indicator | Measure | Value | Unit |
|---|---|---|---|---|---|
| — | 1990 | Length of navigable inland waterways | Value | 520 | — |
| — | 1990 | Length of air routes (excl. coinciding sections) | Value | 2065 | — |
| — | 1991 | Length of national roads | Value | 14816 | — |
| — | 1991 | ..length of paved national roads | Value | 8016 | — |
| — | 1991 | Length of high road public railway* | Value | 1026 | — |
| — | 1991 | ..length of electrified public railway* | Value | 132 | — |
| — | 1991 | Length of navigable inland waterways | Value | 520 | — |
| — | 1991 | Length of air routes (excl. coinciding sections) | Value | 2065 | — |
| — | 1992 | Length of national roads | Value | 14797 | — |
| — | 1992 | ..length of paved national roads | Value | 8043 | — |
| — | 1992 | Length of high road public railway* | Value | 1018 | — |
| — | 1992 | ..length of electrified public railway* | Value | 132 | — |
| — | 1980 | Length of national roads | Value | 14766 | — |
| — | 1980 | ..length of paved national roads | Value | 5573 | — |
| — | 1980 | Length of high road public railway* | Value | 993 | — |
| — | 1980 | ..length of electrified public railway* | Value | 118 | — |
| — | 1980 | Length of navigable inland waterways | Value | 520 | — |
| — | 1980 | Length of air routes (excl. coinciding sections) | Value | 2065 | — |
| — | 1985 | Length of national roads | Value | 14720 | — |
| — | 1985 | ..length of paved national roads | Value | 6439 | — |
| — | 1985 | Length of high road public railway* | Value | 1009 | — |
| — | 1985 | ..length of electrified public railway* | Value | 132 | — |
| — | 1985 | Length of navigable inland waterways | Value | 520 | — |
| — | 1985 | Length of air routes (excl. coinciding sections) | Value | 2065 | — |
| — | 1990 | Length of national roads | Value | 14822 | — |
| — | 1990 | ..length of paved national roads | Value | 7960 | — |
| — | 1990 | Length of high road public railway* | Value | 1026 | — |
| — | 1992 | Length of navigable inland waterways | Value | 520 | — |
| — | 1992 | Length of air routes (excl. coinciding sections) | Value | 2065 | — |
| — | 1993 | Length of national roads | Value | 14771 | — |
| — | 1993 | ..length of paved national roads | Value | 8056 | — |
| — | 1993 | Length of high road public railway* | Value | 1024 | — |
| — | 1993 | ..length of electrified public railway* | Value | 132 | — |
| — | 1993 | Length of navigable inland waterways | Value | 520 | — |
| — | 1993 | Length of air routes (excl. coinciding sections) | Value | 2065 | — |
| — | 1994 | Length of national roads | Value | 14755 | — |
| — | 1994 | ..length of paved national roads | Value | 8093 | — |
| — | 1994 | Length of high road public railway* | Value | 1024 | — |
| — | 1994 | ..length of electrified public railway* | Value | 132 | — |
| — | 1994 | Length of navigable inland waterways | Value | 520 | — |
| — | 1994 | Length of air routes (excl. coinciding sections) | Value | 2065 | — |
| — | 1995 | Length of national roads | Value | 14992 | — |
| — | 1995 | ..length of paved national roads | Value | 8102 | — |
| — | 1995 | Length of high road public railway* | Value | 1021 | — |
| — | 1995 | ..length of electrified public railway* | Value | 132 | — |
| — | 1995 | Length of navigable inland waterways | Value | 320 | — |
| — | 1995 | Length of air routes (excl. coinciding sections) | Value | 2065 | — |
| — | 1996 | Length of national roads | Value | 15303 | — |
| — | 1996 | ..length of paved national roads | Value | 8149 | — |
| — | 1996 | Length of high road public railway* | Value | 1020 | — |
| — | 1996 | ..length of electrified public railway* | Value | 132 | — |
| — | 1996 | Length of navigable inland waterways | Value | 320 | — |
| — | 1996 | Length of air routes (excl. coinciding sections) | Value | 3075 | — |
| — | 1997 | Length of national roads | Value | 16437 | — |
| — | 1997 | ..length of paved national roads | Value | 8343 | — |
| — | 1997 | Length of high road public railway* | Value | 1018 | — |
| — | 1997 | ..length of electrified public railway* | Value | 132 | — |
| — | 1997 | Length of navigable inland waterways | Value | 320 | — |
| — | 1997 | Length of air routes (excl. coinciding sections) | Value | 3072 | — |
| — | 1998 | Length of national roads | Value | 16430 | — |
| — | 1998 | ..length of paved national roads | Value | 8365 | — |
| — | 1998 | Length of high road public railway* | Value | 968 | — |
| — | 1998 | ..length of electrified public railway* | Value | 132 | — |
| — | 1998 | Length of navigable inland waterways | Value | 320 | — |
| — | 1998 | Length of air routes (excl. coinciding sections) | Value | 3659 | — |
| — | 1999 | Length of national roads | Value | 16430 | — |
| — | 1999 | ..length of paved national roads | Value | 8410 | — |
| — | 1999 | Length of high road public railway* | Value | 968 | — |
| — | 1999 | ..length of electrified public railway* | Value | 132 | — |
| — | 1999 | Length of navigable inland waterways | Value | 320 | — |
| — | 1999 | Length of air routes (excl. coinciding sections) | Value | 3489 | — |
| — | 2000 | Length of national roads | Value | 16433 | — |
| — | 2000 | ..length of paved national roads | Value | 8455 | — |
| — | 2000 | Length of high road public railway* | Value | 968 | — |
| — | 2000 | ..length of electrified public railway* | Value | 132 | — |
| — | 2000 | Length of navigable inland waterways | Value | 320 | — |
| — | 2000 | Length of air routes (excl. coinciding sections) | Value | 3489 | — |
| — | 2001 | Length of national roads | Value | 16434 | — |
| — | 2001 | ..length of paved national roads | Value | 8470 | — |
| — | 2001 | Length of high road public railway* | Value | 967 | — |
| — | 2001 | ..length of electrified public railway* | Value | 131 | — |
| — | 2001 | Length of navigable inland waterways | Value | 320 | — |
| — | 2001 | Length of air routes (excl. coinciding sections) | Value | 3524 | — |
| — | 2002 | Length of national roads | Value | 16442 | — |
| — | 2002 | ..length of paved national roads | Value | 8520 | — |
| — | 2002 | Length of high road public railway* | Value | 963 | — |
| — | 2002 | ..length of electrified public railway* | Value | 131 | — |
| — | 2002 | Length of navigable inland waterways | Value | 320 | — |
| — | 2002 | Length of air routes (excl. coinciding sections) | Value | 3524 | — |
| — | 2003 | Length of national roads | Value | 16452 | — |
| — | 2003 | ..length of paved national roads | Value | 8597 | — |
| — | 2003 | Length of high road public railway* | Value | 967 | — |
| — | 2003 | ..length of electrified public railway* | Value | 131 | — |
| — | 2003 | Length of navigable inland waterways | Value | 320 | — |
| — | 2003 | Length of air routes (excl. coinciding sections) | Value | 3524 | — |
| — | 2004 | Length of national roads | Value | 16459 | — |
| — | 2004 | ..length of paved national roads | Value | 8694 | — |
| — | 2004 | Length of high road public railway* | Value | 971 | — |
| — | 2004 | ..length of electrified public railway* | Value | 131 | — |
| — | 1990 | ..length of electrified public railway* | Value | 132 | — |
Showing 100 rows (cap 100). Source: Statistics Estonia KVT02. Stored 0 is a published source zero. Unavailable source cells are absent.